Rohit Sharma
Rohit Sharma
Indian Right Handed Bat
WORLD CUP ALL TIME STATS
28 Mat
1575 Runs
105.49 S/R
60.58 Avg
140 H/S

Rohit Sharma Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 151 19 4231 3003 5 32 383 205 140.89 32.05 121
Total 435 52 11830 8778 8 78 1069 525 134.76 30.88 121
Total 321 44 12951 0 34 68 0 0 0 46.75 264
Total 194 19 9134 14915 29 37 1053 163 61.24 52.19 309
Total 103 10 4148 7277 12 17 454 84 57.00 44.60 212
Total 257 36 10866 11755 31 57 1011 331 92.43 49.16 264
vs Australia flag Australia 20 5 484 322 0 4 39 29 150.31 32.27 92
vs New Zealand flag New Zealand 18 3 518 369 0 6 37 28 140.38 34.53 80
vs Ireland flag Ireland 5 1 253 190 0 4 20 10 133.16 63.25 97
vs Pakistan flag Pakistan 11 2 127 108 0 0 10 7 117.59 14.11 30
vs West Indies flag West Indies 23 4 698 488 1 5 58 39 143.03 36.74 111
vs South Africa flag South Africa 18 3 458 358 1 2 54 16 127.93 30.53 106
vs Sri Lanka flag Sri Lanka 18 0 415 296 1 1 37 19 140.20 23.06 118
vs Bangladesh flag Bangladesh 16 3 585 401 0 5 48 28 145.89 45.00 89
vs England flag England 16 2 476 342 1 3 50 18 139.18 34.00 100
vs Zimbabwe flag Zimbabwe 3 0 25 28 0 0 3 0 89.29 8.33 15
vs Afghanistan flag Afghanistan 8 2 228 140 1 1 21 14 162.86 38.00 121
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 151 19 4231 3003 5 32 383 205 140.89 32.05 121
Total 435 52 11830 8778 8 78 1069 525 134.76 30.88 121
Total 321 44 12951 0 34 68 0 0 0 46.75 264
Total 194 19 9134 14915 29 37 1053 163 61.24 52.19 309
Total 103 10 4148 7277 12 17 454 84 57.00 44.60 212
Total 257 36 10866 11755 31 57 1011 331 92.43 49.16 264
vs Australia flag Australia 46 1 2389 2492 8 9 193 87 95.87 53.09 209
vs New Zealand flag New Zealand 28 1 1025 1224 2 5 86 44 83.74 37.96 147
vs Ireland flag Ireland 1 0 64 66 0 1 3 3 96.97 64.00 64
vs Pakistan flag Pakistan 20 1 891 977 2 8 80 26 91.20 46.89 140
vs West Indies flag West Indies 38 7 1729 1913 3 14 168 36 90.38 55.77 162
vs South Africa flag South Africa 26 1 871 1056 3 3 94 21 82.48 34.84 150
vs Sri Lanka flag Sri Lanka 63 5 2161 2280 6 9 203 58 94.78 37.26 264
vs Bangladesh flag Bangladesh 17 4 786 808 3 3 68 27 97.28 60.46 137
vs England flag England 21 4 733 847 2 4 91 14 86.54 43.12 137
vs Zimbabwe flag Zimbabwe 7 1 242 323 1 1 17 5 74.92 40.33 114
vs Afghanistan flag Afghanistan 3 0 150 118 1 0 17 5 127.12 50.00 131
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 151 19 4231 3003 5 32 383 205 140.89 32.05 121
Total 435 52 11830 8778 8 78 1069 525 134.76 30.88 121
Total 321 44 12951 0 34 68 0 0 0 46.75 264
Total 194 19 9134 14915 29 37 1053 163 61.24 52.19 309
Total 103 10 4148 7277 12 17 454 84 57.00 44.60 212
Total 257 36 10866 11755 31 57 1011 331 92.43 49.16 264
vs Australia flag Australia 22 1 708 1357 1 3 73 16 52.17 33.71 120
vs New Zealand flag New Zealand 11 3 424 795 0 4 45 6 53.33 53.00 82
vs West Indies flag West Indies 7 1 578 918 3 2 61 14 62.96 96.33 177
vs South Africa flag South Africa 20 1 739 1143 3 0 86 22 64.65 38.89 212
vs Sri Lanka flag Sri Lanka 12 2 509 807 1 4 47 9 63.07 50.90 102
vs Bangladesh flag Bangladesh 6 0 67 95 0 0 7 4 70.53 11.17 23
vs England flag England 26 2 1147 2173 4 4 136 16 52.78 47.79 161

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 9 68 113 1 9.97 0 0 0 0 0 113.00
Total 59 635 830 29 7.84 0 0 0 0 0 28.62
Total 72 1384 1180 31 5.11 0 0 0 0 0 38.06
Total 70 2153 1154 24 3.21 0 0 0 0 0 48.08
Total 16 383 224 2 3.50 0 0 0 0 0 112.00
Total 39 610 522 9 5.23 0 0 0 0 0 58.00
vs Australia flag Australia 2 2 14 0 42.00 0 0 0 0 0 0
vs South Africa flag South Africa 4 30 57 0 11.40 2 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 24 31 1 7.75 0 0 0 0 0 31.00
vs England flag England 1 6 16 0 16.00 0 0 0 0 0 0
vs Afghanistan flag Afghanistan 1 0 10 0 0 1 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 9 68 113 1 9.97 0 0 0 0 0 113.00
Total 59 635 830 29 7.84 0 0 0 0 0 28.62
Total 72 1384 1180 31 5.11 0 0 0 0 0 38.06
Total 70 2153 1154 24 3.21 0 0 0 0 0 48.08
Total 16 383 224 2 3.50 0 0 0 0 0 112.00
Total 39 610 522 9 5.23 0 0 0 0 0 58.00
vs Australia flag Australia 5 54 65 2 7.22 0 0 0 0 0 32.50
vs New Zealand flag New Zealand 1 24 19 0 4.75 0 0 0 0 0 0
vs Ireland flag Ireland 1 0 21 0 0 4 0 0 0 0 0
vs Pakistan flag Pakistan 1 18 19 0 6.33 0 0 0 0 0 0
vs West Indies flag West Indies 5 108 85 2 4.72 0 0 0 0 0 42.50
vs South Africa flag South Africa 7 108 98 3 5.44 0 0 0 0 0 32.67
vs Sri Lanka flag Sri Lanka 21 329 260 0 4.74 7 4 0 0 0 0
vs Bangladesh flag Bangladesh 2 18 18 1 6.00 0 0 0 0 0 18.00
vs Zimbabwe flag Zimbabwe 1 6 5 0 5.00 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 9 68 113 1 9.97 0 0 0 0 0 113.00
Total 59 635 830 29 7.84 0 0 0 0 0 28.62
Total 72 1384 1180 31 5.11 0 0 0 0 0 38.06
Total 70 2153 1154 24 3.21 0 0 0 0 0 48.08
Total 16 383 224 2 3.50 0 0 0 0 0 112.00
Total 39 610 522 9 5.23 0 0 0 0 0 58.00
vs Australia flag Australia 3 85 46 1 3.25 0 2 0 0 0 46.00
vs New Zealand flag New Zealand 4 96 60 0 3.75 58 0 0 0 0 0
vs South Africa flag South Africa 6 106 53 0 3.00 76 3 0 0 0 0
vs England flag England 3 12 65 1 32.50 57 0 0 0 0 65.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 257 252 29 6628 5054 2 42 599 280 131.14 29.72 109
ICC Men's T20 World Cup 47 44 8 1220 917 0 11 115 50 133.04 33.89 92
Vijay Hazare Trophy 4 4 1 70 102 0 0 8 2 68.63 23.33 33
Asia Cup 28 26 4 939 1057 1 9 81 28 88.84 42.68 111
ICC Champions Trophy 9 9 1 469 563 1 2 50 7 83.30 58.63 123
ICC Cricket World Cup 28 28 2 1575 1493 3 4 166 54 105.49 60.58 140

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 257 32 56.3 339 453 15 8.02 94 0 30.20 22.60
ICC Men's T20 World Cup 47 4 2 12 50 0 25.00 3 0 0 0
Vijay Hazare Trophy 4 0 0 0 0 0 0 0 0 0 0
Asia Cup 28 8 19 114 104 1 5.47 0 0 104.00 114.00
ICC Champions Trophy 9 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 28 2 0.5 5 28 1 33.60 7 0 28.00 5.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
BAN vs IND 23 & 8 11 & 7 1 & 1 3 & 0 209.09 & 114.29 0 0 0 0
IND vs BAN 6 & 5 19 & 7 1 & 1 0 & 0 31.58 & 71.43 0 0 0 0
SL vs IND 35 20 6 1 175.00 0 0 0 0
SL vs IND 64 44 5 4 145.45 2 11 0 5.50
SL vs IND 58 47 7 3 123.40 0 0 0 0
IND vs SA 9 5 2 0 180.00 0 0 0 0
IND vs ENG 57 39 6 2 146.15 0 0 0 0
IND vs AUS 92 41 7 8 224.39 0 0 0 0
IND vs BAN 23 11 3 1 209.09 0 0 0 0
IND vs AFG 8 13 1 0 61.54 0 0 0 0