Rohit Sharma

Rohit Sharma

Indian Right Handed Bat
WORLD CUP ALL TIME STATS
28 Mat
1575 Runs
105.49 S/R
60.58 Avg
140 H/S

Personal Information

Full Name Rohit Gurunath Sharma
Date of Birth April 30, 1987
Age 36 Years
Nationality Indian
Birth Place Nagpur
Height 5 ft 10 in (1.78 m)
Current Team(s)
Role Top-order Batsman/Right-handed, Right-arm off break Bowler
Batting Style Right hand Bat
Bowling Style Right arm Offbreak
Debut June 23, 2007
Jersey No. 45
Family Purnima Sharma (Mother), Gurunath Sharma (Father), Vishal Sharma (Brother), Ritika Sajdeh (Spouse)

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
BAN vs IND 23 & 8 11 & 7 1 & 1 3 & 0 209.09 & 114.29 0 0 0 0
IND vs BAN 6 & 5 19 & 7 1 & 1 0 & 0 31.58 & 71.43 0 0 0 0
SL vs IND 35 20 6 1 175.00 0 0 0 0
SL vs IND 64 44 5 4 145.45 2 11 0 5.50
SL vs IND 58 47 7 3 123.40 0 0 0 0

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 265 257 10866 11755 36 49.16 92.43 31 57 264 1011 331 95 0
TESTs 60 103 4148 7277 10 44.60 57.00 12 17 212 454 84 61 0
T20Is 159 151 4231 3003 19 32.05 140.89 5 32 121 383 205 65 0
T20s 448 435 11830 8778 52 30.88 134.76 8 78 121 1069 525 174 0
LISTAs 336 321 12951 0 44 46.75 0 34 68 264 0 0 117 0
FIRSTCLASS 121 194 9134 14915 19 52.19 61.24 29 37 309 1053 163 105 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 265 39 101.4 522 9 58.00 5.23 2/27 0 0
TESTs 60 16 63.5 224 2 112.00 3.50 1/35 0 0
T20Is 159 9 11.2 113 1 113.00 9.97 1/22 0 0
T20s 448 59 105.5 830 29 28.62 7.84 4/6 0 0
LISTAs 336 72 230.4 1180 31 38.06 5.11 4/28 0 0
FIRSTCLASS 121 70 358.5 1154 24 48.08 3.21 5/85 0 0

Rohit Sharma: A Brief Biography

FAQs on Rohit Sharma

Yes, Rohit Sharma has completed his 500 sixes in the T20 format and is the only Indian player to achieve this feat. 

Rohit Sharma is 36 years old, and will turn 37 on April 30, 1987.

Rohit Sharma made his international debut in 2007 in an ODI against Ireland. 

No, Rohit Sharma, has been replaced by Hardik Pandya as captain in IPL 2024. 

Yes, Rohit took a hat-trick in IPL 2009 while playing for the Deccan Chargers. It is his only hat-trick in IPL.