New York Jets
New York Jets
3rd in AFC East 2-4-0 Overall 1-1-0 AFC
2024-25 REGULAR SEASON
237.2 PYPG
87.2 RYPG
18.8 PPG
304.3 TotY/G

New York Jets Stats - 2023-24

Players
Team
Team Leaders
Passing Yards
2271 Yds
360
Rushing Yards
994 Yds
Receiving Yards
1042 Yds
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Zach Wilson 12 221 368 60.1 2271 6.2 189.3 8 2 7 2 68 46 340 77.2
Trevor Siemian 5 86 153 56.2 724 4.7 144.8 2 1 4 3 30 8 40 62.1
Tim Boyle 3 48 77 62.3 360 4.7 120 1 1 4 5 36 9 64 56.2
Thomas Morstead 17 1 1 100 18 18 1.1 0 0 0 0 18 0 0 118.8
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Breece Hall 17 223 994 58.5 4.5 83 5 31 72 13.9
Dalvin Cook 15 67 214 14.3 3.2 14 0 5 11 7.5
Zach Wilson 12 36 211 17.6 5.9 20 0 0 0 0
Israel Abanikanda 6 22 70 11.7 3.2 12 0 3 5 13.6
Xavier Gipson 17 8 68 4 8.5 18 1 1 1 12.5
Trevor Siemian 5 11 40 8 3.6 13 0 0 0 0
Michael Carter 9 8 38 4.2 4.8 9 0 0 0 0
Tim Boyle 3 4 5 1.7 1.2 2 0 0 0 0
Nick Bawden 16 2 4 0.3 2 3 1 0 0 0
Ashtyn Davis 17 2 3 0.2 1.5 4 0 1 1 50
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Garrett Wilson 17 95 168 1042 11 3 68 61.3 328 3.5 47
Tyler Conklin 17 61 87 621 10.2 0 37 36.5 248 4.1 27
Breece Hall 17 76 95 591 7.8 4 50 34.8 639 8.4 28
Allen Lazard 14 23 49 311 13.5 1 39 22.2 55 2.4 17
Xavier Gipson 17 21 38 229 10.9 0 36 13.5 104 5 9
Jeremy Ruckert 15 16 22 151 9.4 0 23 10.1 50 3.1 6
Dalvin Cook 15 15 20 78 5.2 0 15 5.2 107 7.1 3
Michael Carter 9 15 20 68 4.5 0 10 7.6 57 3.8 4
C.J. Uzomah 12 8 12 58 7.3 1 19 4.8 32 4 5
Jason Brownlee 7 5 8 56 11.2 1 24 8 21 4.2 2
Israel Abanikanda 6 7 11 43 6.1 0 13 7.2 45 6.4 2
Randall Cobb 11 5 17 39 7.8 1 15 3.5 25 5 3
Kenny Yeboah 5 2 4 28 14 0 20 5.6 21 10.5 1
Nick Bawden 16 3 3 21 7 0 8 1.3 23 7.7 1
Brandin Echols 14 1 1 18 18 0 18 1.3 9 9 1
Malik Taylor 3 2 4 13 6.5 0 7 4.3 8 4 0
Mecole Hardman 5 1 3 6 6 0 6 1.2 1 1 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Breece Hall 17 0 5 4 0 9 1 0 0 0 56 3.3
Garrett Wilson 17 0 0 3 0 3 0 0 0 0 18 1.1
Xavier Gipson 17 0 1 0 1 2 0 0 0 0 12 0.7
Randall Cobb 11 0 0 1 0 1 1 0 0 0 8 0.7
Nick Bawden 16 0 1 0 0 1 0 0 0 0 6 0.4
Jason Brownlee 7 0 0 1 0 1 0 0 0 0 6 0.9
Brandin Echols 14 0 0 0 1 1 0 0 0 0 6 0.4
Bryce Hall 9 0 0 0 0 1 0 0 0 0 6 0.7
Jermaine Johnson 17 0 0 0 1 1 0 0 0 0 6 0.4
Allen Lazard 14 0 0 1 0 1 0 0 0 0 6 0.4
C.J. Uzomah 12 0 0 1 0 1 0 0 0 0 6 0.5
Zach Wilson 12 8 0 0 0 0 2 0 0 0 2 0.2
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Xavier Gipson 17 22 511 23.2 0 34 1 33 319 9.7 30 1 65
Israel Abanikanda 6 2 31 15.5 0 19 0 0 0 0 0 0 0
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Thomas Morstead 17 99 4831 62 48.8 41.8 0 36 14 8
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks