Virat Kohli
Virat Kohli
Indian Right Handed Bat
WORLD CUP ALL TIME STATS
37 Mat
1795 Runs
88.21 S/R
59.83 Avg
117 H/S

Virat Kohli Stats

VS Team Stats

test
T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 283 44 13906 14866 50 72 1302 151 93.54 58.18 183
Total 117 31 4188 3056 1 38 369 124 137.04 48.69 122
Total 382 71 12886 9602 9 97 1144 416 134.20 41.43 122
Total 316 47 15348 16402 54 80 1466 175 93.57 57.05 183
Total 243 19 11196 19942 36 38 1314 42 56.14 49.98 254
Total 195 12 8947 16039 29 30 1001 27 55.78 48.89 254
vs Australia flag Australia 44 1 2042 3896 8 5 227 5 52.41 47.49 186
vs New Zealand flag New Zealand 21 2 866 1606 3 3 105 3 53.92 45.58 211
vs West Indies flag West Indies 21 1 1019 1917 3 6 92 3 53.16 50.95 200
vs South Africa flag South Africa 28 2 1408 2459 3 5 184 6 57.26 54.15 254
vs Sri Lanka flag Sri Lanka 18 2 1085 1589 5 2 99 6 68.28 67.81 243
vs Bangladesh flag Bangladesh 12 1 507 711 2 0 55 2 71.31 46.09 204
vs England flag England 50 3 1991 3824 5 9 235 2 52.07 42.36 235
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 283 44 13906 14866 50 72 1302 151 93.54 58.18 183
Total 117 31 4188 3056 1 38 369 124 137.04 48.69 122
Total 382 71 12886 9602 9 97 1144 416 134.20 41.43 122
Total 316 47 15348 16402 54 80 1466 175 93.57 57.05 183
Total 243 19 11196 19942 36 38 1314 42 56.14 49.98 254
Total 195 12 8947 16039 29 30 1001 27 55.78 48.89 254
vs Australia flag Australia 22 8 794 557 0 8 60 26 142.55 56.71 90
vs New Zealand flag New Zealand 10 2 311 224 0 2 29 8 138.84 38.88 70
vs Ireland flag Ireland 3 0 10 15 0 0 1 0 66.67 3.33 9
vs Pakistan flag Pakistan 11 4 492 397 0 5 49 11 123.93 70.29 82
vs West Indies flag West Indies 13 3 570 378 0 6 56 18 150.79 57.00 94
vs South Africa flag South Africa 13 4 394 296 0 3 32 12 133.11 43.78 76
vs Sri Lanka flag Sri Lanka 7 2 339 245 0 4 33 9 138.37 67.80 82
vs Bangladesh flag Bangladesh 6 3 230 186 0 2 18 6 123.66 76.67 64
vs England flag England 21 4 648 480 0 5 61 19 135.00 38.12 80
vs Zimbabwe flag Zimbabwe 2 0 52 46 0 0 5 1 113.04 26.00 26
vs Afghanistan flag Afghanistan 5 1 225 141 1 1 21 9 159.57 56.25 122
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 283 44 13906 14866 50 72 1302 151 93.54 58.18 183
Total 117 31 4188 3056 1 38 369 124 137.04 48.69 122
Total 382 71 12886 9602 9 97 1144 416 134.20 41.43 122
Total 316 47 15348 16402 54 80 1466 175 93.57 57.05 183
Total 243 19 11196 19942 36 38 1314 42 56.14 49.98 254
Total 195 12 8947 16039 29 30 1001 27 55.78 48.89 254
vs Australia flag Australia 48 0 2376 2530 8 14 208 25 93.91 49.50 123
vs New Zealand flag New Zealand 31 3 1645 1719 6 9 146 24 95.70 58.75 154
vs Ireland flag Ireland 2 1 78 95 0 0 7 1 82.11 78.00 44
vs Pakistan flag Pakistan 17 3 700 703 3 2 66 7 99.57 50.00 183
vs West Indies flag West Indies 43 8 2294 2371 9 11 243 26 96.75 65.54 157
vs South Africa flag South Africa 30 5 1535 1795 5 8 123 17 85.52 61.40 160
vs Sri Lanka flag Sri Lanka 59 8 2749 2992 10 12 271 27 91.88 53.90 166
vs Bangladesh flag Bangladesh 16 5 910 894 5 3 86 11 101.79 82.73 136
vs England flag England 37 1 1383 1554 3 9 131 13 89.00 38.42 122
vs Zimbabwe flag Zimbabwe 6 1 253 291 1 1 25 2 86.94 50.60 115
vs Afghanistan flag Afghanistan 2 1 122 119 0 2 11 0 102.52 122.00 67

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 50 662 680 5 6.16 0 0 0 0 0 136.00
Total 13 152 204 4 8.05 0 0 0 0 0 51.00
Total 45 460 667 8 8.70 0 0 0 0 0 83.37
Total 57 726 741 5 6.12 0 0 0 0 0 148.20
Total 25 643 338 3 3.15 0 0 0 0 0 112.66
Total 11 175 84 0 2.88 0 0 0 0 0 0
vs Australia flag Australia 3 18 41 0 13.67 3 0 0 0 0 0
vs New Zealand flag New Zealand 1 18 27 0 9.00 0 0 0 0 0 0
vs Pakistan flag Pakistan 2 12 42 1 21.00 0 0 0 0 0 42.00
vs West Indies flag West Indies 1 10 15 1 9.00 4 0 0 0 0 15.00
vs South Africa flag South Africa 1 6 15 0 15.00 0 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 1 18 13 0 4.33 0 0 0 0 0 0
vs England flag England 3 40 45 2 6.75 0 0 0 0 0 22.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 50 662 680 5 6.16 0 0 0 0 0 136.00
Total 13 152 204 4 8.05 0 0 0 0 0 51.00
Total 45 460 667 8 8.70 0 0 0 0 0 83.37
Total 57 726 741 5 6.12 0 0 0 0 0 148.20
Total 25 643 338 3 3.15 0 0 0 0 0 112.66
Total 11 175 84 0 2.88 0 0 0 0 0 0
vs Australia flag Australia 8 54 82 0 9.11 3 0 0 0 0 0
vs New Zealand flag New Zealand 3 72 61 1 5.08 0 0 0 0 0 61.00
vs Pakistan flag Pakistan 4 59 64 0 6.51 9 0 0 0 0 0
vs West Indies flag West Indies 8 96 133 0 8.31 11 1 0 0 0 0
vs South Africa flag South Africa 6 74 80 1 6.49 0 0 0 0 0 80.00
vs Sri Lanka flag Sri Lanka 13 147 137 0 5.59 14 0 0 0 0 0
vs Bangladesh flag Bangladesh 3 22 20 0 5.45 1 0 0 0 0 0
vs England flag England 7 150 138 2 5.52 0 0 0 0 0 69.00
vs Zimbabwe flag Zimbabwe 1 6 7 0 7.00 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 50 662 680 5 6.16 0 0 0 0 0 136.00
Total 13 152 204 4 8.05 0 0 0 0 0 51.00
Total 45 460 667 8 8.70 0 0 0 0 0 83.37
Total 57 726 741 5 6.12 0 0 0 0 0 148.20
Total 25 643 338 3 3.15 0 0 0 0 0 112.66
Total 11 175 84 0 2.88 0 0 0 0 0 0
vs Australia flag Australia 2 54 26 0 2.89 40 0 0 0 0 0
vs New Zealand flag New Zealand 3 48 21 0 2.63 38 1 0 0 0 0
vs West Indies flag West Indies 1 12 9 0 4.50 7 0 0 0 0 0
vs South Africa flag South Africa 3 48 22 0 2.75 34 1 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 13 6 0 2.77 10 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 252 244 37 8004 6065 8 55 705 272 131.97 38.67 113
ICC Men's T20 World Cup 35 33 11 1292 1003 0 10 111 35 128.81 58.73 89
Asia Cup 16 13 2 742 744 4 1 70 7 99.73 67.45 183
ICC Champions Trophy 12 11 5 453 472 0 3 46 7 95.97 75.50 96
ICC Cricket World Cup 37 37 7 1795 2035 5 11 159 14 88.21 59.83 117
Asia Cup T20I 10 9 4 429 325 1 3 40 11 132.00 85.80 122

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 252 26 41.1 251 368 4 8.80 55 0 92.00 62.75
ICC Men's T20 World Cup 35 3 0 0 46 2 0 7 0 23.00 0.00
Asia Cup 16 2 4.1 25 22 0 5.28 0 0 0 0
ICC Champions Trophy 12 4 6 36 75 0 12.50 25 0 0 0
ICC Cricket World Cup 37 5 5.3 33 34 1 6.18 17 0 34.00 33.00
Asia Cup T20I 10 1 1 6 6 0 6.00 1 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
BAN vs IND 47 & 29 35 & 37 4 & 4 1 & 0 134.29 & 78.38 0 0 0 0
IND vs BAN 6 & 17 6 & 37 0 & 2 0 & 0 100.00 & 45.95 0 0 0 0
SL vs IND 20 18 4 0 111.11 0 0 0 0
SL vs IND 14 19 2 0 73.68 0 0 0 0
SL vs IND 24 32 2 0 75.00 0 0 0 0
IND vs SA 76 59 6 2 128.81 0 0 0 0
IND vs ENG 9 9 0 1 100.00 0 0 0 0
IND vs AUS 0 5 0 0 0.00 0 0 0 0
IND vs BAN 37 28 1 3 132.14 0 0 0 0
IND vs AFG 24 24 0 1 100.00 0 0 0 0