Vernon Philander
Vernon Philander
South African AllRounder
WORLD CUP ALL TIME STATS
10 Runs
125.00 S/R
10.00 Avg
4 W
11.25 E/R

Vernon Philander Stats

VS Team Stats

test
T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 19 7 151 213 0 0 14 0 70.89 12.58 30
Total 4 0 14 28 0 0 0 0 50.00 3.50 6
Total 89 45 1211 882 0 1 63 53 137.30 27.52 56
Total 89 29 1418 1889 0 5 0 0 75.06 23.63 79
Total 234 45 4941 10524 3 17 0 0 46.94 26.14 168
Total 94 20 1779 3995 0 8 204 17 44.53 24.04 74
vs Australia flag Australia 30 7 650 1393 0 4 65 11 46.66 28.26 73
vs New Zealand flag New Zealand 11 3 165 382 0 0 20 1 43.19 20.63 37
vs Pakistan flag Pakistan 9 1 149 312 0 1 17 0 47.76 18.63 74
vs West Indies flag West Indies 4 1 26 86 0 0 4 0 30.23 8.67 13
vs Sri Lanka flag Sri Lanka 12 3 177 574 0 0 16 2 30.84 19.67 27
vs Bangladesh flag Bangladesh 1 0 24 36 0 0 2 0 66.67 24.00 24
vs India flag India 15 3 263 641 0 1 30 2 41.03 21.92 59
vs England flag England 18 3 452 851 0 3 60 3 53.11 30.13 61
vs Zimbabwe flag Zimbabwe 2 0 27 102 0 0 3 0 26.47 13.50 17
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 19 7 151 213 0 0 14 0 70.89 12.58 30
Total 4 0 14 28 0 0 0 0 50.00 3.50 6
Total 89 45 1211 882 0 1 63 53 137.30 27.52 56
Total 89 29 1418 1889 0 5 0 0 75.06 23.63 79
Total 234 45 4941 10524 3 17 0 0 46.94 26.14 168
Total 94 20 1779 3995 0 8 204 17 44.53 24.04 74
vs New Zealand flag New Zealand 1 0 2 7 0 0 0 0 28.57 2.00 2
vs West Indies flag West Indies 1 0 4 9 0 0 0 0 44.44 4.00 4
vs India flag India 1 0 2 5 0 0 0 0 40.00 2.00 2
vs England flag England 1 0 6 7 0 0 0 0 85.71 6.00 6
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 19 7 151 213 0 0 14 0 70.89 12.58 30
Total 4 0 14 28 0 0 0 0 50.00 3.50 6
Total 89 45 1211 882 0 1 63 53 137.30 27.52 56
Total 89 29 1418 1889 0 5 0 0 75.06 23.63 79
Total 234 45 4941 10524 3 17 0 0 46.94 26.14 168
Total 94 20 1779 3995 0 8 204 17 44.53 24.04 74
vs Australia flag Australia 3 0 2 19 0 0 0 0 10.53 0.67 1
vs New Zealand flag New Zealand 2 1 1 4 0 0 0 0 25.00 1.00 1
vs Pakistan flag Pakistan 1 0 14 26 0 0 2 0 53.85 14.00 14
vs West Indies flag West Indies 2 0 8 16 0 0 0 0 50.00 4.00 4
vs Sri Lanka flag Sri Lanka 2 1 3 10 0 0 0 0 30.00 3.00 2
vs India flag India 4 1 31 30 0 0 4 0 103.33 10.33 17
vs England flag England 2 0 33 39 0 0 3 0 84.62 16.50 23
vs Zimbabwe flag Zimbabwe 2 1 23 22 0 0 3 0 104.55 23.00 17

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 114 2164 2868 92 7.95 0 0 0 2 0 31.17
Total 0 5419 4207 129 4.65 0 0 0 0 0 32.61
Total 0 29108 12661 580 2.60 0 0 0 24 2 21.82
Total 119 11391 5000 224 2.63 0 0 0 13 2 22.32
Total 28 1279 986 41 4.62 0 0 0 0 0 24.04
Total 6 83 114 4 8.24 0 0 0 0 0 28.50
vs Australia flag Australia 3 174 131 6 4.52 0 2 0 0 0 21.83
vs New Zealand flag New Zealand 4 147 168 6 6.86 28 2 0 0 0 28.00
vs Pakistan flag Pakistan 3 168 86 6 3.07 0 5 0 0 0 14.33
vs West Indies flag West Indies 6 288 280 16 5.83 0 4 0 0 0 17.50
vs Sri Lanka flag Sri Lanka 3 128 128 4 6.00 0 1 0 0 0 32.00
vs India flag India 3 108 76 1 4.22 15 4 0 0 0 76.00
vs England flag England 2 78 80 0 6.15 0 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 4 162 110 4 4.07 31 2 0 0 0 27.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 114 2164 2868 92 7.95 0 0 0 2 0 31.17
Total 0 5419 4207 129 4.65 0 0 0 0 0 32.61
Total 0 29108 12661 580 2.60 0 0 0 24 2 21.82
Total 119 11391 5000 224 2.63 0 0 0 13 2 22.32
Total 28 1279 986 41 4.62 0 0 0 0 0 24.04
Total 6 83 114 4 8.24 0 0 0 0 0 28.50
vs Australia flag Australia 35 2539 1777 65 4.20 1890 126 1 1 0 27.34
vs New Zealand flag New Zealand 15 732 700 34 5.74 1213 64 2 3 0 20.59
vs Pakistan flag Pakistan 18 1278 707 38 3.32 1041 84 1 1 0 18.61
vs West Indies flag West Indies 10 450 352 12 4.69 370 40 1 0 0 29.33
vs Sri Lanka flag Sri Lanka 18 1105 685 39 3.72 1159 63 1 0 0 17.56
vs Bangladesh flag Bangladesh 2 186 65 2 2.10 152 4 0 0 0 32.50
vs India flag India 15 1652 682 30 2.48 1332 82 0 1 0 22.73
vs England flag England 19 1367 731 30 3.21 1466 86 1 1 0 24.37
vs Zimbabwe flag Zimbabwe 4 270 107 3 2.38 226 15 0 0 0 35.67
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 114 2164 2868 92 7.95 0 0 0 2 0 31.17
Total 0 5419 4207 129 4.65 0 0 0 0 0 32.61
Total 0 29108 12661 580 2.60 0 0 0 24 2 21.82
Total 119 11391 5000 224 2.63 0 0 0 13 2 22.32
Total 28 1279 986 41 4.62 0 0 0 0 0 24.04
Total 6 83 114 4 8.24 0 0 0 0 0 28.50
vs New Zealand flag New Zealand 1 6 10 0 10.00 1 0 0 0 0 0
vs West Indies flag West Indies 2 29 45 2 9.31 12 0 0 0 0 22.50
vs Bangladesh flag Bangladesh 1 24 23 2 5.75 16 0 0 0 0 11.50
vs India flag India 1 12 14 0 7.00 5 0 0 0 0 0
vs England flag England 1 12 22 0 11.00 3 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Caribbean Premier League 7 3 0 43 15 0 0 2 4 286.67 14.33 23
ICC Men's T20 World Cup 5 2 0 8 12 0 0 0 0 66.67 4.00 6
4-Day Franchise Series 2 3 2 140 276 1 0 17 1 50.72 140.00 104
CSA T20 Challenge 10 9 5 149 94 0 0 6 9 158.51 37.25 32
County Championship 5 7 3 211 336 0 2 28 1 62.80 52.75 73
Momentum One Day Cup 5 4 2 75 94 0 0 5 1 79.79 37.50 36
ICC Cricket World Cup 4 2 1 10 8 0 0 1 0 125.00 10.00 10

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Caribbean Premier League 7 7 25 150 174 7 6.96 0 0 24.86 21.43
ICC Men's T20 World Cup 5 5 13 78 104 4 8.00 37 0 26.00 19.50
4-Day Franchise Series 2 4 60.5 365 161 7 2.65 115 19 23.00 52.14
CSA T20 Challenge 10 9 32.3 195 240 10 7.38 0 0 24.00 19.50
County Championship 5 8 121.3 729 429 16 3.53 591 29 26.81 45.56
Momentum One Day Cup 5 5 37 222 164 4 4.43 99 4 41.00 55.50
ICC Cricket World Cup 4 4 12 72 135 4 11.25 110 2 33.75 18.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SA-L vs IND-L 9 4 0 1 225.00 2 17 2 8.50
PAK-L vs SA-L 0 0 0 0 0 4 37 1 9.25
SA L vs WI-C 0 0 0 0 0 4 27 2 6.75
AUS-C vs SA-C 2 7 0 0 28.57 2 37 0 18.50
SA-C vs ENG-C 14 12 1 0 116.67 2 24 0 12.00
SL-L vs SA-L 13 8 0 1 162.50 3 18 1 6.00