Tony Ura
Tony Ura
Papua New Guinea Right Handed Bat

Tony Ura Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 83 1 1712 2230 1 8 182 33 76.77 20.87 151
Total 12 0 303 535 0 2 27 4 56.63 25.25 75
Total 0 0 0 0 0 0 0 0 0 0 0
Total 61 1 1363 1758 1 6 141 26 77.53 22.71 151
Total 55 8 1618 1037 1 14 122 95 156.02 34.42 107
Total 79 8 2226 1533 2 16 181 117 145.20 31.35 107
vs New Zealand flag New Zealand 1 0 1 2 0 0 0 0 50.00 1.00 1
vs Ireland flag Ireland 1 0 6 4 0 0 1 0 150.00 6.00 6
vs West Indies flag West Indies 1 0 2 5 0 0 0 0 40.00 2.00 2
vs Zimbabwe flag Zimbabwe 1 0 66 35 0 1 4 5 188.57 66.00 66
vs Afghanistan flag Afghanistan 2 0 16 31 0 0 1 0 51.61 8.00 11
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 83 1 1712 2230 1 8 182 33 76.77 20.87 151
Total 12 0 303 535 0 2 27 4 56.63 25.25 75
Total 0 0 0 0 0 0 0 0 0 0 0
Total 61 1 1363 1758 1 6 141 26 77.53 22.71 151
Total 55 8 1618 1037 1 14 122 95 156.02 34.42 107
Total 79 8 2226 1533 2 16 181 117 145.20 31.35 107
vs Ireland flag Ireland 1 0 151 142 1 0 10 6 106.34 151.00 151
vs West Indies flag West Indies 1 0 37 45 0 0 2 2 82.22 37.00 37
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 83 1 1712 2230 1 8 182 33 76.77 20.87 151
Total 12 0 303 535 0 2 27 4 56.63 25.25 75
Total 0 0 0 0 0 0 0 0 0 0 0
Total 61 1 1363 1758 1 6 141 26 77.53 22.71 151
Total 55 8 1618 1037 1 14 122 95 156.02 34.42 107
Total 79 8 2226 1533 2 16 181 117 145.20 31.35 107

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 6 6 0 17 39 0 0 1 0 43.59 2.83 11

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 6 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
KEN vs PNG 11 19 2 0 57.89 0 0 0 0
KUW vs PNG 6 13 0 0 46.15 0 0 0 0
QAT vs PNG 111 90 13 3 123.33 0 0 0 0
PNG vs JER 10 13 2 0 76.92 0 0 0 0
DEN vs PNG 8 10 1 0 80.00 0 0 0 0
UGA vs PNG 0 1 0 0 0.00 0 0 0 0
UGA vs PNG 35 34 5 1 102.94 0 0 0 0
PNG vs UGA 44 50 4 2 88.00 0 0 0 0
PNG vs UGA 42 46 2 4 91.30 0 0 0 0
PNG vs NZ 1 2 0 0 50.00 0 0 0 0