Tom Hartley

Tom Hartley

Left Arm Bowl

Personal Information

Full Name Tom Hartley

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
LAN vs DUR 16 & 0 92 & 1 1 & 0 0 & 0 17.39 & 0.00 34 136 1 4.00
LAN vs SUS 1 5 0 0 20.00 0 0 0 0
HAM vs LAN 2 & 10 15 & 19 0 & 2 0 & 0 13.33 & 52.63 15 49 1 3.27
LAN vs SUR 5 & 22 24 & 55 0 & 2 0 & 1 20.83 & 40.00 17 46 2 2.71
MO vs BP 1 1 0 0 100.00 0 0 0 0

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 2 1 12 9 1 0 133.33 0 0 12 1 0 0 0
TESTs 5 10 185 284 0 18.50 65.14 0 0 36 23 6 2 0
T20s 92 43 273 222 19 11.37 122.97 0 0 39 16 12 35 0
LISTAs 5 4 60 55 2 30.00 109.09 0 0 23 5 1 0 0
FIRSTCLASS 31 44 853 1540 8 23.69 55.38 0 3 73 102 15 16 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 2 1 10 48 0 0 4.80 0 0 0
TESTs 5 9 250.4 795 22 36.13 3.17 9/193 1 0
T20s 92 86 243.2 1928 73 26.41 7.92 4/16 0 0
LISTAs 5 4 37.1 215 1 215.00 5.78 1/46 0 0
FIRSTCLASS 31 48 938.5 2667 67 39.80 2.84 9/193 2 0