Suresh Raina
Suresh Raina
Indian Left Handed Bat
WORLD CUP ALL TIME STATS
12 Mat
358 Runs
107.51 S/R
59.67 Avg
110 H/S

Suresh Raina Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 269 41 8078 8556 7 55 0 0 94.41 35.42 129
Total 174 11 6871 10931 14 45 0 0 62.85 42.15 204
Total 31 2 768 1445 1 7 100 4 53.14 26.48 120
Total 194 35 5615 6005 5 36 476 120 93.50 35.31 116
Total 66 11 1605 1190 1 5 145 58 134.87 29.18 101
Total 319 50 8654 6296 4 53 779 325 137.45 32.17 126
vs Australia flag Australia 9 3 170 128 0 0 18 3 132.81 28.33 49
vs New Zealand flag New Zealand 6 1 150 118 0 2 6 11 127.12 30.00 61
vs Ireland flag Ireland 2 0 79 51 0 1 7 3 154.90 39.50 69
vs Pakistan flag Pakistan 5 2 47 43 0 0 5 1 109.30 15.67 35
vs West Indies flag West Indies 5 1 45 48 0 0 4 1 93.75 11.25 32
vs South Africa flag South Africa 12 1 342 237 1 0 34 13 144.30 31.09 101
vs Sri Lanka flag Sri Lanka 11 0 300 229 0 1 33 8 131.00 27.27 63
vs Bangladesh flag Bangladesh 9 2 158 128 0 0 13 5 123.44 22.57 47
vs England flag England 12 1 294 220 0 1 19 15 133.64 26.73 63
vs Zimbabwe flag Zimbabwe 2 0 100 61 0 1 9 3 163.93 50.00 72
vs Afghanistan flag Afghanistan 2 0 56 46 0 0 7 1 121.74 28.00 38
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 269 41 8078 8556 7 55 0 0 94.41 35.42 129
Total 174 11 6871 10931 14 45 0 0 62.85 42.15 204
Total 31 2 768 1445 1 7 100 4 53.14 26.48 120
Total 194 35 5615 6005 5 36 476 120 93.50 35.31 116
Total 66 11 1605 1190 1 5 145 58 134.87 29.18 101
Total 319 50 8654 6296 4 53 779 325 137.45 32.17 126
vs Australia flag Australia 22 3 537 572 0 4 45 11 93.88 28.26 71
vs New Zealand flag New Zealand 14 3 386 324 0 2 30 20 119.14 35.09 66
vs Pakistan flag Pakistan 17 2 580 668 0 2 54 14 86.83 38.67 84
vs West Indies flag West Indies 31 5 665 802 0 3 59 9 82.92 25.58 71
vs South Africa flag South Africa 18 0 364 408 0 2 30 7 89.22 20.22 58
vs Sri Lanka flag Sri Lanka 59 8 1636 1769 1 12 129 29 92.48 32.08 106
vs Bangladesh flag Bangladesh 13 2 481 441 1 3 45 11 109.07 43.73 116
vs England flag England 33 1 1208 1317 1 11 108 25 91.72 37.75 100
vs Zimbabwe flag Zimbabwe 7 3 247 264 1 1 20 4 93.56 61.75 110
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 269 41 8078 8556 7 55 0 0 94.41 35.42 129
Total 174 11 6871 10931 14 45 0 0 62.85 42.15 204
Total 31 2 768 1445 1 7 100 4 53.14 26.48 120
Total 194 35 5615 6005 5 36 476 120 93.50 35.31 116
Total 66 11 1605 1190 1 5 145 58 134.87 29.18 101
Total 319 50 8654 6296 4 53 779 325 137.45 32.17 126
vs Australia flag Australia 5 0 118 178 0 1 19 0 66.29 23.60 86
vs New Zealand flag New Zealand 7 0 84 191 0 1 12 1 43.98 12.00 55
vs West Indies flag West Indies 6 1 232 424 0 3 29 0 54.72 46.40 82
vs South Africa flag South Africa 2 0 6 16 0 0 0 0 37.50 3.00 5
vs Sri Lanka flag Sri Lanka 3 0 223 384 1 1 26 3 58.07 74.33 120
vs England flag England 8 0 105 252 0 1 14 0 41.67 13.13 78

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 3395 2838 64 5.01 0 0 0 0 0 44.34
Total 0 3457 1721 41 2.98 0 0 0 0 0 41.97
Total 22 1041 603 13 3.47 0 0 0 0 0 46.38
Total 101 2126 1811 36 5.11 0 0 0 0 0 50.30
Total 27 349 442 13 7.59 0 0 0 0 0 34.00
Total 120 1563 1872 54 7.18 0 0 0 0 0 34.66
vs Australia flag Australia 11 216 201 2 5.58 1 0 0 0 0 100.50
vs New Zealand flag New Zealand 5 42 57 1 8.14 0 0 0 0 0 57.00
vs Ireland flag Ireland 1 0 40 1 0 32 0 0 0 0 40.00
vs Pakistan flag Pakistan 5 51 68 1 8.00 2 0 0 0 0 68.00
vs West Indies flag West Indies 18 465 363 13 4.68 4 3 0 0 0 27.92
vs South Africa flag South Africa 16 336 324 2 5.79 33 0 0 0 0 162.00
vs Sri Lanka flag Sri Lanka 25 494 409 5 4.97 0 0 0 0 0 81.80
vs Bangladesh flag Bangladesh 6 192 168 4 5.25 8 2 0 0 0 42.00
vs England flag England 18 366 299 7 4.90 25 1 0 0 0 42.71
vs Zimbabwe flag Zimbabwe 4 36 20 1 3.33 0 0 0 0 0 20.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 3395 2838 64 5.01 0 0 0 0 0 44.34
Total 0 3457 1721 41 2.98 0 0 0 0 0 41.97
Total 22 1041 603 13 3.47 0 0 0 0 0 46.38
Total 101 2126 1811 36 5.11 0 0 0 0 0 50.30
Total 27 349 442 13 7.59 0 0 0 0 0 34.00
Total 120 1563 1872 54 7.18 0 0 0 0 0 34.66
vs Australia flag Australia 3 48 90 1 11.25 85 4 0 0 0 90.00
vs New Zealand flag New Zealand 8 240 105 5 2.63 26 8 0 0 0 21.00
vs West Indies flag West Indies 4 179 59 3 1.98 0 5 0 0 0 19.67
vs South Africa flag South Africa 1 42 77 0 11.00 0 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 1 30 21 0 4.20 0 0 0 0 0 0
vs England flag England 5 382 251 4 3.94 0 5 0 0 0 62.75
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 3395 2838 64 5.01 0 0 0 0 0 44.34
Total 0 3457 1721 41 2.98 0 0 0 0 0 41.97
Total 22 1041 603 13 3.47 0 0 0 0 0 46.38
Total 101 2126 1811 36 5.11 0 0 0 0 0 50.30
Total 27 349 442 13 7.59 0 0 0 0 0 34.00
Total 120 1563 1872 54 7.18 0 0 0 0 0 34.66
vs Australia flag Australia 3 30 48 1 9.60 0 0 0 0 0 48.00
vs New Zealand flag New Zealand 1 24 16 1 4.00 10 0 0 0 0 16.00
vs Pakistan flag Pakistan 2 18 16 1 5.33 3 0 0 0 0 16.00
vs West Indies flag West Indies 2 24 31 0 7.75 9 0 0 0 0 0
vs South Africa flag South Africa 6 97 135 5 8.35 11 0 0 0 0 27.00
vs Sri Lanka flag Sri Lanka 8 90 104 4 6.93 15 0 0 0 0 26.00
vs Bangladesh flag Bangladesh 2 18 20 1 6.67 7 0 0 0 0 20.00
vs England flag England 4 54 78 1 8.67 7 0 0 0 0 78.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 205 200 30 5528 4043 1 37 506 203 136.73 32.52 100
Ranji Trophy 14 20 3 536 796 0 4 63 8 67.34 31.53 91
ICC Men's T20 World Cup 26 20 3 352 288 0 1 38 7 122.22 20.71 63
Vijay Hazare Trophy 9 8 1 245 261 0 3 21 9 93.87 35.00 66
Syed Mushtaq Ali Trophy 11 11 3 182 160 0 2 12 8 113.75 22.75 56
Asia Cup 13 13 0 547 480 2 3 48 18 113.96 42.08 116
ICC Champions Trophy 11 7 1 95 115 0 0 9 3 82.61 15.83 46
ICC Cricket World Cup 12 9 3 358 333 0 1 30 9 107.51 59.67 110
Deodhar Trophy 3 3 0 4 17 0 0 0 0 23.53 1.33 2

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 205 69 150.4 908 1118 25 7.39 299 0 44.72 36.32
Ranji Trophy 14 12 56 336 148 3 2.64 0 14 49.33 112.00
ICC Men's T20 World Cup 26 10 16 96 152 5 9.50 45 0 30.40 19.20
Vijay Hazare Trophy 9 2 4 24 31 1 7.75 0 0 31.00 24.00
Syed Mushtaq Ali Trophy 11 3 8 48 39 1 4.88 11 0 39.00 48.00
Asia Cup 13 3 14.2 86 79 0 5.51 0 1 0 0
ICC Champions Trophy 11 3 1 6 63 0 63.00 22 0 0 0
ICC Cricket World Cup 12 5 4 24 76 2 19.00 49 1 38.00 12.00
Deodhar Trophy 3 2 11 66 50 1 4.55 27 0 50.00 66.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NYL vs CHI 11 11 2 0 100.00 0 0 0 0
NYL vs TG 1 3 0 0 33.33 2 17 2 8.50
ATL vs NYL 0 1 0 0 0.00 1 27 0 27.00
NYL vs DL 4 2 1 0 200.00 0.5 10 0 12.00
NYL vs LAW 53 28 6 3 189.29 0 0 0 0
UH vs GG 44 27 5 2 162.96 0 0 0 0
IC vs UH 4 6 0 0 66.67 0 0 0 0
PAK-L vs IND-L 4 2 1 0 200.00 0 0 0 0
IND-L vs AUS-L 5 3 1 0 166.67 0 0 0 0
SA-L vs IND-L 21 24 0 1 87.50 0 0 0 0