Sompal Kami
Sompal Kami
Turang, Nepal Right Arm Bowl

Sompal Kami Stats

VS Team Stats

ODI
T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 45 14 643 893 0 2 49 13 72.00 20.74 63
Total 41 12 323 284 0 0 25 14 113.73 11.13 40
Total 48 15 346 313 0 0 25 15 110.54 10.48 40
Total 83 25 1138 1703 0 3 96 19 66.82 19.62 75
Total 3 0 77 145 0 1 9 1 53.10 25.66 51
Total 0 0 0 0 0 0 0 0 0 0 0
vs Pakistan flag Pakistan 1 0 28 46 0 0 4 0 60.87 28.00 28
vs India flag India 1 0 48 56 0 0 1 2 85.71 48.00 48
vs Zimbabwe flag Zimbabwe 1 1 0 2 0 0 0 0 0.00 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 45 14 643 893 0 2 49 13 72.00 20.74 63
Total 41 12 323 284 0 0 25 14 113.73 11.13 40
Total 48 15 346 313 0 0 25 15 110.54 10.48 40
Total 83 25 1138 1703 0 3 96 19 66.82 19.62 75
Total 3 0 77 145 0 1 9 1 53.10 25.66 51
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 45 14 643 893 0 2 49 13 72.00 20.74 63
Total 41 12 323 284 0 0 25 14 113.73 11.13 40
Total 48 15 346 313 0 0 25 15 110.54 10.48 40
Total 83 25 1138 1703 0 3 96 19 66.82 19.62 75
Total 3 0 77 145 0 1 9 1 53.10 25.66 51
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 2 0 7 11 0 0 1 0 63.64 3.50 7
vs South Africa flag South Africa 1 1 8 4 0 0 0 1 200.00 0 8
vs Bangladesh flag Bangladesh 1 0 0 2 0 0 0 0 0.00 0.00 0
vs India flag India 1 0 7 5 0 0 0 1 140.00 7.00 7
vs Zimbabwe flag Zimbabwe 2 1 32 22 0 0 0 3 145.45 32.00 25

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 57 2516 2164 73 5.16 0 0 0 1 0 29.64
Total 72 1354 1609 65 7.12 0 0 0 0 0 24.75
Total 80 1465 1698 74 6.95 0 0 0 0 0 22.94
Total 101 4361 3722 131 5.12 0 0 0 2 0 28.41
Total 5 336 249 6 4.44 0 0 0 0 0 41.50
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 2 36 53 2 8.83 6 0 0 0 0 26.50
vs South Africa flag South Africa 1 12 6 0 3.00 10 1 0 0 0 0
vs Bangladesh flag Bangladesh 2 30 31 2 6.20 17 0 0 0 0 15.50
vs India flag India 1 24 38 1 9.50 10 0 0 0 0 38.00
vs Zimbabwe flag Zimbabwe 2 42 40 2 5.71 0 0 0 0 0 20.00
vs Afghanistan flag Afghanistan 1 24 32 2 8.00 11 1 0 0 0 16.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 57 2516 2164 73 5.16 0 0 0 1 0 29.64
Total 72 1354 1609 65 7.12 0 0 0 0 0 24.75
Total 80 1465 1698 74 6.95 0 0 0 0 0 22.94
Total 101 4361 3722 131 5.12 0 0 0 2 0 28.41
Total 5 336 249 6 4.44 0 0 0 0 0 41.50
Total 0 0 0 0 0 0 0 0 0 0 0
vs Pakistan flag Pakistan 1 60 85 2 8.50 26 1 0 0 0 42.50
vs India flag India 1 12 23 0 11.50 4 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 33 30 1 5.45 21 1 0 0 0 30.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 57 2516 2164 73 5.16 0 0 0 1 0 29.64
Total 72 1354 1609 65 7.12 0 0 0 0 0 24.75
Total 80 1465 1698 74 6.95 0 0 0 0 0 22.94
Total 101 4361 3722 131 5.12 0 0 0 2 0 28.41
Total 5 336 249 6 4.44 0 0 0 0 0 41.50
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 6 3 1 8 11 0 0 8 3 72.73 4.00 8
Abu Dhabi T10 6 0 0 0 0 0 0 0 0 0 0 0
Asia Cup 2 2 0 76 102 0 0 5 2 74.51 38.00 48

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 6 6 18 108 100 7 5.56 61 2 14.29 15.43
Abu Dhabi T10 6 6 8 48 115 3 14.38 15 0 38.33 16.00
Asia Cup 2 2 12 72 108 2 9.00 30 1 54.00 36.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NEP vs USA 0 0 0 0 0 4 & 0.4 34 & 2 2 & 2 8.50 & 3.00
NEP vs USA 2 2 0 0 100.00 3 31 0 10.33
NEP vs OMA 3 4 0 0 75.00 2 18 0 9.00
NEP vs CAN 0 0 0 0 0 4 31 1 7.75
CAN vs NEP 1 4 0 0 25.00 4 30 3 7.50
NEP vs CAN 21 48 2 0 43.75 6.1 25 0 4.05
NEP vs OMA 20 8 0 2 250.00 7.5 60 0 7.66
CAN vs NEP 6 25 0 0 24.00 8 40 2 5.00
BAN vs NEP 0 2 0 0 0.00 3 10 2 3.33
SA vs NEP 8 4 0 1 200.00 2 6 0 3.00