Sherman Lewis
Sherman Lewis
Right Arm Bowl

Sherman Lewis Stats

VS Team Stats

test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 0 24 66 0 0 3 0 36.36 6.00 20
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 9 5 54 78 0 0 2 0 69.23 13.50 15
Total 72 25 351 1253 0 0 38 1 28.01 7.46 33
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 0 24 66 0 0 3 0 36.36 6.00 20
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 9 5 54 78 0 0 2 0 69.23 13.50 15
Total 72 25 351 1253 0 0 38 1 28.01 7.46 33
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 0 24 66 0 0 3 0 36.36 6.00 20
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 9 5 54 78 0 0 2 0 69.23 13.50 15
Total 72 25 351 1253 0 0 38 1 28.01 7.46 33
vs Bangladesh flag Bangladesh 2 0 20 48 0 0 2 0 41.67 10.00 20
vs India flag India 2 0 4 18 0 0 1 0 22.22 2.00 4

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 2 240 162 3 4.05 0 0 0 0 0 54.00
Total 1 59 67 3 6.81 0 0 0 0 0 22.33
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 637 665 23 6.26 0 0 0 0 0 28.91
Total 73 5693 3160 116 3.33 0 0 0 4 0 27.24
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 2 240 162 3 4.05 0 0 0 0 0 54.00
Total 1 59 67 3 6.81 0 0 0 0 0 22.33
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 637 665 23 6.26 0 0 0 0 0 28.91
Total 73 5693 3160 116 3.33 0 0 0 4 0 27.24
vs Bangladesh flag Bangladesh 1 120 69 1 3.45 79 2 0 0 0 69.00
vs India flag India 1 120 93 2 4.65 72 0 0 0 0 46.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 2 240 162 3 4.05 0 0 0 0 0 54.00
Total 1 59 67 3 6.81 0 0 0 0 0 22.33
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 637 665 23 6.26 0 0 0 0 0 28.91
Total 73 5693 3160 116 3.33 0 0 0 4 0 27.24

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
CP vs GG 0 0 0 0 0.00 1 25 0 25.00
BLB vs CP 0 0 0 0 0 2 10 0 5.00
NW vs CP 0 0 0 0 0 2 23 1 11.50
CP vs GG 0 0 0 0 0 0 0 0 0
NW vs CP 3 6 0 0 50.00 2 20 0 10.00
CP vs BLB 0 0 0 0 0 2 8 0 4.00
SS vs CP 0 0 0 0 0 2 40 1 20.00
CP vs GG 0 0 0 0 0 1 16 1 16.00
JAM vs WIS 0 22 0 0 0.00 8 & 4 30 & 25 1 & 0 3.75 & 6.25
SA-A vs WI-A 0 & 3 10 & 13 0 & 0 0 & 0 0.00 & 23.08 13 & 10 68 & 47 2 & 0 5.23 & 4.70