Sharjeel Khan

Sharjeel Khan

Pakistan Left Handed Bat

Personal Information

Date of Birth August 14, 1989
Nationality Pakistan
Height 5 ft 11 in (1.80 m)
Role Opening batsman/Left-handed, Right-arm Bowler
Past Team(s)
Family Suhail Mehmood Ali Zai (Father)

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
NL vs DW 2 6 0 0 33.33 0 0 0 0
HB vs DW 25 14 2 2 178.57 0 0 0 0
CTSA vs DW 14 10 3 0 140.00 0 0 0 0
NL vs DW 59 30 5 4 196.67 0 0 0 0
HRH vs DQ 0 1 0 0 0.00 0 0 0 0

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 25 25 812 716 0 32.48 113.40 1 6 152 104 28 6 0
TESTs 1 2 44 45 0 22.00 97.77 0 0 40 7 1 0 0
T20Is 21 18 406 305 0 22.55 133.11 0 2 59 53 15 6 0
T20s 154 150 3702 2683 5 25.53 137.97 5 17 117 402 187 36 0
LISTAs 127 127 5158 4494 3 41.59 114.77 14 27 206 631 199 48 0
FIRSTCLASS 93 165 5765 7124 6 36.25 80.92 14 25 279 894 90 70 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 25 0 0 0 0 0 0 0 0 0
TESTs 1 0 0 0 0 0 0 0 0 0
T20Is 21 0 0 0 0 0 0 0 0 0
T20s 154 2 1.4 16 0 0 9.60 0 0 0
LISTAs 127 5 16.3 105 2 52.50 6.36 1/6 0 0
FIRSTCLASS 93 26 88.3 339 9 37.66 3.83 3/39 0 0

Sharjeel Khan: A Brief Biography