Shannon Gabriel
Shannon Gabriel
West Indian Right Arm Bowl
WORLD CUP ALL TIME STATS
3 Mat
5 Overs
173 Runs
2 W
34.60 E/R

Shannon Gabriel Stats

VS Team Stats

ODI
test
T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 8 6 4 13 0 0 0 0 30.76 2.00 2
Total 30 17 65 136 0 0 3 1 47.79 5.00 12
Total 173 69 532 0 0 0 0 0 0 5.11 20
Total 88 34 229 660 0 0 28 6 34.69 4.24 20
Total 16 9 24 63 0 0 1 0 38.09 3.42 12
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 8 6 4 13 0 0 0 0 30.76 2.00 2
Total 30 17 65 136 0 0 3 1 47.79 5.00 12
Total 173 69 532 0 0 0 0 0 0 5.11 20
Total 88 34 229 660 0 0 28 6 34.69 4.24 20
Total 16 9 24 63 0 0 1 0 38.09 3.42 12
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 1 1 1 1 0 0 0 0 100.00 0 1
vs New Zealand flag New Zealand 3 2 12 22 0 0 1 0 54.55 12.00 12
vs Pakistan flag Pakistan 3 2 3 11 0 0 0 0 27.27 3.00 2
vs South Africa flag South Africa 1 0 2 6 0 0 0 0 33.33 2.00 2
vs Sri Lanka flag Sri Lanka 3 3 3 9 0 0 0 0 33.33 0 3
vs Bangladesh flag Bangladesh 1 1 0 0 0 0 0 0 0 0 0
vs England flag England 3 0 1 9 0 0 0 0 11.11 0.33 1
vs Afghanistan flag Afghanistan 1 1 2 5 0 0 0 0 40.00 0 2
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 8 6 4 13 0 0 0 0 30.76 2.00 2
Total 30 17 65 136 0 0 3 1 47.79 5.00 12
Total 173 69 532 0 0 0 0 0 0 5.11 20
Total 88 34 229 660 0 0 28 6 34.69 4.24 20
Total 16 9 24 63 0 0 1 0 38.09 3.42 12
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 4 2 2 12 0 0 0 0 16.67 1.00 2
vs New Zealand flag New Zealand 15 4 17 90 0 0 3 0 18.89 1.55 10
vs Pakistan flag Pakistan 11 4 36 105 0 0 6 0 34.29 5.14 13
vs South Africa flag South Africa 8 4 22 57 0 0 2 1 38.60 5.50 7
vs Sri Lanka flag Sri Lanka 13 3 21 74 0 0 1 1 28.38 2.10 7
vs Bangladesh flag Bangladesh 9 3 36 62 0 0 6 1 58.06 6.00 12
vs India flag India 16 4 41 107 0 0 5 1 38.32 3.42 15
vs England flag England 17 8 55 161 0 0 5 2 34.16 6.11 20
vs Zimbabwe flag Zimbabwe 5 4 5 25 0 0 1 0 20.00 5.00 5

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 25 1148 1134 33 5.92 0 0 0 0 0 34.36
Total 2 42 56 3 8.00 0 0 0 0 0 18.66
Total 37 642 802 32 7.49 0 0 0 0 0 25.06
Total 66 2818 2455 86 5.22 0 0 0 1 0 28.54
Total 220 17910 10389 331 3.48 0 0 0 9 1 31.38
Total 104 9379 5348 166 3.42 0 0 0 6 1 32.21
vs Pakistan flag Pakistan 1 24 44 3 11.00 0 0 0 0 0 14.67
vs Zimbabwe flag Zimbabwe 1 18 12 0 4.00 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 25 1148 1134 33 5.92 0 0 0 0 0 34.36
Total 2 42 56 3 8.00 0 0 0 0 0 18.66
Total 37 642 802 32 7.49 0 0 0 0 0 25.06
Total 66 2818 2455 86 5.22 0 0 0 1 0 28.54
Total 220 17910 10389 331 3.48 0 0 0 9 1 31.38
Total 104 9379 5348 166 3.42 0 0 0 6 1 32.21
vs Australia flag Australia 2 96 101 3 6.31 54 1 0 0 0 33.67
vs New Zealand flag New Zealand 3 144 169 0 7.04 58 0 0 0 0 0
vs Ireland flag Ireland 2 108 91 5 5.06 63 1 0 0 0 18.20
vs Pakistan flag Pakistan 5 258 269 5 6.26 124 1 0 0 0 53.80
vs South Africa flag South Africa 2 32 17 3 3.19 23 1 0 0 0 5.67
vs Sri Lanka flag Sri Lanka 3 109 106 4 5.83 57 0 0 0 0 26.50
vs Bangladesh flag Bangladesh 3 78 166 3 12.77 51 0 0 0 0 55.33
vs England flag England 3 78 124 5 9.54 69 0 0 0 0 24.80
vs Zimbabwe flag Zimbabwe 1 60 45 2 4.50 34 0 0 0 0 22.50
vs Afghanistan flag Afghanistan 2 94 46 3 2.94 66 2 0 0 0 15.33
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 25 1148 1134 33 5.92 0 0 0 0 0 34.36
Total 2 42 56 3 8.00 0 0 0 0 0 18.66
Total 37 642 802 32 7.49 0 0 0 0 0 25.06
Total 66 2818 2455 86 5.22 0 0 0 1 0 28.54
Total 220 17910 10389 331 3.48 0 0 0 9 1 31.38
Total 104 9379 5348 166 3.42 0 0 0 6 1 32.21
vs Australia flag Australia 3 162 122 2 4.52 40 4 0 0 0 61.00
vs New Zealand flag New Zealand 12 1280 966 19 4.53 950 41 1 0 0 50.84
vs Pakistan flag Pakistan 12 1303 639 25 2.94 1012 36 1 2 0 25.56
vs South Africa flag South Africa 10 408 510 10 7.50 341 11 0 0 0 51.00
vs Sri Lanka flag Sri Lanka 21 1608 969 24 3.62 788 44 0 2 0 40.38
vs Bangladesh flag Bangladesh 14 1056 565 24 3.21 788 32 0 1 0 23.54
vs India flag India 13 1336 839 16 3.77 963 34 0 0 0 52.44
vs England flag England 22 2009 1134 37 3.39 1518 57 1 0 0 30.65
vs Zimbabwe flag Zimbabwe 12 739 324 14 2.63 543 40 0 0 0 23.14

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Caribbean Premier League 23 6 0 4 11 0 0 0 0 36.36 0.67 2
County Championship 5 6 1 12 62 0 0 1 0 19.35 2.40 5
ICC Cricket World Cup 3 2 1 3 10 0 0 0 0 30.00 3.00 3

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Caribbean Premier League 23 22 63.8 386 519 19 8.07 21 1 27.32 20.32
County Championship 5 7 77.9 471 402 7 5.12 256 4 57.43 67.29
ICC Cricket World Cup 3 3 5 30 173 2 34.60 49 0 86.50 15.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SSS vs GG 0 0 0 0 0 3 21 0 7.00
UH vs GG 0 0 0 0 0 3 23 1 7.67
SPP vs SLS 0 0 0 0 0 2 27 2 13.50
SCK vs SLS 0 0 0 0 0 2 22 1 11.00
SLS vs CCL 0 0 0 0 0 0 0 0 0
SLS vs SCK 0 0 0 0 0 0 0 0 0
SLS vs PBC 0 0 0 0 0 0 0 0 0
RUN vs SLS 0 0 0 0 0 1 15 0 15.00
SPP vs SLS 0 0 0 0 0 1 4 0 4.00
BLD vs SLS 0 0 0 0 0 1 5 1 5.00