Shakib Al Hasan
Shakib Al Hasan
Bangladesh AllRounder
WORLD CUP ALL TIME STATS
1332 Runs
82.27 S/R
39.18 Avg
43 W
6.67 E/R

Shakib Al Hasan Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 408 58 7438 5965 0 32 690 210 124.69 21.25 89
Total 292 33 9223 10814 10 66 842 93 85.28 35.61 134
Total 188 14 6435 0 8 41 0 0 0 36.98 217
Total 124 7 4520 7281 5 31 545 27 62.07 38.63 217
Total 234 31 7570 9138 9 56 699 54 82.84 37.29 134
Total 127 17 2551 2105 0 13 258 53 121.18 23.19 84
vs Australia flag Australia 10 1 265 239 0 1 21 6 110.88 29.44 66
vs New Zealand flag New Zealand 12 0 203 179 0 1 20 1 113.41 16.92 70
vs Ireland flag Ireland 9 4 149 104 0 1 20 2 143.27 29.80 57
vs Pakistan flag Pakistan 11 4 360 272 0 4 37 10 132.35 51.43 84
vs West Indies flag West Indies 15 3 364 265 0 3 44 9 137.36 30.33 68
vs South Africa flag South Africa 8 0 76 81 0 0 8 1 93.83 9.50 26
vs Sri Lanka flag Sri Lanka 10 0 186 174 0 0 19 1 106.90 18.60 38
vs India flag India 11 1 110 107 0 0 7 3 102.80 11.00 22
vs England flag England 4 2 42 40 0 0 6 0 105.00 21.00 34
vs Zimbabwe flag Zimbabwe 14 0 278 214 0 1 26 7 129.91 19.86 65
vs Afghanistan flag Afghanistan 12 4 185 160 0 1 19 3 115.63 23.13 70
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 408 58 7438 5965 0 32 690 210 124.69 21.25 89
Total 292 33 9223 10814 10 66 842 93 85.28 35.61 134
Total 188 14 6435 0 8 41 0 0 0 36.98 217
Total 124 7 4520 7281 5 31 545 27 62.07 38.63 217
Total 234 31 7570 9138 9 56 699 54 82.84 37.29 134
Total 127 17 2551 2105 0 13 258 53 121.18 23.19 84
vs Australia flag Australia 11 0 277 446 0 2 23 1 62.11 25.18 51
vs New Zealand flag New Zealand 23 0 679 834 2 3 66 6 81.41 29.52 114
vs Ireland flag Ireland 12 1 331 379 0 3 37 0 87.34 30.09 93
vs Pakistan flag Pakistan 17 2 649 769 1 5 59 3 84.40 43.27 108
vs West Indies flag West Indies 22 3 969 1061 1 10 72 8 91.33 51.00 124
vs South Africa flag South Africa 18 3 502 701 0 5 49 4 71.61 33.47 77
vs Sri Lanka flag Sri Lanka 28 0 720 881 0 7 72 7 81.73 25.71 92
vs India flag India 21 0 751 901 0 9 66 8 83.35 35.76 85
vs England flag England 20 2 655 853 1 6 63 5 76.79 36.39 121
vs Zimbabwe flag Zimbabwe 57 7 1984 2199 5 9 186 23 90.22 39.68 105
vs Afghanistan flag Afghanistan 15 1 413 503 0 2 33 2 82.11 29.50 63
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 408 58 7438 5965 0 32 690 210 124.69 21.25 89
Total 292 33 9223 10814 10 66 842 93 85.28 35.61 134
Total 188 14 6435 0 8 41 0 0 0 36.98 217
Total 124 7 4520 7281 5 31 545 27 62.07 38.63 217
Total 234 31 7570 9138 9 56 699 54 82.84 37.29 134
Total 127 17 2551 2105 0 13 258 53 121.18 23.19 84
vs Australia flag Australia 4 0 115 204 0 1 15 0 56.37 28.75 84
vs New Zealand flag New Zealand 15 1 763 1145 2 4 110 6 66.64 54.50 217
vs Ireland flag Ireland 1 0 87 93 0 1 14 0 93.55 87.00 87
vs Pakistan flag Pakistan 13 3 546 876 1 4 66 4 62.33 54.60 144
vs West Indies flag West Indies 23 1 884 1385 0 9 97 3 63.83 40.18 96
vs South Africa flag South Africa 12 0 245 511 0 0 29 0 47.95 20.42 47
vs Sri Lanka flag Sri Lanka 19 2 662 1065 1 4 71 3 62.16 38.94 116
vs India flag India 18 0 442 815 0 2 57 8 54.23 24.56 84
vs England flag England 12 0 308 627 0 1 38 1 49.12 25.67 96
vs Zimbabwe flag Zimbabwe 17 0 626 943 1 6 63 2 66.38 36.82 137
vs Afghanistan flag Afghanistan 2 0 55 74 0 0 5 0 74.32 27.50 44

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 301 15367 11281 400 4.40 0 0 0 5 0 28.20
Total 0 22205 10772 355 2.91 0 0 0 25 2 30.34
Total 121 15675 7804 246 2.98 0 0 0 19 2 31.72
Total 241 12575 9360 317 4.46 0 0 0 4 0 29.52
Total 126 2745 3117 149 6.81 0 0 0 2 0 20.91
Total 436 9333 10576 492 6.79 0 0 0 5 0 21.49
vs Australia flag Australia 9 196 229 12 7.01 87 1 1 0 0 19.08
vs New Zealand flag New Zealand 12 246 324 6 7.90 95 0 0 0 0 54.00
vs Ireland flag Ireland 8 150 173 8 6.92 29 0 0 0 0 21.63
vs Pakistan flag Pakistan 11 234 290 7 7.44 56 1 0 0 0 41.43
vs West Indies flag West Indies 14 306 339 22 6.65 99 0 0 1 0 15.41
vs South Africa flag South Africa 8 132 199 9 9.05 29 0 0 0 0 22.11
vs Sri Lanka flag Sri Lanka 10 192 218 12 6.81 54 0 0 0 0 18.17
vs India flag India 11 240 284 9 7.10 62 0 0 0 0 31.56
vs England flag England 4 60 93 3 9.30 27 0 0 0 0 31.00
vs Zimbabwe flag Zimbabwe 15 334 449 17 8.07 85 0 1 0 0 26.41
vs Afghanistan flag Afghanistan 12 271 246 15 5.45 130 1 0 0 0 16.40
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 301 15367 11281 400 4.40 0 0 0 5 0 28.20
Total 0 22205 10772 355 2.91 0 0 0 25 2 30.34
Total 121 15675 7804 246 2.98 0 0 0 19 2 31.72
Total 241 12575 9360 317 4.46 0 0 0 4 0 29.52
Total 126 2745 3117 149 6.81 0 0 0 2 0 20.91
Total 436 9333 10576 492 6.79 0 0 0 5 0 21.49
vs Australia flag Australia 10 447 359 6 4.82 12 2 0 0 0 59.83
vs New Zealand flag New Zealand 23 1072 1002 38 5.61 185 4 1 0 0 26.37
vs Ireland flag Ireland 11 570 428 13 4.51 101 3 0 0 0 32.92
vs Pakistan flag Pakistan 18 984 761 21 4.64 49 10 0 0 0 36.24
vs West Indies flag West Indies 24 1163 740 26 3.82 369 13 1 0 0 28.46
vs South Africa flag South Africa 19 1051 847 19 4.84 228 4 0 0 0 44.58
vs Sri Lanka flag Sri Lanka 28 1352 1093 23 4.85 339 9 0 0 0 47.52
vs India flag India 22 1105 947 29 5.14 276 6 0 1 0 32.66
vs England flag England 20 1038 899 21 5.20 296 3 0 0 0 42.81
vs Zimbabwe flag Zimbabwe 62 3075 2133 104 4.16 175 60 0 2 0 20.51
vs Afghanistan flag Afghanistan 15 743 557 30 4.50 368 5 2 1 0 18.57
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 301 15367 11281 400 4.40 0 0 0 5 0 28.20
Total 0 22205 10772 355 2.91 0 0 0 25 2 30.34
Total 121 15675 7804 246 2.98 0 0 0 19 2 31.72
Total 241 12575 9360 317 4.46 0 0 0 4 0 29.52
Total 126 2745 3117 149 6.81 0 0 0 2 0 20.91
Total 436 9333 10576 492 6.79 0 0 0 5 0 21.49
vs Australia flag Australia 4 545 270 12 2.97 398 18 0 2 0 22.50
vs New Zealand flag New Zealand 14 1778 752 26 2.54 154 66 0 0 0 28.92
vs Ireland flag Ireland 2 96 34 2 2.13 79 5 0 0 0 17.00
vs Pakistan flag Pakistan 11 1528 819 14 3.22 1074 40 0 0 0 58.50
vs West Indies flag West Indies 24 2746 1341 52 2.93 1140 114 1 1 0 25.79
vs South Africa flag South Africa 8 912 483 14 3.18 82 23 0 0 0 34.50
vs Sri Lanka flag Sri Lanka 18 3074 1564 42 3.05 1612 86 1 2 0 37.24
vs India flag India 16 1567 1022 25 3.91 500 30 2 0 0 40.88
vs England flag England 11 1719 849 29 2.96 0 59 0 0 0 29.28
vs Zimbabwe flag Zimbabwe 18 902 885 35 5.89 1095 75 1 3 0 25.29
vs Afghanistan flag Afghanistan 2 246 122 5 2.98 183 4 0 0 0 24.40

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 71 53 12 793 637 0 2 73 21 124.49 19.34 66
Bangladesh Premier League 113 107 4 2355 1689 0 13 220 89 139.43 22.86 89
Big Bash League 5 5 0 73 62 0 0 4 3 117.74 14.60 46
Caribbean Premier League 36 31 4 448 409 0 2 36 11 109.54 16.59 54
Pakistan Super League 14 13 1 181 169 0 1 11 4 107.10 15.08 51
ICC Men's T20 World Cup 43 43 6 853 710 0 2 74 24 120.14 23.05 84
Lanka Premier League 10 9 1 138 120 0 0 10 4 115.00 17.25 30
County Championship 1 2 0 12 29 0 0 1 0 41.38 6.00 12
Asia Cup 18 18 1 575 568 0 5 57 9 101.23 33.82 80
ICC Champions Trophy 7 7 0 271 356 1 0 26 1 76.12 38.71 114
Bangladesh Cricket League 2 2 0 68 94 0 0 6 0 72.34 34.00 35
ICC Cricket World Cup 37 36 2 1332 1619 0 6 128 12 82.27 39.18 124
Major League Cricket 4 4 0 60 48 0 0 10 0 125.00 15.00 35
Global T20 Canada 10 10 0 172 134 0 0 20 8 128.36 17.20 36

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 71 70 246.8 1484 1839 63 7.44 523 1 29.19 23.56
Bangladesh Premier League 113 112 409.7 2465 2697 148 6.56 533 11 18.22 16.66
Big Bash League 5 5 17 102 95 7 5.59 0 0 13.57 14.57
Caribbean Premier League 36 34 99.3 597 741 37 7.45 125 3 20.03 16.14
Pakistan Super League 14 12 36 216 276 8 7.67 5 2 34.50 27.00
ICC Men's T20 World Cup 43 41 115.3 693 1006 50 8.71 327 0 20.12 13.86
Lanka Premier League 10 10 37.4 226 215 10 5.71 99 0 21.50 22.60
County Championship 1 2 63.2 380 193 9 3.05 263 8 21.44 42.22
Asia Cup 18 18 170.7 1027 813 22 4.75 259 9 36.95 46.68
ICC Champions Trophy 7 6 44 264 221 3 5.02 53 1 73.67 88.00
Bangladesh Cricket League 2 2 20 120 73 3 3.65 75 2 24.33 40.00
ICC Cricket World Cup 37 36 231.5 1395 1551 43 6.67 693 3 36.07 32.44
Major League Cricket 4 4 10 60 111 1 11.10 14 0 111.00 60.00
Global T20 Canada 10 9 36 216 227 12 6.31 101 0 18.92 18.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
CHI vs LAW 14 4 0 2 350.00 2 25 1 12.50
LAW vs DL 0 0 0 0 0 2 25 1 12.50
ATL vs LAW 0 0 0 0 0 3 44 1 14.67
LAW vs TG 20 11 3 1 181.82 3 37 2 12.33
NYL vs LAW 13 16 3 0 81.25 1 18 0 18.00
BAN vs IND 9 & 0 17 & 2 2 & 0 0 & 0 52.94 & 0.00 11 & 3 78 & 18 4 & 0 7.09 & 6.00
IND vs BAN 32 & 25 64 & 56 5 & 3 0 & 0 50.00 & 44.64 8 & 13 50 & 79 0 & 0 6.25 & 6.08
SOM vs SUR 12 & 0 24 & 5 1 & 0 0 & 0 50.00 & 0.00 33.5 & 29.3 97 & 96 4 & 5 2.87 & 3.25
PAK vs BAN 2 & 21 10 & 43 0 & 1 0 & 1 20.00 & 48.84 17 & 7 34 & 14 1 & 0 2.00 & 2.00
PAK vs BAN 15 16 2 0 93.75 27 & 17 100 & 44 1 & 3 3.70 & 2.59