Sandeep Warrier
Sandeep Warrier
Indian Right Arm Bowl
IPL ALL TIME STATS
10 Mat
28 Overs
253 Runs
8 W
9.04 E/R

Sandeep Warrier Stats

VS Team Stats

T20I

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 18 23 0 7.66 0 0 0 0 0 0
Total 77 1546 1886 69 7.31 0 0 0 0 0 27.33
Total 72 3239 2898 94 5.36 0 0 0 0 0 30.82
Total 137 12860 6128 241 2.85 0 0 0 12 0 25.42
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 18 23 0 7.66 0 0 0 0 0 0
Total 77 1546 1886 69 7.31 0 0 0 0 0 27.33
Total 72 3239 2898 94 5.36 0 0 0 0 0 30.82
Total 137 12860 6128 241 2.85 0 0 0 12 0 25.42
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 18 23 0 7.66 0 0 0 0 0 0
Total 77 1546 1886 69 7.31 0 0 0 0 0 27.33
Total 72 3239 2898 94 5.36 0 0 0 0 0 30.82
Total 137 12860 6128 241 2.85 0 0 0 12 0 25.42
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 1 18 23 0 7.67 8 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 10 0 0 0 0 0 0 0 0 0 0 0
Ranji Trophy 46 54 24 129 480 0 0 14 1 26.88 4.30 38
Vijay Hazare Trophy 43 19 13 19 55 0 0 0 0 34.55 3.17 4
Syed Mushtaq Ali Trophy 32 1 1 0 0 0 0 0 0 0 0 0
Tamil Nadu Premier League 31 4 3 2 2 0 0 0 0 100.00 2.00 2
Deodhar Trophy 1 1 1 0 0 0 0 0 0 0 0 0

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 10 10 28 168 253 8 9.04 75 0 31.63 21.00
Ranji Trophy 46 86 1240.3 7447 3752 146 3.02 450 292 25.70 51.01
Vijay Hazare Trophy 43 41 297.4 1786 1698 63 5.70 21 17 26.95 28.35
Syed Mushtaq Ali Trophy 32 32 104.9 633 723 28 6.85 137 1 25.82 22.61
Tamil Nadu Premier League 31 31 108.3 651 803 30 7.40 333 2 26.77 21.70
Deodhar Trophy 1 1 8 48 49 0 6.13 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IND-C vs IND-B 11 25 2 0 44.00 1.1 8 0 6.86
LKK vs DD 0 0 0 0 0 4 26 2 6.50
TT vs DD 0 0 0 0 0 3.4 17 1 4.64
CSG vs DD 0 0 0 0 0 4 35 2 8.75
DD vs NRK 0 0 0 0 0 2.5 16 0 5.65
DD vs MP 0 0 0 0 0 4 30 2 7.50
LKK vs DD 0 0 0 0 0 4 32 1 8.00
TT vs DD 0 0 0 0 0 2 13 0 6.50
DD vs CSG 0 0 0 0 0 1 15 1 15.00
DD vs SS 0 0 0 0 0 4 30 1 7.50