Ruben Trumpelmann
Ruben Trumpelmann
Left Arm Bowl

Ruben Trumpelmann Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 37 6 565 643 0 3 41 22 87.86 18.22 67
Total 19 2 345 621 0 2 35 10 55.55 20.29 73
Total 0 0 0 0 0 0 0 0 0 0 0
Total 30 6 395 464 0 1 25 18 85.12 16.45 55
Total 16 7 157 130 0 0 12 8 120.76 17.44 26
Total 20 8 175 148 0 0 12 10 118.24 14.58 26
vs Australia flag Australia 1 0 7 7 0 0 0 1 100.00 7.00 7
vs New Zealand flag New Zealand 1 1 6 4 0 0 1 0 150.00 0 6
vs Sri Lanka flag Sri Lanka 1 0 1 3 0 0 0 0 33.33 1.00 1
vs India flag India 1 1 13 6 0 0 1 1 216.67 0 13
vs Zimbabwe flag Zimbabwe 3 2 23 19 0 0 1 1 121.05 23.00 19
vs Afghanistan flag Afghanistan 1 1 12 9 0 0 2 0 133.33 0 12
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 37 6 565 643 0 3 41 22 87.86 18.22 67
Total 19 2 345 621 0 2 35 10 55.55 20.29 73
Total 0 0 0 0 0 0 0 0 0 0 0
Total 30 6 395 464 0 1 25 18 85.12 16.45 55
Total 16 7 157 130 0 0 12 8 120.76 17.44 26
Total 20 8 175 148 0 0 12 10 118.24 14.58 26
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 37 6 565 643 0 3 41 22 87.86 18.22 67
Total 19 2 345 621 0 2 35 10 55.55 20.29 73
Total 0 0 0 0 0 0 0 0 0 0 0
Total 30 6 395 464 0 1 25 18 85.12 16.45 55
Total 16 7 157 130 0 0 12 8 120.76 17.44 26
Total 20 8 175 148 0 0 12 10 118.24 14.58 26

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 27 1944 1015 41 3.13 0 0 0 0 0 24.75
Total 0 0 0 0 0 0 0 0 0 0 0
Total 38 1855 1462 63 4.72 0 0 0 2 0 23.20
Total 27 534 668 30 7.50 0 0 0 0 0 22.26
Total 34 684 860 35 7.54 0 0 0 0 0 24.57
Total 51 2500 1961 76 4.70 0 0 0 2 0 25.80
vs Australia flag Australia 1 12 19 0 9.50 5 0 0 0 0 0
vs New Zealand flag New Zealand 1 18 25 0 8.33 8 0 0 0 0 0
vs Ireland flag Ireland 1 18 18 0 6.00 7 0 0 0 0 0
vs Pakistan flag Pakistan 1 24 36 0 9.00 11 1 0 0 0 0
vs Sri Lanka flag Sri Lanka 1 18 27 1 9.00 3 0 0 0 0 27.00
vs India flag India 1 18 26 0 8.67 6 0 0 0 0 0
vs England flag England 1 12 31 2 15.50 3 0 0 0 0 15.50
vs Zimbabwe flag Zimbabwe 5 85 77 2 5.44 37 1 0 0 0 38.50
vs Afghanistan flag Afghanistan 1 24 34 2 8.50 14 0 0 0 0 17.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 27 1944 1015 41 3.13 0 0 0 0 0 24.75
Total 0 0 0 0 0 0 0 0 0 0 0
Total 38 1855 1462 63 4.72 0 0 0 2 0 23.20
Total 27 534 668 30 7.50 0 0 0 0 0 22.26
Total 34 684 860 35 7.54 0 0 0 0 0 24.57
Total 51 2500 1961 76 4.70 0 0 0 2 0 25.80
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 27 1944 1015 41 3.13 0 0 0 0 0 24.75
Total 0 0 0 0 0 0 0 0 0 0 0
Total 38 1855 1462 63 4.72 0 0 0 2 0 23.20
Total 27 534 668 30 7.50 0 0 0 0 0 22.26
Total 34 684 860 35 7.54 0 0 0 0 0 24.57
Total 51 2500 1961 76 4.70 0 0 0 2 0 25.80

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 13 7 4 65 55 0 0 5 3 118.18 21.67 25

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 13 13 44 264 344 13 7.82 116 1 26.46 20.31

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
ENG vs NAM 0 0 0 0 0 2 31 2 15.50
NAM vs AUS 7 7 0 1 100.00 2 19 0 9.50
NAM vs SCO 1 2 0 0 50.00 4 36 1 9.00
OMN vs NAM 0 0 0 0 0 4 21 4 5.25
PNG vs NAM 0 0 0 0 0 3 15 2 5.00
NAM vs AUS 1 1 0 0 100.00 2 34 0 17.00
UGA vs NAM 0 0 0 0 0 0 0 0 0
NAM vs OMN 0 0 0 0 0 2 32 0 16.00
NAM vs OMN 0 0 0 0 0 3 29 1 9.67
NAM vs OMN 26 20 5 0 130.00 1 8 0 8.00