Ross Whiteley
Ross Whiteley
Left Handed Bat

Ross Whiteley Stats

VS Team Stats

ODI

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 86 3073 2143 42 4.18 0 0 0 0 0 51.02
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 20 204 316 10 9.29 0 0 0 0 0 31.60
Total 24 507 563 14 6.66 0 0 0 0 0 40.21
vs Australia flag Australia 2 96 112 0 7.00 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 86 3073 2143 42 4.18 0 0 0 0 0 51.02
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 20 204 316 10 9.29 0 0 0 0 0 31.60
Total 24 507 563 14 6.66 0 0 0 0 0 40.21
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 86 3073 2143 42 4.18 0 0 0 0 0 51.02
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 20 204 316 10 9.29 0 0 0 0 0 31.60
Total 24 507 563 14 6.66 0 0 0 0 0 40.21

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Bangladesh Premier League 9 6 0 91 73 0 0 5 5 124.66 15.17 27
Big Bash League 9 9 4 74 72 0 0 2 3 102.78 14.80 28
Pakistan Super League 3 3 0 27 26 0 0 1 1 103.85 9.00 16
Vitality Blast 97 83 15 1353 1013 0 2 101 64 133.56 19.90 89
Abu Dhabi T10 19 17 6 161 112 0 0 10 8 143.75 14.64 26
County Championship 38 65 4 1607 3069 0 10 198 39 52.36 26.34 91
English One Day Cup 19 16 2 421 444 0 3 44 12 94.82 30.07 66
The Hundred Men's 27 20 5 323 239 0 1 28 13 135.15 21.53 52

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Bangladesh Premier League 9 2 4 24 36 2 9.00 0 0 18.00 12.00
Big Bash League 9 6 10 60 75 3 7.50 14 0 25.00 20.00
Pakistan Super League 3 1 0 0 45 0 0 2 0 0 0
Vitality Blast 97 5 8 48 73 3 9.13 14 0 24.33 16.00
Abu Dhabi T10 19 0 0 0 0 0 0 0 0 0 0
County Championship 38 24 97.4 586 495 13 5.07 528 10 38.08 45.08
English One Day Cup 19 0 0 0 0 0 0 0 0 0 0
The Hundred Men's 27 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
BRT vs GCJ 6 6 1 0 100.00 0 0 0 0
NYS vs GCJ 4 3 1 0 133.33 0 0 0 0
ML vs GCJ 0 0 0 0 0 0 0 0 0
BRT vs GCJ 4 1 1 0 400.00 0 0 0 0
CT vs GCJ 14 10 0 2 140.00 0 0 0 0
NYS vs GCJ 0 3 0 0 0.00 0 0 0 0
ML vs GCJ 0 0 0 0 0 0 0 0 0
WF vs SB 2 3 0 0 66.67 0 0 0 0
WF vs BP 0 2 0 0 0.00 0 0 0 0
NS vs WF 0 0 0 0 0 0 0 0 0