Rakep Patel
Rakep Patel
AllRounder
WORLD CUP ALL TIME STATS
46 Runs
63.01 S/R
15.33 Avg
0 W
E/R

Rakep Patel Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 35 4 621 978 0 2 56 7 63.49 20.03 92
Total 64 15 1367 1007 0 7 99 80 135.74 27.89 73
Total 110 24 2418 1685 1 13 175 145 143.50 28.11 103
Total 94 13 2394 0 3 11 0 0 0 29.55 124
Total 24 0 495 966 1 1 76 3 51.24 20.62 130
vs Ireland flag Ireland 4 0 44 44 0 0 3 3 100.00 11.00 27
vs South Africa flag South Africa 1 0 28 25 0 0 4 0 112.00 28.00 28
vs Zimbabwe flag Zimbabwe 1 0 8 14 0 0 0 0 57.14 8.00 8
vs Afghanistan flag Afghanistan 3 0 71 63 0 1 4 4 112.70 23.67 52
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 35 4 621 978 0 2 56 7 63.49 20.03 92
Total 64 15 1367 1007 0 7 99 80 135.74 27.89 73
Total 110 24 2418 1685 1 13 175 145 143.50 28.11 103
Total 94 13 2394 0 3 11 0 0 0 29.55 124
Total 24 0 495 966 1 1 76 3 51.24 20.62 130
vs Australia flag Australia 1 0 6 7 0 0 1 0 85.71 6.00 6
vs New Zealand flag New Zealand 1 1 16 23 0 0 1 0 69.57 0 16
vs Ireland flag Ireland 5 0 81 140 0 0 4 2 57.86 16.20 42
vs Pakistan flag Pakistan 1 0 0 6 0 0 0 0 0.00 0.00 0
vs Zimbabwe flag Zimbabwe 12 0 166 301 0 0 18 2 55.15 13.83 47
vs Afghanistan flag Afghanistan 4 0 55 110 0 0 3 0 50.00 13.75 34
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 35 4 621 978 0 2 56 7 63.49 20.03 92
Total 64 15 1367 1007 0 7 99 80 135.74 27.89 73
Total 110 24 2418 1685 1 13 175 145 143.50 28.11 103
Total 94 13 2394 0 3 11 0 0 0 29.55 124
Total 24 0 495 966 1 1 76 3 51.24 20.62 130

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 5 78 54 0 4.15 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 7 168 135 2 4.82 0 0 0 0 0 67.50
Total 36 587 588 37 6.01 0 0 0 0 0 15.89
Total 63 950 1018 64 6.42 0 0 0 0 0 15.90
Total 41 1268 968 25 4.58 0 0 0 2 0 38.72
vs Ireland flag Ireland 2 72 47 2 3.92 0 0 0 0 0 23.50
vs Zimbabwe flag Zimbabwe 4 96 75 0 4.69 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 5 78 54 0 4.15 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 7 168 135 2 4.82 0 0 0 0 0 67.50
Total 36 587 588 37 6.01 0 0 0 0 0 15.89
Total 63 950 1018 64 6.42 0 0 0 0 0 15.90
Total 41 1268 968 25 4.58 0 0 0 2 0 38.72
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 5 78 54 0 4.15 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 7 168 135 2 4.82 0 0 0 0 0 67.50
Total 36 587 588 37 6.01 0 0 0 0 0 15.89
Total 63 950 1018 64 6.42 0 0 0 0 0 15.90
Total 41 1268 968 25 4.58 0 0 0 2 0 38.72
vs Ireland flag Ireland 1 6 4 0 4.00 0 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 12 14 0 7.00 4 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Cricket World Cup 4 4 1 46 73 0 0 5 0 63.01 15.33 24

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Cricket World Cup 4 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
RWN vs KEN 13 17 2 0 76.47 0 0 0 0
KEN vs MOZ 120 55 12 8 218.18 0 0 0 0
KEN vs PNG 91 104 5 4 87.50 2 18 0 9.00
QAT vs KEN 1 6 0 0 16.67 2 13 0 6.50
KUW vs KEN 23 34 2 1 67.65 1 14 0 14.00
KEN vs DEN 85 70 9 1 121.43 7 35 1 5.00
JER vs KEN 84 76 9 3 110.53 9 28 6 3.11
KEN vs NIG 61 44 9 1 138.64 0 0 0 0
NIG vs KEN 51 35 5 2 145.71 2 17 0 8.50
NIG vs KEN 12 10 1 0 120.00 2 13 2 6.50