Paul Stirling
Paul Stirling
Ireland Right Handed Bat
WORLD CUP ALL TIME STATS
10 Mat
303 Runs
113.48 S/R
30.30 Avg
101 H/S

Paul Stirling Stats

VS Team Stats

test
T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 356 17 8520 6049 3 54 986 344 140.84 25.13 119
Total 249 9 8703 9642 22 40 955 205 90.26 36.26 177
Total 121 5 3408 5505 8 16 467 36 61.90 29.37 146
Total 14 0 351 605 1 1 46 4 58.01 25.07 103
Total 156 3 5707 6543 14 29 614 138 87.22 37.30 177
Total 146 11 3655 2710 1 24 425 129 134.87 27.07 115
vs Pakistan flag Pakistan 2 0 28 53 0 0 4 0 52.83 14.00 17
vs Sri Lanka flag Sri Lanka 2 0 104 186 1 0 9 4 55.91 52.00 103
vs England flag England 4 0 81 97 0 0 12 0 83.51 20.25 36
vs Zimbabwe flag Zimbabwe 2 0 32 79 0 0 3 0 40.51 16.00 22
vs Afghanistan flag Afghanistan 4 0 106 190 0 1 18 0 55.79 26.50 52
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 356 17 8520 6049 3 54 986 344 140.84 25.13 119
Total 249 9 8703 9642 22 40 955 205 90.26 36.26 177
Total 121 5 3408 5505 8 16 467 36 61.90 29.37 146
Total 14 0 351 605 1 1 46 4 58.01 25.07 103
Total 156 3 5707 6543 14 29 614 138 87.22 37.30 177
Total 146 11 3655 2710 1 24 425 129 134.87 27.07 115
vs Australia flag Australia 2 0 18 19 0 0 2 1 94.74 9.00 11
vs New Zealand flag New Zealand 4 0 111 87 0 0 10 6 127.59 27.75 40
vs Pakistan flag Pakistan 5 0 54 46 0 0 6 1 117.39 10.80 17
vs West Indies flag West Indies 8 1 210 144 0 2 17 12 145.83 30.00 95
vs South Africa flag South Africa 7 0 143 101 0 1 14 7 141.58 20.43 52
vs Sri Lanka flag Sri Lanka 2 0 41 32 0 0 5 1 128.13 20.50 34
vs Bangladesh flag Bangladesh 6 0 141 91 0 1 20 5 154.95 23.50 77
vs India flag India 7 0 58 49 0 0 7 3 118.37 8.29 40
vs England flag England 2 0 14 14 0 0 1 1 100.00 7.00 14
vs Zimbabwe flag Zimbabwe 12 2 407 266 1 2 44 19 153.01 40.70 115
vs Afghanistan flag Afghanistan 26 0 743 529 0 5 84 29 140.45 28.58 91
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 356 17 8520 6049 3 54 986 344 140.84 25.13 119
Total 249 9 8703 9642 22 40 955 205 90.26 36.26 177
Total 121 5 3408 5505 8 16 467 36 61.90 29.37 146
Total 14 0 351 605 1 1 46 4 58.01 25.07 103
Total 156 3 5707 6543 14 29 614 138 87.22 37.30 177
Total 146 11 3655 2710 1 24 425 129 134.87 27.07 115
vs Australia flag Australia 4 0 90 94 0 0 16 1 95.74 22.50 36
vs New Zealand flag New Zealand 6 0 143 156 1 0 16 6 91.67 23.83 120
vs Pakistan flag Pakistan 6 0 254 249 2 0 26 6 102.01 42.33 109
vs West Indies flag West Indies 12 0 395 472 0 4 44 8 83.69 32.92 92
vs South Africa flag South Africa 9 0 205 264 0 1 24 3 77.65 22.78 88
vs Sri Lanka flag Sri Lanka 4 0 59 75 0 0 8 1 78.67 14.75 27
vs Bangladesh flag Bangladesh 10 0 301 348 1 2 24 8 86.49 30.10 130
vs India flag India 2 0 42 42 0 0 4 2 100.00 21.00 42
vs England flag England 12 1 362 349 1 0 44 11 103.72 32.91 142
vs Zimbabwe flag Zimbabwe 18 0 608 843 0 5 75 9 72.12 33.78 72
vs Afghanistan flag Afghanistan 31 1 1426 1697 3 11 135 39 84.03 47.53 128

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 137 1772 2174 77 7.36 0 0 0 0 0 28.23
Total 120 3579 2978 71 4.99 0 0 0 1 0 41.94
Total 56 2338 1118 27 2.86 0 0 0 0 0 41.40
Total 1 12 11 0 5.50 0 0 0 0 0 0
Total 76 2441 1942 43 4.77 0 0 0 1 0 45.16
Total 42 546 679 20 7.46 0 0 0 0 0 33.95
vs Australia flag Australia 1 0 13 0 0 1 0 0 0 0 0
vs West Indies flag West Indies 5 42 45 1 6.43 11 0 0 0 0 45.00
vs South Africa flag South Africa 2 36 41 2 6.83 11 0 0 0 0 20.50
vs Sri Lanka flag Sri Lanka 1 6 4 1 4.00 2 0 0 0 0 4.00
vs Bangladesh flag Bangladesh 2 48 59 5 7.38 0 0 0 0 0 11.80
vs India flag India 2 24 35 0 8.75 3 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 3 36 50 0 8.33 11 0 0 0 0 0
vs Afghanistan flag Afghanistan 6 42 108 1 15.43 1 0 0 0 0 108.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 137 1772 2174 77 7.36 0 0 0 0 0 28.23
Total 120 3579 2978 71 4.99 0 0 0 1 0 41.94
Total 56 2338 1118 27 2.86 0 0 0 0 0 41.40
Total 1 12 11 0 5.50 0 0 0 0 0 0
Total 76 2441 1942 43 4.77 0 0 0 1 0 45.16
Total 42 546 679 20 7.46 0 0 0 0 0 33.95
vs Australia flag Australia 2 60 48 2 4.80 0 0 0 0 0 24.00
vs New Zealand flag New Zealand 1 12 19 0 9.50 0 0 0 0 0 0
vs Pakistan flag Pakistan 5 96 118 0 7.38 5 0 0 0 0 0
vs West Indies flag West Indies 8 210 160 3 4.57 65 2 0 0 0 53.33
vs South Africa flag South Africa 2 60 113 1 11.30 43 0 0 0 0 113.00
vs Sri Lanka flag Sri Lanka 3 102 91 1 5.35 0 1 0 0 0 91.00
vs Bangladesh flag Bangladesh 4 120 100 2 5.00 12 0 0 0 0 50.00
vs India flag India 2 60 81 0 8.10 41 0 0 0 0 0
vs England flag England 5 157 149 3 5.69 32 0 0 0 0 49.67
vs Zimbabwe flag Zimbabwe 9 222 193 2 5.22 10 0 0 0 0 96.50
vs Afghanistan flag Afghanistan 17 546 416 10 4.57 48 3 0 1 0 41.60
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 137 1772 2174 77 7.36 0 0 0 0 0 28.23
Total 120 3579 2978 71 4.99 0 0 0 1 0 41.94
Total 56 2338 1118 27 2.86 0 0 0 0 0 41.40
Total 1 12 11 0 5.50 0 0 0 0 0 0
Total 76 2441 1942 43 4.77 0 0 0 1 0 45.16
Total 42 546 679 20 7.46 0 0 0 0 0 33.95
vs Pakistan flag Pakistan 1 12 11 0 5.50 7 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Bangladesh Premier League 19 18 0 419 277 0 3 55 16 151.26 23.28 66
Pakistan Super League 10 10 0 266 160 0 3 33 12 166.25 26.60 58
ICC Men's T20 World Cup 24 23 3 419 353 0 2 48 11 118.70 20.95 66
Lanka Premier League 3 3 0 3 13 0 0 0 0 23.08 1.00 2
Vitality Blast 56 55 1 1407 915 2 7 153 71 153.77 26.06 119
Abu Dhabi T10 33 33 1 569 279 0 3 53 44 203.94 17.78 64
County Championship 26 35 2 1002 1620 2 5 135 13 61.85 30.36 138
English One Day Cup 16 16 2 863 958 3 1 86 17 90.08 61.64 127
The Hundred Men's 10 9 1 216 136 0 2 22 12 158.82 27.00 74
ICC Cricket World Cup 10 10 0 303 267 1 1 38 8 113.48 30.30 101
SA20 2 2 0 40 24 0 0 6 2 166.67 20.00 21

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Bangladesh Premier League 19 5 7 42 61 4 8.71 11 0 15.25 10.50
Pakistan Super League 10 0 0 0 0 0 0 0 0 0 0
ICC Men's T20 World Cup 24 8 13 78 108 3 8.31 41 1 36.00 26.00
Lanka Premier League 3 1 0 0 16 0 0 3 0 0 0
Vitality Blast 56 22 45.5 275 415 11 9.05 60 0 37.73 25.00
Abu Dhabi T10 33 3 4 24 33 2 8.25 8 0 16.50 12.00
County Championship 26 21 142 852 413 8 2.91 593 17 51.63 106.50
English One Day Cup 16 9 19 114 204 5 10.74 64 0 40.80 22.80
The Hundred Men's 10 7 12.2 74 68 2 5.51 23 0 34.00 37.00
ICC Cricket World Cup 10 10 52 312 350 4 6.73 183 0 87.50 78.00
SA20 2 1 1 6 14 0 14.00 1 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IRE vs SA 88 92 8 3 95.65 0 0 0 0
SA vs IRE 5 7 1 0 71.43 0 0 0 0
SA vs IRE 2 2 0 0 100.00 0 0 0 0
IRE vs SA 52 31 7 1 167.74 0 0 0 0
IRE vs SA 2 4 0 0 50.00 0 0 0 0
NOK vs MUR 4 11 0 0 36.36 0 0 0 0
MUR vs NOK 22 13 3 1 169.23 0 0 0 0
NWW vs NOK 4 10 1 0 40.00 0 0 0 0
ZIM vs IRE 22 & 10 63 & 16 2 & 1 0 & 0 34.92 & 62.50 0 0 0 0
LEI vs DER 2 4 0 0 50.00 0 0 0 0