Oliver Hairs
Oliver Hairs
Left Handed Bat

Oliver Hairs Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 5 0 68 100 0 0 13 0 68.00 13.60 27
Total 27 3 438 257 1 1 40 31 170.42 18.25 127
Total 27 3 438 257 1 1 40 31 170.42 18.25 127
Total 8 0 130 166 0 0 21 2 78.31 16.25 27
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 1 0 6 6 0 0 1 0 100.00 6.00 6
vs New Zealand flag New Zealand 2 0 11 5 0 0 1 1 220.00 5.50 7
vs Ireland flag Ireland 4 0 39 30 0 0 0 3 130.00 9.75 26
vs Zimbabwe flag Zimbabwe 3 0 13 10 0 0 2 0 130.00 4.33 8
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 5 0 68 100 0 0 13 0 68.00 13.60 27
Total 27 3 438 257 1 1 40 31 170.42 18.25 127
Total 27 3 438 257 1 1 40 31 170.42 18.25 127
Total 8 0 130 166 0 0 21 2 78.31 16.25 27
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 1 0 5 9 0 0 1 0 55.56 5.00 5
vs Afghanistan flag Afghanistan 1 0 4 8 0 0 1 0 50.00 4.00 4
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 5 0 68 100 0 0 13 0 68.00 13.60 27
Total 27 3 438 257 1 1 40 31 170.42 18.25 127
Total 27 3 438 257 1 1 40 31 170.42 18.25 127
Total 8 0 130 166 0 0 21 2 78.31 16.25 27
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 12 19 1 9.50 0 0 0 0 0 19.00
Total 1 12 19 1 9.50 0 0 0 0 0 19.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 12 19 1 9.50 4 0 0 0 0 19.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 12 19 1 9.50 0 0 0 0 0 19.00
Total 1 12 19 1 9.50 0 0 0 0 0 19.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 12 19 1 9.50 0 0 0 0 0 19.00
Total 1 12 19 1 9.50 0 0 0 0 0 19.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SCO vs AUS 12 8 1 1 150.00 0 0 0 0
SCO vs AUS 6 6 1 0 100.00 0 0 0 0
SCO vs IRE 9 8 0 1 112.50 0 0 0 0
SCO vs NED 15 17 3 0 88.24 0 0 0 0
NED vs SCO 4 11 1 0 36.36 0 0 0 0
SCO vs UAE 0 2 0 0 0.00 0 0 0 0
SCO vs UAE 0 1 0 0 0.00 0 0 0 0
SCO-XI vs GER 39 15 2 5 260.00 0 0 0 0
PORT vs SCO-XI 39 16 4 3 243.75 0 0 0 0
NORWY vs SCO-XI 18 7 0 3 257.14 0 0 0 0