Muhammad Usman
Muhammad Usman
Lahore, Pakistan Left Handed Bat

Muhammad Usman Stats

VS Team Stats

ODI
T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 44 7 899 783 0 3 74 27 114.81 24.29 89
Total 56 12 1517 1960 1 9 133 29 77.39 34.47 102
Total 8 0 217 379 1 0 25 3 57.25 27.12 103
Total 0 0 0 0 0 0 0 0 0 0 0
Total 37 5 1008 1312 1 4 89 22 76.82 31.50 102
Total 43 6 891 778 0 3 73 27 114.52 24.08 89
vs Ireland flag Ireland 5 1 119 156 1 0 8 3 76.28 29.75 102
vs West Indies flag West Indies 1 0 1 2 0 0 0 0 50.00 1.00 1
vs Zimbabwe flag Zimbabwe 4 1 77 131 0 0 5 2 58.78 25.67 49
vs Afghanistan flag Afghanistan 1 0 13 18 0 0 0 0 72.22 13.00 13
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 44 7 899 783 0 3 74 27 114.81 24.29 89
Total 56 12 1517 1960 1 9 133 29 77.39 34.47 102
Total 8 0 217 379 1 0 25 3 57.25 27.12 103
Total 0 0 0 0 0 0 0 0 0 0 0
Total 37 5 1008 1312 1 4 89 22 76.82 31.50 102
Total 43 6 891 778 0 3 73 27 114.52 24.08 89
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 44 7 899 783 0 3 74 27 114.81 24.29 89
Total 56 12 1517 1960 1 9 133 29 77.39 34.47 102
Total 8 0 217 379 1 0 25 3 57.25 27.12 103
Total 0 0 0 0 0 0 0 0 0 0 0
Total 37 5 1008 1312 1 4 89 22 76.82 31.50 102
Total 43 6 891 778 0 3 73 27 114.52 24.08 89
vs Ireland flag Ireland 6 0 120 119 0 0 14 1 100.84 20.00 35
vs Bangladesh flag Bangladesh 1 0 30 30 0 0 2 2 100.00 30.00 30
vs Afghanistan flag Afghanistan 3 0 33 25 0 0 0 3 132.00 11.00 18

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Abu Dhabi T10 4 4 0 29 16 0 0 3 2 181.25 7.25 13
Asia Cup 0 0 0 0 0 0 0 0 0 0 0 0

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Abu Dhabi T10 4 0 0 0 0 0 0 0 0 0 0
Asia Cup 0 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
CHT vs LSA 15 13 1 1 115.38 0 0 0 0
LSA vs CHK 34 34 3 1 100.00 0 0 0 0
LSA vs DGI 44 46 4 0 95.65 0 0 0 0
SED vs FM 2 3 0 0 66.67 0 0 0 0
AH vs FM 27 14 3 1 192.86 0 0 0 0
FM vs SED 0 1 0 0 0.00 0.1 4 0 24.00
FM vs PHT 6 7 0 0 85.71 0 0 0 0
FM vs ZGS 12 4 1 1 300.00 0 0 0 0
PBD vs FM 0 1 0 0 0.00 0 0 0 0
SED vs FM 28 14 1 3 200.00 0 0 0 0