Monty Panesar
Monty Panesar
British Left Arm Bowl
WORLD CUP ALL TIME STATS
8 Mat
64 Overs
283 Runs
7 W
4.42 E/R

Monty Panesar Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 270 87 1536 4315 0 0 0 0 35.59 8.39 46
Total 68 23 220 749 0 0 23 1 29.37 4.88 26
Total 8 3 26 91 0 0 2 0 28.57 5.20 13
Total 1 0 1 2 0 0 0 0 50.00 1.00 1
Total 7 2 7 15 0 0 0 0 46.66 1.40 3
Total 29 13 141 251 0 0 0 0 56.17 8.81 17
vs Australia flag Australia 1 0 1 2 0 0 0 0 50.00 1.00 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 270 87 1536 4315 0 0 0 0 35.59 8.39 46
Total 68 23 220 749 0 0 23 1 29.37 4.88 26
Total 8 3 26 91 0 0 2 0 28.57 5.20 13
Total 1 0 1 2 0 0 0 0 50.00 1.00 1
Total 7 2 7 15 0 0 0 0 46.66 1.40 3
Total 29 13 141 251 0 0 0 0 56.17 8.81 17
vs Australia flag Australia 3 1 1 9 0 0 0 0 11.11 0.50 1
vs New Zealand flag New Zealand 1 0 6 12 0 0 0 0 50.00 6.00 6
vs West Indies flag West Indies 2 0 14 29 0 0 2 0 48.28 7.00 13
vs South Africa flag South Africa 1 0 2 28 0 0 0 0 7.14 2.00 2
vs Sri Lanka flag Sri Lanka 1 0 3 13 0 0 0 0 23.08 3.00 3
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 270 87 1536 4315 0 0 0 0 35.59 8.39 46
Total 68 23 220 749 0 0 23 1 29.37 4.88 26
Total 8 3 26 91 0 0 2 0 28.57 5.20 13
Total 1 0 1 2 0 0 0 0 50.00 1.00 1
Total 7 2 7 15 0 0 0 0 46.66 1.40 3
Total 29 13 141 251 0 0 0 0 56.17 8.81 17
vs Australia flag Australia 12 0 50 222 0 0 6 0 22.52 4.17 16
vs New Zealand flag New Zealand 20 3 64 189 0 0 2 0 33.86 3.76 10
vs Pakistan flag Pakistan 9 6 21 60 0 0 2 0 35.00 7.00 8
vs West Indies flag West Indies 8 1 21 50 0 0 2 0 42.00 3.00 14
vs South Africa flag South Africa 5 1 11 26 0 0 1 0 42.31 2.75 10
vs Sri Lanka flag Sri Lanka 11 4 69 105 0 0 8 2 65.71 9.86 26
vs India flag India 15 1 45 208 0 0 5 0 21.63 3.21 9

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 26 1308 980 24 4.49 0 0 0 0 0 40.83
Total 1 24 40 2 10.00 0 0 0 0 0 20.00
Total 32 648 816 27 7.55 0 0 0 0 0 30.22
Total 0 3725 2892 83 4.65 0 0 0 1 0 34.84
Total 0 48193 22135 709 2.75 0 0 0 39 6 31.22
Total 85 12475 5797 167 2.78 0 0 0 12 2 34.71
vs Australia flag Australia 1 24 40 2 10.00 0 0 0 0 0 20.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 26 1308 980 24 4.49 0 0 0 0 0 40.83
Total 1 24 40 2 10.00 0 0 0 0 0 20.00
Total 32 648 816 27 7.55 0 0 0 0 0 30.22
Total 0 3725 2892 83 4.65 0 0 0 1 0 34.84
Total 0 48193 22135 709 2.75 0 0 0 39 6 31.22
Total 85 12475 5797 167 2.78 0 0 0 12 2 34.71
vs Australia flag Australia 6 276 236 4 5.13 0 1 0 0 0 59.00
vs New Zealand flag New Zealand 5 282 200 6 4.26 0 3 0 0 0 33.33
vs Ireland flag Ireland 1 60 31 2 3.10 0 1 0 0 0 15.50
vs West Indies flag West Indies 2 84 57 1 4.07 0 0 0 0 0 57.00
vs South Africa flag South Africa 1 12 24 0 12.00 0 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 3 156 121 1 4.65 19 0 0 0 0 121.00
vs Bangladesh flag Bangladesh 3 126 75 6 3.57 29 6 0 0 0 12.50
vs India flag India 6 336 268 6 4.79 0 2 0 0 0 44.67
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 26 1308 980 24 4.49 0 0 0 0 0 40.83
Total 1 24 40 2 10.00 0 0 0 0 0 20.00
Total 32 648 816 27 7.55 0 0 0 0 0 30.22
Total 0 3725 2892 83 4.65 0 0 0 1 0 34.84
Total 0 48193 22135 709 2.75 0 0 0 39 6 31.22
Total 85 12475 5797 167 2.78 0 0 0 12 2 34.71
vs Australia flag Australia 9 1172 751 14 3.84 306 21 0 0 0 53.64
vs New Zealand flag New Zealand 25 3079 1387 32 2.70 634 145 0 0 0 43.34
vs Pakistan flag Pakistan 11 1170 817 31 4.19 693 84 0 1 0 26.35
vs West Indies flag West Indies 12 1804 822 29 2.73 0 69 0 0 0 28.34
vs South Africa flag South Africa 7 1051 412 13 2.35 293 33 0 0 0 31.69
vs Sri Lanka flag Sri Lanka 13 1940 797 25 2.46 525 84 0 0 0 31.88
vs India flag India 20 3065 1474 36 2.89 851 110 0 0 0 40.94

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
County Championship 3 4 2 28 86 0 0 3 0 32.56 14.00 17
ICC Cricket World Cup 8 2 0 3 30 0 0 0 0 10.00 1.50 2

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
County Championship 3 5 112 672 425 5 3.79 472 16 85.00 134.40
ICC Cricket World Cup 8 8 64 384 283 7 4.42 0 4 40.43 54.86

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
KSO vs UH 0 0 0 0 0 2 23 1 11.50
IC vs UH 0 0 0 0 0 1 7 1 7.00
SSS vs UH 0 0 0 0 0 4 18 0 4.50
KSO vs UH 0 0 0 0 0 4 13 1 3.25
UH vs SSS 0 0 0 0 0 3 13 0 4.33
PR vs KSA 0 0 0 0 0 2 20 1 10.00
CL vs PR 0 0 0 0 0 3 22 1 7.33
PR vs DG 0 0 0 0 0 1 16 0 16.00
DD vs PR 0 0 0 0 0 3 16 2 5.33
SSS vs GG 0 0 0 0 0 4 23 2 5.75