Mohammad Nawaz
Mohammad Nawaz
Pakistan AllRounder
WORLD CUP ALL TIME STATS
81 Runs
83.51 S/R
20.25 Avg
2 W
5.89 E/R

Mohammad Nawaz Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 92 13 2254 2518 1 14 200 37 89.51 28.53 187
Total 91 6 3063 5524 6 15 401 12 55.44 36.03 170
Total 10 1 144 346 0 0 15 0 41.61 16.00 45
Total 28 6 406 458 0 1 27 11 88.64 18.45 53
Total 38 12 477 355 0 0 38 24 134.36 18.34 45
Total 188 53 2990 2392 0 8 229 128 125.00 22.14 72
vs Australia flag Australia 1 0 6 11 0 0 0 0 54.55 6.00 6
vs New Zealand flag New Zealand 7 2 111 79 0 0 7 8 140.51 22.20 38
vs West Indies flag West Indies 2 1 31 13 0 0 3 2 238.46 31.00 30
vs South Africa flag South Africa 7 3 76 63 0 0 7 4 120.63 19.00 28
vs Sri Lanka flag Sri Lanka 2 0 32 27 0 0 1 2 118.52 16.00 26
vs Bangladesh flag Bangladesh 5 4 79 45 0 0 7 4 175.56 79.00 45
vs India flag India 3 0 52 29 0 0 8 2 179.31 17.33 42
vs England flag England 7 1 50 53 0 0 3 1 94.34 8.33 19
vs Zimbabwe flag Zimbabwe 2 0 31 27 0 0 1 1 114.81 15.50 22
vs Afghanistan flag Afghanistan 2 1 9 8 0 0 1 0 112.50 9.00 5
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 92 13 2254 2518 1 14 200 37 89.51 28.53 187
Total 91 6 3063 5524 6 15 401 12 55.44 36.03 170
Total 10 1 144 346 0 0 15 0 41.61 16.00 45
Total 28 6 406 458 0 1 27 11 88.64 18.45 53
Total 38 12 477 355 0 0 38 24 134.36 18.34 45
Total 188 53 2990 2392 0 8 229 128 125.00 22.14 72
vs Australia flag Australia 2 0 15 25 0 0 0 1 60.00 7.50 14
vs New Zealand flag New Zealand 5 2 53 45 0 0 5 2 117.78 17.67 23
vs Ireland flag Ireland 1 0 53 50 0 1 7 0 106.00 53.00 53
vs West Indies flag West Indies 5 2 42 48 0 0 0 2 87.50 14.00 19
vs South Africa flag South Africa 2 0 28 34 0 0 1 2 82.35 14.00 24
vs Sri Lanka flag Sri Lanka 1 0 12 12 0 0 2 0 100.00 12.00 12
vs Bangladesh flag Bangladesh 1 0 8 19 0 0 0 0 42.11 8.00 8
vs India flag India 2 1 19 30 0 0 1 0 63.33 19.00 15
vs England flag England 4 1 66 75 0 0 4 0 88.00 22.00 34
vs Afghanistan flag Afghanistan 2 0 40 33 0 0 2 2 121.21 20.00 30
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 92 13 2254 2518 1 14 200 37 89.51 28.53 187
Total 91 6 3063 5524 6 15 401 12 55.44 36.03 170
Total 10 1 144 346 0 0 15 0 41.61 16.00 45
Total 28 6 406 458 0 1 27 11 88.64 18.45 53
Total 38 12 477 355 0 0 38 24 134.36 18.34 45
Total 188 53 2990 2392 0 8 229 128 125.00 22.14 72
vs West Indies flag West Indies 4 0 50 157 0 0 4 0 31.85 12.50 25
vs Sri Lanka flag Sri Lanka 4 1 48 118 0 0 4 0 40.68 16.00 19
vs England flag England 2 0 46 71 0 0 7 0 64.79 23.00 45

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 57 1102 1361 50 7.41 0 0 0 0 0 27.22
Total 236 4465 5678 196 7.63 0 0 0 1 0 28.96
Total 106 5094 4327 124 5.09 0 0 0 0 0 34.89
Total 85 5903 3081 104 3.13 0 0 0 4 1 29.62
Total 12 959 496 16 3.10 0 0 0 1 0 31.00
Total 37 1773 1507 42 5.09 0 0 0 0 0 35.88
vs Australia flag Australia 1 12 22 0 11.00 3 0 0 0 0 0
vs New Zealand flag New Zealand 8 162 234 7 8.67 40 0 0 0 0 33.43
vs West Indies flag West Indies 9 198 211 10 6.39 97 1 0 0 0 21.10
vs South Africa flag South Africa 11 228 254 8 6.68 59 0 0 0 0 31.75
vs Sri Lanka flag Sri Lanka 3 48 62 0 7.75 15 0 0 0 0 0
vs Bangladesh flag Bangladesh 5 96 116 5 7.25 38 0 0 0 0 23.20
vs India flag India 3 70 100 6 8.57 22 0 0 0 0 16.67
vs England flag England 7 138 193 5 8.39 39 0 0 0 0 38.60
vs Zimbabwe flag Zimbabwe 3 54 51 2 5.67 30 0 0 0 0 25.50
vs Afghanistan flag Afghanistan 3 54 50 1 5.56 17 0 0 0 0 50.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 57 1102 1361 50 7.41 0 0 0 0 0 27.22
Total 236 4465 5678 196 7.63 0 0 0 1 0 28.96
Total 106 5094 4327 124 5.09 0 0 0 0 0 34.89
Total 85 5903 3081 104 3.13 0 0 0 4 1 29.62
Total 12 959 496 16 3.10 0 0 0 1 0 31.00
Total 37 1773 1507 42 5.09 0 0 0 0 0 35.88
vs Australia flag Australia 2 90 91 1 6.07 39 0 0 0 0 91.00
vs New Zealand flag New Zealand 7 361 293 6 4.87 163 1 1 0 0 48.83
vs Ireland flag Ireland 1 18 14 1 4.67 0 0 0 0 0 14.00
vs West Indies flag West Indies 6 336 257 14 4.59 191 1 2 0 0 18.36
vs South Africa flag South Africa 2 80 74 3 5.55 33 0 0 0 0 24.67
vs Sri Lanka flag Sri Lanka 3 96 112 2 7.00 53 0 0 0 0 56.00
vs Bangladesh flag Bangladesh 1 48 39 0 4.88 21 0 0 0 0 0
vs India flag India 3 141 137 0 5.83 60 0 0 0 0 0
vs England flag England 4 183 179 2 5.87 86 0 0 0 0 89.50
vs Zimbabwe flag Zimbabwe 1 60 47 2 4.70 33 0 0 0 0 23.50
vs Afghanistan flag Afghanistan 2 114 102 5 5.37 57 1 0 0 0 20.40
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 57 1102 1361 50 7.41 0 0 0 0 0 27.22
Total 236 4465 5678 196 7.63 0 0 0 1 0 28.96
Total 106 5094 4327 124 5.09 0 0 0 0 0 34.89
Total 85 5903 3081 104 3.13 0 0 0 4 1 29.62
Total 12 959 496 16 3.10 0 0 0 1 0 31.00
Total 37 1773 1507 42 5.09 0 0 0 0 0 35.88
vs West Indies flag West Indies 6 383 147 5 2.30 294 12 0 0 0 29.40
vs Sri Lanka flag Sri Lanka 4 444 261 10 3.53 302 11 0 1 0 26.10
vs England flag England 2 132 88 1 4.00 80 0 0 0 0 88.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Bangladesh Premier League 19 18 7 408 272 0 2 27 28 150.00 37.09 55
Pakistan Super League 84 64 15 816 713 0 1 72 27 114.45 16.65 52
Lanka Premier League 8 7 1 106 94 0 0 10 3 112.77 17.67 27
National T20 Cup 38 29 10 725 543 0 4 44 38 133.52 38.16 72
Quaid-e-Azam Trophy 9 18 1 790 1325 1 5 91 6 59.62 46.47 121
Asia Cup 14 9 1 124 110 0 0 17 9 112.73 15.50 42
ICC Cricket World Cup 5 4 0 81 97 0 0 5 3 83.51 20.25 39
Global T20 Canada 9 5 1 80 81 0 0 4 4 98.77 20.00 40

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Bangladesh Premier League 19 19 60 360 414 18 6.90 140 1 23.00 20.00
Pakistan Super League 84 83 231.4 1390 2063 72 8.91 455 1 28.65 19.31
Lanka Premier League 8 8 21 126 174 1 8.29 42 0 174.00 126.00
National T20 Cup 38 34 108.5 653 897 30 8.24 111 0 29.90 21.77
Quaid-e-Azam Trophy 9 16 289.2 1736 979 28 3.38 279 36 34.96 62.00
Asia Cup 14 14 66.4 400 399 12 5.99 164 1 33.25 33.33
ICC Cricket World Cup 5 5 37.5 227 223 2 5.89 104 0 111.50 113.50
Global T20 Canada 9 7 21.6 132 151 4 6.86 40 0 37.75 33.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
MT vs TN 0 0 0 0 0 4 16 1 4.00
BW vs TN 24 27 2 1 88.89 4 23 0 5.75
TN vs MT 1 4 0 0 25.00 1.3 10 0 6.67
TN vs VK 14 16 1 0 87.50 3 18 2 6.00
MBT vs TN 1 7 0 0 14.29 4 25 1 6.25
KK vs IU 5 3 1 0 166.67 3 24 0 8.00
QG vs KK 0 0 0 0 0 0 0 0 0
MS vs KK 27 17 3 1 158.82 3 37 0 12.33
KK vs QG 28 19 4 0 147.37 3 36 0 12.00
KK vs IU 6 11 0 0 54.55 4 23 1 5.75