Martin Guptill
Martin Guptill
New Zealand Right Handed Bat
WORLD CUP ALL TIME STATS
27 Mat
995 Runs
88.37 S/R
43.26 Avg
237 H/S

Martin Guptill Stats

VS Team Stats

ODI
test
T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 268 23 10444 11874 31 51 1077 268 87.95 42.62 237
Total 216 13 7802 14335 17 40 1032 103 54.42 38.43 227
Total 89 1 2586 5548 3 17 326 23 46.61 29.38 189
Total 195 19 7346 8415 18 39 750 187 87.29 41.73 237
Total 118 7 3531 2602 2 20 309 173 135.70 31.81 105
Total 336 29 9707 7442 6 57 841 439 130.43 31.61 120
vs Australia flag Australia 28 1 841 1050 1 4 86 25 80.10 31.15 114
vs Ireland flag Ireland 3 0 166 188 1 1 21 3 88.30 55.33 115
vs Pakistan flag Pakistan 25 2 1056 1271 1 8 107 23 83.08 45.91 100
vs West Indies flag West Indies 16 2 672 766 2 3 57 19 87.73 48.00 237
vs South Africa flag South Africa 17 1 506 655 2 1 52 16 77.25 31.63 180
vs Sri Lanka flag Sri Lanka 23 1 876 883 2 5 79 31 99.21 39.82 138
vs Bangladesh flag Bangladesh 15 2 657 620 3 1 66 23 105.97 50.54 118
vs India flag India 37 2 1072 1274 1 8 116 21 84.14 30.63 111
vs England flag England 20 2 802 912 2 5 91 14 87.94 44.56 189
vs Zimbabwe flag Zimbabwe 9 1 666 746 2 5 64 12 89.28 83.25 116
vs Afghanistan flag Afghanistan 2 0 57 77 0 1 7 0 74.03 28.50 57
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 268 23 10444 11874 31 51 1077 268 87.95 42.62 237
Total 216 13 7802 14335 17 40 1032 103 54.42 38.43 227
Total 89 1 2586 5548 3 17 326 23 46.61 29.38 189
Total 195 19 7346 8415 18 39 750 187 87.29 41.73 237
Total 118 7 3531 2602 2 20 309 173 135.70 31.81 105
Total 336 29 9707 7442 6 57 841 439 130.43 31.61 120
vs Australia flag Australia 18 0 305 838 0 1 36 1 36.40 16.94 58
vs Pakistan flag Pakistan 9 0 251 723 0 3 37 2 34.72 27.89 73
vs West Indies flag West Indies 4 0 277 632 0 3 34 3 43.83 69.25 97
vs South Africa flag South Africa 13 0 187 517 0 1 28 0 36.17 14.38 59
vs Sri Lanka flag Sri Lanka 8 0 358 580 1 1 53 2 61.72 44.75 156
vs Bangladesh flag Bangladesh 2 1 245 395 1 1 18 4 62.03 245.00 189
vs India flag India 24 0 618 1188 0 3 79 9 52.02 25.75 85
vs England flag England 8 0 148 251 0 2 15 2 58.96 18.50 70
vs Zimbabwe flag Zimbabwe 6 0 298 599 1 2 38 3 49.75 49.67 109
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 268 23 10444 11874 31 51 1077 268 87.95 42.62 237
Total 216 13 7802 14335 17 40 1032 103 54.42 38.43 227
Total 89 1 2586 5548 3 17 326 23 46.61 29.38 189
Total 195 19 7346 8415 18 39 750 187 87.29 41.73 237
Total 118 7 3531 2602 2 20 309 173 135.70 31.81 105
Total 336 29 9707 7442 6 57 841 439 130.43 31.61 120
vs Australia flag Australia 14 1 491 356 1 2 40 29 137.92 37.77 105
vs Ireland flag Ireland 5 1 150 112 0 0 6 10 133.93 37.50 45
vs Pakistan flag Pakistan 20 0 534 401 0 4 51 25 133.17 26.70 87
vs West Indies flag West Indies 13 0 236 187 0 1 25 8 126.20 18.15 63
vs South Africa flag South Africa 11 1 430 324 1 2 46 16 132.72 43.00 101
vs Sri Lanka flag Sri Lanka 12 0 352 260 0 2 30 14 135.38 29.33 63
vs Bangladesh flag Bangladesh 5 0 145 105 0 0 9 10 138.10 29.00 44
vs India flag India 18 0 431 337 0 2 37 26 127.89 23.94 70
vs England flag England 18 0 621 442 0 5 49 27 140.50 34.50 65
vs Zimbabwe flag Zimbabwe 5 2 237 172 0 2 19 10 137.79 79.00 91
vs Afghanistan flag Afghanistan 1 0 28 23 0 0 4 0 121.74 28.00 28

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 4 24 35 0 8.75 0 0 0 0 0 0
Total 12 115 105 5 5.47 0 0 0 0 0 21.00
Total 35 854 674 11 4.73 0 0 0 0 0 61.27
Total 18 428 298 8 4.17 0 0 0 0 0 37.25
Total 11 109 98 4 5.39 0 0 0 0 0 24.50
vs Australia flag Australia 1 0 11 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 4 24 35 0 8.75 0 0 0 0 0 0
Total 12 115 105 5 5.47 0 0 0 0 0 21.00
Total 35 854 674 11 4.73 0 0 0 0 0 61.27
Total 18 428 298 8 4.17 0 0 0 0 0 37.25
Total 11 109 98 4 5.39 0 0 0 0 0 24.50
vs Australia flag Australia 1 0 13 0 0 0 0 0 0 0 0
vs West Indies flag West Indies 2 14 15 0 6.43 0 0 0 0 0 0
vs South Africa flag South Africa 2 18 23 0 7.67 1 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 1 6 2 0 2.00 0 0 0 0 0 0
vs Bangladesh flag Bangladesh 2 35 15 2 2.57 0 0 0 0 0 7.50
vs India flag India 2 18 18 2 6.00 4 0 0 0 0 9.00
vs England flag England 1 6 12 0 12.00 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 4 24 35 0 8.75 0 0 0 0 0 0
Total 12 115 105 5 5.47 0 0 0 0 0 21.00
Total 35 854 674 11 4.73 0 0 0 0 0 61.27
Total 18 428 298 8 4.17 0 0 0 0 0 37.25
Total 11 109 98 4 5.39 0 0 0 0 0 24.50
vs Australia flag Australia 3 36 35 1 5.83 23 0 0 0 0 35.00
vs Pakistan flag Pakistan 4 116 66 3 3.41 0 3 0 0 0 22.00
vs West Indies flag West Indies 1 24 21 0 5.25 12 0 0 0 0 0
vs South Africa flag South Africa 1 6 5 0 5.00 2 0 0 0 0 0
vs India flag India 3 96 77 0 4.81 11 0 0 0 0 0
vs England flag England 2 30 82 0 16.40 13 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 5 114 53 4 2.79 44 5 0 0 0 13.25

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 13 13 1 270 196 0 1 24 15 137.76 22.50 50
Big Bash League 12 12 0 185 181 0 0 16 4 102.21 15.42 36
Caribbean Premier League 56 55 2 1344 1191 1 3 96 57 112.85 25.36 100
Pakistan Super League 18 18 1 519 372 1 3 51 22 139.52 30.53 117
ICC Men's T20 World Cup 28 27 2 614 533 0 1 61 23 115.20 24.56 93
The Ford Trophy 21 21 1 917 923 4 3 96 30 99.35 45.85 137
Plunket Shield 18 31 2 1480 2278 5 7 192 35 64.97 51.03 195
Super Smash Men's 31 27 5 919 671 0 6 86 41 136.96 41.77 85
Vitality Blast 15 15 1 493 340 1 3 39 30 145.00 35.21 102
County Championship 2 4 0 170 240 0 0 21 4 70.83 42.50 111
English One Day Cup 2 2 0 95 82 0 0 9 4 115.85 47.50 50
ICC Champions Trophy 11 11 0 319 370 0 2 37 4 86.22 29.00 66
ICC Cricket World Cup 27 27 4 995 1126 0 2 108 24 88.37 43.26 237

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 13 0 0 0 0 0 0 0 0 0 0
Big Bash League 12 0 0 0 0 0 0 0 0 0 0
Caribbean Premier League 56 0 0 0 0 0 0 0 0 0 0
Pakistan Super League 18 0 0 0 0 0 0 0 0 0 0
ICC Men's T20 World Cup 28 0 0 0 0 0 0 0 0 0 0
The Ford Trophy 21 0 0 0 0 0 0 0 0 0 0
Plunket Shield 18 2 3 18 13 0 4.33 0 0 0 0
Super Smash Men's 31 0 0 0 0 0 0 0 0 0 0
Vitality Blast 15 2 2 12 16 0 8.00 1 0 0 0
County Championship 2 2 0 0 17 1 0 14 1 17.00 0.00
English One Day Cup 2 0 0 0 0 0 0 0 0 0 0
ICC Champions Trophy 11 1 1 6 13 0 13.00 1 0 0 0
ICC Cricket World Cup 27 0 0 0 49 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SSS vs KSO 27 & 12 25 & 3 2 & 0 2 & 2 108.00 & 400.00 0 0 0 0
KSO vs SSS 4 3 1 0 133.33 0 0 0 0
SSS vs UH 23 20 3 1 115.00 0 0 0 0
UH vs SSS 14 11 1 1 127.27 0 0 0 0
KSO vs SSS 131 54 9 11 242.59 0 0 0 0
SSS vs MT 68 29 8 4 234.48 0 0 0 0
GG vs SSS 14 8 3 0 175.00 0 0 0 0
IC vs SSS 36 28 1 2 128.57 0 0 0 0
SSS vs GG 22 27 2 0 81.48 0 0 0 0
MS vs IU 50 32 4 3 156.25 0 0 0 0