Marcus Harris
Marcus Harris
Australia Left Handed Bat

Marcus Harris Stats

VS Team Stats

test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 50 1 989 817 0 4 107 27 121.05 20.18 85
Total 74 5 2449 2848 3 14 257 34 85.99 35.49 142
Total 295 18 10925 20675 28 45 1419 46 52.84 39.44 250
Total 26 2 607 1322 0 3 73 0 45.91 25.29 79
Total 0 0 0 0 0 0 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 3 0 69 119 0 0 9 0 57.98 23.00 44
vs India flag India 10 1 301 602 0 2 37 0 50.00 33.44 79
vs England flag England 13 1 237 601 0 1 27 0 39.43 19.75 76
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 50 1 989 817 0 4 107 27 121.05 20.18 85
Total 74 5 2449 2848 3 14 257 34 85.99 35.49 142
Total 295 18 10925 20675 28 45 1419 46 52.84 39.44 250
Total 26 2 607 1322 0 3 73 0 45.91 25.29 79
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 50 1 989 817 0 4 107 27 121.05 20.18 85
Total 74 5 2449 2848 3 14 257 34 85.99 35.49 142
Total 295 18 10925 20675 28 45 1419 46 52.84 39.44 250
Total 26 2 607 1322 0 3 73 0 45.91 25.29 79
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Big Bash League 51 50 0 989 817 0 3 107 27 121.05 19.78 85
The Marsh Cup 17 17 1 436 591 0 3 43 2 73.77 27.25 63
Sheffield Shield 68 121 7 5391 9985 14 27 651 35 53.99 47.29 250
County Championship 29 49 2 2226 3994 7 4 306 8 55.73 47.36 214

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Big Bash League 51 0 0 0 0 0 0 0 0 0 0
The Marsh Cup 17 0 0 0 0 0 0 0 0 0 0
Sheffield Shield 68 4 14 84 67 0 4.79 10 0 0 0
County Championship 29 2 1.3 9 1 0 0.67 2 1 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
VIC vs TAS 143 & 52 178 & 70 13 & 8 2 & 0 80.34 & 74.29 0 0 0 0
VIC vs QUN 63 93 5 0 67.74 0 0 0 0
TAS vs VIC 4 2 1 0 200.00 0 0 0 0
MRA vs PK-A 7 11 1 0 63.64 1 9 0 9.00
TAS vs MRA 4 4 1 0 100.00 0 0 0 0
PSA vs MRA 17 11 2 0 154.55 0 0 0 0
NTS vs MRA 51 38 3 2 134.21 0 0 0 0
BN-A vs MRA 18 10 1 1 180.00 0 0 0 0
MSA vs MRA 29 32 1 0 90.63 0 0 0 0
GLA vs LEI 14 24 2 0 58.33 0.3 1 0 2.00