Kedar Jadhav
Kedar Jadhav
Indian AllRounder
WORLD CUP ALL TIME STATS
80 Runs
80.81 S/R
40.00 Avg
0 W
8.50 E/R

Kedar Jadhav Stats

VS Team Stats

ODI
T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 159 38 5520 5314 10 33 554 116 103.87 45.61 141
Total 138 11 6100 8586 17 23 798 90 71.04 48.03 327
Total 0 0 0 0 0 0 0 0 0 0 0
Total 52 19 1389 1367 2 6 141 24 101.60 42.09 120
Total 6 0 122 99 0 1 12 3 123.23 20.33 58
Total 141 35 2592 2001 0 14 233 86 129.53 24.45 84
vs Australia flag Australia 12 4 371 423 0 3 39 4 87.71 46.38 81
vs New Zealand flag New Zealand 11 4 212 226 0 0 18 6 93.81 30.29 41
vs Pakistan flag Pakistan 2 1 18 21 0 0 3 0 85.71 18.00 9
vs West Indies flag West Indies 10 5 186 144 0 0 20 3 129.17 37.20 40
vs South Africa flag South Africa 1 0 1 3 0 0 0 0 33.33 1.00 1
vs Sri Lanka flag Sri Lanka 5 1 109 115 0 1 13 1 94.78 27.25 63
vs Bangladesh flag Bangladesh 1 1 23 27 0 0 1 1 85.19 0 23
vs England flag England 4 1 244 174 1 1 28 6 140.23 81.33 120
vs Zimbabwe flag Zimbabwe 3 1 126 113 1 0 14 1 111.50 63.00 105
vs Afghanistan flag Afghanistan 2 0 71 94 0 1 5 1 75.53 35.50 52
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 159 38 5520 5314 10 33 554 116 103.87 45.61 141
Total 138 11 6100 8586 17 23 798 90 71.04 48.03 327
Total 0 0 0 0 0 0 0 0 0 0 0
Total 52 19 1389 1367 2 6 141 24 101.60 42.09 120
Total 6 0 122 99 0 1 12 3 123.23 20.33 58
Total 141 35 2592 2001 0 14 233 86 129.53 24.45 84
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 159 38 5520 5314 10 33 554 116 103.87 45.61 141
Total 138 11 6100 8586 17 23 798 90 71.04 48.03 327
Total 0 0 0 0 0 0 0 0 0 0 0
Total 52 19 1389 1367 2 6 141 24 101.60 42.09 120
Total 6 0 122 99 0 1 12 3 123.23 20.33 58
Total 141 35 2592 2001 0 14 233 86 129.53 24.45 84
vs Australia flag Australia 1 1 27 27 0 0 3 1 100.00 0 27
vs West Indies flag West Indies 1 0 4 4 0 0 0 0 100.00 4.00 4
vs Zimbabwe flag Zimbabwe 4 0 91 68 0 1 9 2 133.82 22.75 58

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 8 96 125 6 7.81 0 0 0 0 0 20.83
Total 63 1704 1557 36 5.48 0 0 0 0 0 43.25
Total 21 293 213 2 4.36 0 0 0 0 0 106.50
Total 0 0 0 0 0 0 0 0 0 0 0
Total 42 1187 1020 27 5.15 0 0 0 0 0 37.77
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 8 96 125 6 7.81 0 0 0 0 0 20.83
Total 63 1704 1557 36 5.48 0 0 0 0 0 43.25
Total 21 293 213 2 4.36 0 0 0 0 0 106.50
Total 0 0 0 0 0 0 0 0 0 0 0
Total 42 1187 1020 27 5.15 0 0 0 0 0 37.77
vs Australia flag Australia 9 276 283 4 6.15 117 0 0 0 0 70.75
vs New Zealand flag New Zealand 10 222 261 9 7.05 153 0 0 0 0 29.00
vs Pakistan flag Pakistan 3 90 70 4 4.67 41 1 0 0 0 17.50
vs West Indies flag West Indies 6 85 66 2 4.66 52 0 0 0 0 33.00
vs South Africa flag South Africa 3 60 46 0 4.60 27 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 5 118 108 3 5.49 47 0 0 0 0 36.00
vs Bangladesh flag Bangladesh 2 90 63 4 4.20 46 0 0 0 0 15.75
vs England flag England 2 54 68 0 7.56 13 0 0 0 0 0
vs Afghanistan flag Afghanistan 1 42 27 1 3.86 27 0 0 0 0 27.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 8 96 125 6 7.81 0 0 0 0 0 20.83
Total 63 1704 1557 36 5.48 0 0 0 0 0 43.25
Total 21 293 213 2 4.36 0 0 0 0 0 106.50
Total 0 0 0 0 0 0 0 0 0 0 0
Total 42 1187 1020 27 5.15 0 0 0 0 0 37.77

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 95 81 27 1208 981 0 4 102 40 123.14 22.37 69
Ranji Trophy 17 30 0 1582 1908 3 5 175 37 82.91 52.73 283
Vijay Hazare Trophy 31 24 3 917 824 2 5 98 27 111.29 43.67 113
Syed Mushtaq Ali Trophy 28 24 4 637 483 0 5 61 22 131.88 31.85 84
ICC Champions Trophy 4 2 1 34 26 0 0 5 1 130.77 34.00 25
ICC Cricket World Cup 6 5 3 80 99 0 1 6 1 80.81 40.00 52
Deodhar Trophy 4 4 1 137 141 0 1 6 6 97.16 45.67 86

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 95 0 0 0 0 0 0 0 0 0 0
Ranji Trophy 17 8 11 66 71 1 6.45 0 0 71.00 66.00
Vijay Hazare Trophy 31 12 61.1 367 367 8 6.00 11 0 45.88 45.88
Syed Mushtaq Ali Trophy 28 4 6 36 37 2 6.17 1 0 18.50 18.00
ICC Champions Trophy 4 3 12 72 67 3 5.58 25 0 22.33 24.00
ICC Cricket World Cup 6 3 4 24 34 0 8.50 20 0 0 0
Deodhar Trophy 4 3 10 60 78 0 7.80 12 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SSS vs KSO 0 0 0 0 0 0 0 0 0
KSO vs SSS 0 0 0 0 0 3 33 2 11.00
SSS vs UH 15 14 2 0 107.14 1 18 1 18.00
KSO vs SSS 0 0 0 0 0 1 7 0 7.00
SSS vs GG 1 5 0 0 20.00 4 14 1 3.50
RJ vs KT 0 2 0 0 0.00 0 0 0 0
MAHA vs VID 27 & 40 37 & 50 4 & 6 0 & 0 72.97 & 80.00 3 13 0 4.33
SAU vs MAHA 3 & 18 5 & 27 0 & 1 0 & 1 60.00 & 66.67 2 11 0 5.50
MAHA vs RAJ 42 & 11 46 & 16 4 & 2 1 & 0 91.30 & 68.75 0 0 0 0
JHR vs MAHA 182 216 21 5 84.25 0 0 0 0