Karim Janat
Karim Janat
Afghani AllRounder

Karim Janat Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 44 5 1041 1261 0 6 72 30 82.55 26.69 91
Total 43 7 1906 2972 5 10 180 47 64.13 52.94 211
Total 4 1 95 182 0 0 9 2 52.19 31.66 41
Total 3 0 32 47 0 0 1 2 68.08 10.66 22
Total 47 8 637 547 0 3 44 28 116.45 16.33 56
Total 120 20 2280 1681 2 8 170 129 135.63 22.80 120
vs Australia flag Australia 1 0 13 9 0 0 0 1 144.44 13.00 13
vs New Zealand flag New Zealand 2 1 3 3 0 0 0 0 100.00 3.00 2
vs Ireland flag Ireland 5 0 49 43 0 0 2 3 113.95 9.80 20
vs Pakistan flag Pakistan 5 0 40 60 0 0 2 1 66.67 8.00 15
vs West Indies flag West Indies 6 0 78 76 0 0 7 3 102.63 13.00 26
vs South Africa flag South Africa 1 0 8 13 0 0 1 0 61.54 8.00 8
vs Sri Lanka flag Sri Lanka 5 1 51 45 0 0 4 1 113.33 12.75 28
vs Bangladesh flag Bangladesh 7 2 44 49 0 0 3 1 89.80 8.80 20
vs India flag India 7 3 77 49 0 0 7 3 157.14 19.25 42
vs Zimbabwe flag Zimbabwe 4 0 112 92 0 1 8 5 121.74 28.00 53
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 44 5 1041 1261 0 6 72 30 82.55 26.69 91
Total 43 7 1906 2972 5 10 180 47 64.13 52.94 211
Total 4 1 95 182 0 0 9 2 52.19 31.66 41
Total 3 0 32 47 0 0 1 2 68.08 10.66 22
Total 47 8 637 547 0 3 44 28 116.45 16.33 56
Total 120 20 2280 1681 2 8 170 129 135.63 22.80 120
vs Sri Lanka flag Sri Lanka 1 0 22 13 0 0 1 2 169.23 22.00 22
vs Bangladesh flag Bangladesh 1 0 1 1 0 0 0 0 100.00 1.00 1
vs Zimbabwe flag Zimbabwe 1 0 9 33 0 0 0 0 27.27 9.00 9
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 44 5 1041 1261 0 6 72 30 82.55 26.69 91
Total 43 7 1906 2972 5 10 180 47 64.13 52.94 211
Total 4 1 95 182 0 0 9 2 52.19 31.66 41
Total 3 0 32 47 0 0 1 2 68.08 10.66 22
Total 47 8 637 547 0 3 44 28 116.45 16.33 56
Total 120 20 2280 1681 2 8 170 129 135.63 22.80 120
vs Ireland flag Ireland 2 1 54 117 0 0 7 0 46.15 54.00 41
vs Bangladesh flag Bangladesh 2 0 41 65 0 0 2 2 63.08 20.50 23

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 46 3979 2506 73 3.77 0 0 0 0 0 34.32
Total 3 150 105 0 4.20 0 0 0 0 0 0
Total 3 78 90 0 6.92 0 0 0 0 0 0
Total 49 835 1140 42 8.19 0 0 0 1 0 27.14
Total 128 2390 3095 116 7.76 0 0 0 1 0 26.68
Total 51 2238 1977 73 5.30 0 0 0 1 0 27.08
vs Sri Lanka flag Sri Lanka 1 18 20 0 6.67 8 0 0 0 0 0
vs Bangladesh flag Bangladesh 1 36 39 0 6.50 13 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 24 31 0 7.75 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 46 3979 2506 73 3.77 0 0 0 0 0 34.32
Total 3 150 105 0 4.20 0 0 0 0 0 0
Total 3 78 90 0 6.92 0 0 0 0 0 0
Total 49 835 1140 42 8.19 0 0 0 1 0 27.14
Total 128 2390 3095 116 7.76 0 0 0 1 0 26.68
Total 51 2238 1977 73 5.30 0 0 0 1 0 27.08
vs Ireland flag Ireland 1 36 24 0 4.00 24 0 0 0 0 0
vs Bangladesh flag Bangladesh 2 114 81 0 4.26 78 3 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 46 3979 2506 73 3.77 0 0 0 0 0 34.32
Total 3 150 105 0 4.20 0 0 0 0 0 0
Total 3 78 90 0 6.92 0 0 0 0 0 0
Total 49 835 1140 42 8.19 0 0 0 1 0 27.14
Total 128 2390 3095 116 7.76 0 0 0 1 0 26.68
Total 51 2238 1977 73 5.30 0 0 0 1 0 27.08
vs Ireland flag Ireland 9 180 244 8 8.13 13 0 0 0 0 30.50
vs Pakistan flag Pakistan 4 72 105 3 8.75 19 0 0 0 0 35.00
vs West Indies flag West Indies 5 96 116 8 7.25 35 0 0 1 0 14.50
vs Sri Lanka flag Sri Lanka 4 43 59 2 8.23 12 0 0 0 0 29.50
vs Bangladesh flag Bangladesh 8 137 206 7 9.02 45 0 0 0 0 29.43
vs India flag India 3 36 74 3 12.33 9 0 0 0 0 24.67
vs Zimbabwe flag Zimbabwe 6 109 128 7 7.05 38 0 0 0 0 18.29

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 12 8 3 102 79 0 0 6 5 129.11 20.40 42
Lanka Premier League 5 4 1 14 16 0 0 1 1 87.50 4.67 11
Abu Dhabi T10 33 23 6 334 192 0 1 19 25 173.96 19.65 58
Asia Cup 2 2 0 23 14 0 0 1 2 164.29 11.50 22
Shpageeza Cricket League 29 30 3 895 587 1 5 75 57 152.47 33.15 120
Asia Cup T20I 5 3 1 17 24 0 0 1 0 70.83 8.50 15

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 12 5 10 60 82 1 8.20 20 0 82.00 60.00
Lanka Premier League 5 4 10 64 87 3 8.16 27 0 29.00 21.33
Abu Dhabi T10 33 28 47.3 285 477 24 10.04 98 0 19.88 11.88
Asia Cup 2 2 9 54 59 0 6.56 21 0 0 0
Shpageeza Cricket League 29 28 94 564 761 22 8.10 143 1 34.59 25.64
Asia Cup T20I 5 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
BN-A vs AFG-A 9 13 0 0 69.23 4 32 1 8.00
AFG-A vs SL-A 0 1 0 0 0.00 3 28 0 9.33
AFG A vs OMA 60 29 2 6 206.90 4 22 2 5.50
HKG-A vs AFG A 47 27 1 5 174.07 4 17 3 4.25
AFG A vs OMA 44 22 1 4 200.00 2 22 1 11.00
AFG A vs OMA 15 14 2 0 107.14 3 22 0 7.33
JBT vs CTSA 4 3 0 0 133.33 2 21 0 10.50
HB vs JBT 0 0 0 0 0 2 30 0 15.00
HB vs JBT 1 2 0 0 50.00 2 30 1 15.00
JBT vs BBJ 0 0 0 0 0 2 14 2 7.00