Kamindu Mendis
Kamindu Mendis
Sri Lankan AllRounder

Kamindu Mendis Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 71 8 2093 2647 1 14 161 29 79.07 33.22 110
Total 71 6 4164 6799 15 21 459 41 61.24 64.06 200
Total 13 2 1004 1544 5 4 104 19 65.02 91.27 182
Total 7 1 127 214 0 1 8 1 59.34 21.16 57
Total 15 1 280 228 0 1 28 10 122.80 20.00 65
Total 76 8 1879 1461 0 12 173 54 128.61 27.63 99
vs West Indies flag West Indies 2 0 70 54 0 1 6 3 129.63 35.00 51
vs South Africa flag South Africa 5 0 63 63 0 0 4 2 100.00 12.60 41
vs Bangladesh flag Bangladesh 4 0 72 58 0 0 7 4 124.14 18.00 37
vs India flag India 3 0 39 34 0 0 6 0 114.71 13.00 26
vs England flag England 1 0 24 14 0 0 3 1 171.43 24.00 24
vs Afghanistan flag Afghanistan 1 1 65 39 0 1 7 2 166.67 0 65
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 71 8 2093 2647 1 14 161 29 79.07 33.22 110
Total 71 6 4164 6799 15 21 459 41 61.24 64.06 200
Total 13 2 1004 1544 5 4 104 19 65.02 91.27 182
Total 7 1 127 214 0 1 8 1 59.34 21.16 57
Total 15 1 280 228 0 1 28 10 122.80 20.00 65
Total 76 8 1879 1461 0 12 173 54 128.61 27.63 99
vs West Indies flag West Indies 1 0 9 21 0 0 0 0 42.86 9.00 9
vs South Africa flag South Africa 3 1 33 67 0 0 3 0 49.25 16.50 16
vs India flag India 2 1 63 63 0 0 4 1 100.00 63.00 40
vs Zimbabwe flag Zimbabwe 3 0 85 126 0 1 5 1 67.46 28.33 57
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 71 8 2093 2647 1 14 161 29 79.07 33.22 110
Total 71 6 4164 6799 15 21 459 41 61.24 64.06 200
Total 13 2 1004 1544 5 4 104 19 65.02 91.27 182
Total 7 1 127 214 0 1 8 1 59.34 21.16 57
Total 15 1 280 228 0 1 28 10 122.80 20.00 65
Total 76 8 1879 1461 0 12 173 54 128.61 27.63 99
vs Australia flag Australia 1 0 61 137 0 1 7 0 44.53 61.00 61
vs New Zealand flag New Zealand 3 1 309 435 2 0 30 4 71.03 154.50 182
vs Bangladesh flag Bangladesh 4 1 367 548 2 1 36 11 66.97 122.33 164
vs England flag England 5 0 267 424 1 2 31 4 62.97 53.40 113

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 54 738 1005 17 8.17 0 0 0 0 0 59.11
Total 59 2164 1899 60 5.26 0 0 0 1 0 31.65
Total 42 1535 1043 31 4.07 0 0 0 0 0 33.64
Total 4 96 80 3 5.00 0 0 0 0 0 26.66
Total 6 168 170 2 6.07 0 0 0 0 0 85.00
Total 6 72 103 0 8.58 0 0 0 0 0 0
vs West Indies flag West Indies 3 36 45 2 7.50 14 0 0 0 0 22.50
vs South Africa flag South Africa 3 30 43 0 8.60 9 0 0 0 0 0
vs India flag India 2 24 33 0 8.25 7 0 0 0 0 0
vs England flag England 1 18 27 0 9.00 5 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 54 738 1005 17 8.17 0 0 0 0 0 59.11
Total 59 2164 1899 60 5.26 0 0 0 1 0 31.65
Total 42 1535 1043 31 4.07 0 0 0 0 0 33.64
Total 4 96 80 3 5.00 0 0 0 0 0 26.66
Total 6 168 170 2 6.07 0 0 0 0 0 85.00
Total 6 72 103 0 8.58 0 0 0 0 0 0
vs West Indies flag West Indies 1 18 21 0 7.00 8 0 0 0 0 0
vs South Africa flag South Africa 2 84 79 1 5.64 36 0 0 0 0 79.00
vs India flag India 1 18 19 0 6.33 7 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 2 48 51 1 6.38 18 0 0 0 0 51.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 54 738 1005 17 8.17 0 0 0 0 0 59.11
Total 59 2164 1899 60 5.26 0 0 0 1 0 31.65
Total 42 1535 1043 31 4.07 0 0 0 0 0 33.64
Total 4 96 80 3 5.00 0 0 0 0 0 26.66
Total 6 168 170 2 6.07 0 0 0 0 0 85.00
Total 6 72 103 0 8.58 0 0 0 0 0 0
vs New Zealand flag New Zealand 1 6 8 0 8.00 1 0 0 0 0 0
vs Bangladesh flag Bangladesh 1 60 32 3 3.20 42 0 0 0 0 10.67
vs England flag England 2 30 40 0 8.00 12 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 3 3 0 32 40 0 0 3 1 80.00 10.67 17
Lanka Premier League 39 34 3 782 636 0 5 72 22 122.96 25.23 65
ICC Under-19 World Cup 6 6 2 180 148 0 2 14 5 121.62 45.00 74

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 3 0 0 0 0 0 0 0 0 0 0
Lanka Premier League 39 25 50 300 487 8 9.74 81 0 60.88 37.50
ICC Under-19 World Cup 6 5 34 204 156 4 4.59 105 1 39.00 51.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
WI vs SL 30 21 3 1 142.86 0 0 0 0
WI vs SL 0 0 0 0 0 3 21 1 7.00
SL vs WI 19 14 1 1 135.71 1 10 0 10.00
SL vs WI 51 40 5 2 127.50 2 14 1 7.00
SL vs NZ 182 250 16 4 72.80 0 0 0 0
SL vs NZ 114 & 13 173 & 12 11 & 3 0 & 0 65.90 & 108.33 2 16 0 8.00
ENG vs SL 64 91 7 0 70.33 0 0 0 0
ENG vs SL 74 & 4 120 & 5 8 & 0 3 & 0 61.67 & 80.00 3 27 0 9.00
SL vs ENG 12 & 113 25 & 183 1 & 15 0 & 1 48.00 & 61.75 2 13 0 6.50
SL vs IND 23 19 0 1 121.05 0 0 0 0