Josh Hull
Josh Hull
Right Arm Bowl

Josh Hull Stats

VS Team Stats

test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 5 3 26 24 0 0 2 1 108.33 13.00 12
Total 1 1 3 4 0 0 0 0 75.00 0 3
Total 13 5 30 144 0 0 4 0 20.83 3.75 15
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 5 3 26 24 0 0 2 1 108.33 13.00 12
Total 1 1 3 4 0 0 0 0 75.00 0 3
Total 13 5 30 144 0 0 4 0 20.83 3.75 15
Total 0 0 0 0 0 0 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 1 9 16 0 0 0 1 56.25 9.00 7
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 5 3 26 24 0 0 2 1 108.33 13.00 12
Total 1 1 3 4 0 0 0 0 75.00 0 3
Total 13 5 30 144 0 0 4 0 20.83 3.75 15
Total 0 0 0 0 0 0 0 0 0 0 0

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 21 436 649 24 8.93 0 0 0 0 0 27.04
Total 9 430 412 17 5.74 0 0 0 0 0 24.23
Total 14 1225 1004 16 4.91 0 0 0 0 0 62.75
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 21 436 649 24 8.93 0 0 0 0 0 27.04
Total 9 430 412 17 5.74 0 0 0 0 0 24.23
Total 14 1225 1004 16 4.91 0 0 0 0 0 62.75
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 21 436 649 24 8.93 0 0 0 0 0 27.04
Total 9 430 412 17 5.74 0 0 0 0 0 24.23
Total 14 1225 1004 16 4.91 0 0 0 0 0 62.75
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 84 76 3 5.43 51 0 0 0 0 25.33

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Vitality Blast 19 5 3 26 24 0 0 2 1 108.33 13.00 12
County Championship 9 12 2 27 133 0 0 4 0 20.30 2.70 15
English One Day Cup 9 1 1 3 4 0 0 0 0 75.00 0 3
The Hundred Men's 2 0 0 0 0 0 0 0 0 0 0 0

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Vitality Blast 19 19 64.3 387 598 24 9.27 172 1 24.92 16.13
County Championship 9 12 184 1104 930 11 5.05 246 15 84.55 100.36
English One Day Cup 9 9 71.4 430 412 17 5.75 208 1 24.24 25.29
The Hundred Men's 2 2 5 30 51 0 10.20 9 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
ENG vs SL 2 & 7 10 & 6 0 & 0 0 & 1 20.00 & 116.67 11 & 6 53 & 38 3 & 0 4.82 & 6.33
LEI vs GLO 4 5 1 0 80.00 23 133 1 5.78
MO vs SB 0 0 0 0 0 2 20 0 12.00
MNR vs WEF 0 0 0 0 0 3 31 0 12.00
WAS vs LEI 10 11 0 1 90.91 4 34 2 8.50
NOT vs LEI 0 0 0 0 0 4 31 1 7.80
NOR vs LEI 0 0 0 0 0 4 32 1 8.00
WOR vs LEI 1 2 0 0 50.00 4 39 1 9.75
LEI vs DER 0 0 0 0 0 3.2 25 2 7.50
NOT vs LEI 0 0 0 0 0 3 30 1 10.00