John Simpson
John Simpson
English Left Handed Bat

John Simpson Stats

VS Team Stats

ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 86 13 1953 2230 0 10 188 24 87.57 26.75 85
Total 336 48 9879 20530 13 54 1274 65 48.11 34.30 205
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 20 31 0 0 2 0 64.51 10.00 17
Total 0 0 0 0 0 0 0 0 0 0 0
Total 157 26 2847 2200 0 10 202 102 129.40 21.73 84
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 86 13 1953 2230 0 10 188 24 87.57 26.75 85
Total 336 48 9879 20530 13 54 1274 65 48.11 34.30 205
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 20 31 0 0 2 0 64.51 10.00 17
Total 0 0 0 0 0 0 0 0 0 0 0
Total 157 26 2847 2200 0 10 202 102 129.40 21.73 84
vs Pakistan flag Pakistan 2 0 20 31 0 0 2 0 64.52 10.00 17
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 86 13 1953 2230 0 10 188 24 87.57 26.75 85
Total 336 48 9879 20530 13 54 1274 65 48.11 34.30 205
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 20 31 0 0 2 0 64.51 10.00 17
Total 0 0 0 0 0 0 0 0 0 0 0
Total 157 26 2847 2200 0 10 202 102 129.40 21.73 84

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Vitality Blast 85 76 10 1319 1024 0 3 80 54 128.81 19.98 62
County Championship 106 167 18 5767 11435 11 28 749 44 50.43 38.70 205
English One Day Cup 28 26 4 636 777 0 3 63 6 81.85 28.91 85
The Hundred Men's 11 10 2 183 129 0 1 21 4 141.86 22.88 71

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Vitality Blast 85 0 0 0 0 0 0 0 0 0 0
County Championship 106 2 3 18 23 0 7.67 10 0 0 0
English One Day Cup 28 0 0 0 0 0 0 0 0 0 0
The Hundred Men's 11 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
MID vs SUS 87 147 5 2 59.18 0 0 0 0
GLO vs SUS 61 105 6 1 58.10 0 0 0 0
SUS vs GLO 12 9 2 0 133.33 0 0 0 0
GLA vs SUS 117 160 15 2 73.12 0 0 0 0
LAN vs SUS 0 0 0 0 0 0 0 0 0
SUS vs DER 122 168 13 1 72.62 0 0 0 0
SUS vs YOR 16 & 67 42 & 151 0 & 7 0 & 1 38.10 & 44.37 0 0 0 0
SUS vs ESS 69 80 10 0 86.25 0 0 0 0
SUR vs SUS 10 7 2 0 142.86 0 0 0 0
LEI vs SUS 85 51 8 3 166.66 0 0 0 0