John Kariko
John Kariko
Bowl

John Kariko Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 8 12 0 0 2 0 66.66 4.00 8
Total 6 4 16 27 0 0 1 1 59.25 8.00 9
Total 6 4 16 27 0 0 1 1 59.25 8.00 9
Total 2 0 8 12 0 0 2 0 66.66 4.00 8
Total 0 0 0 0 0 0 0 0 0 0 0
vs Afghanistan flag Afghanistan 1 1 4 7 0 0 1 0 57.14 0 4
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 8 12 0 0 2 0 66.66 4.00 8
Total 6 4 16 27 0 0 1 1 59.25 8.00 9
Total 6 4 16 27 0 0 1 1 59.25 8.00 9
Total 2 0 8 12 0 0 2 0 66.66 4.00 8
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 8 12 0 0 2 0 66.66 4.00 8
Total 6 4 16 27 0 0 1 1 59.25 8.00 9
Total 6 4 16 27 0 0 1 1 59.25 8.00 9
Total 2 0 8 12 0 0 2 0 66.66 4.00 8
Total 0 0 0 0 0 0 0 0 0 0 0

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 3 126 114 5 5.42 0 0 0 0 0 22.80
Total 19 407 335 26 4.93 0 0 0 0 0 12.88
Total 19 407 335 26 4.93 0 0 0 0 0 12.88
Total 3 126 114 5 5.42 0 0 0 0 0 22.80
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs West Indies flag West Indies 1 24 17 1 4.25 15 0 0 0 0 17.00
vs Afghanistan flag Afghanistan 1 18 15 0 5.00 9 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 3 126 114 5 5.42 0 0 0 0 0 22.80
Total 19 407 335 26 4.93 0 0 0 0 0 12.88
Total 19 407 335 26 4.93 0 0 0 0 0 12.88
Total 3 126 114 5 5.42 0 0 0 0 0 22.80
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 3 126 114 5 5.42 0 0 0 0 0 22.80
Total 19 407 335 26 4.93 0 0 0 0 0 12.88
Total 19 407 335 26 4.93 0 0 0 0 0 12.88
Total 3 126 114 5 5.42 0 0 0 0 0 22.80
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 3 2 2 4 9 0 0 1 0 44.44 0 4
ICC Under-19 World Cup 4 4 2 13 31 0 0 2 0 41.94 6.50 9

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 3 3 11 66 50 1 4.55 32 0 50.00 66.00
ICC Under-19 World Cup 4 4 30 180 129 6 4.30 109 1 21.50 30.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
KEN vs PNG 4 2 1 0 200.00 10 39 2 3.90
KUW vs PNG 0 0 0 0 0 1 1 0 1.00
QAT vs PNG 0 0 0 0 0 10 39 0 3.90
PNG vs JER 0 2 0 0 0.00 6 22 1 3.67
DEN vs PNG 0 0 0 0 0 0 0 0 0
UGA vs PNG 2 5 0 0 40.00 10 27 0 2.70
UGA vs PNG 1 3 0 0 33.33 10 22 4 2.20
PNG vs UGA 1 1 0 0 100.00 9 32 2 3.56
PNG vs UGA 4 8 0 0 50.00 6.1 14 3 2.27
PNG vs AFG 4 7 1 0 57.14 3 15 0 5.00