Ish Sodhi

Ish Sodhi

New Zealand Right Arm Bowl
WORLD CUP ALL TIME STATS
2 Mat
10 Overs
79 Runs
0 W
7.90 E/R

Personal Information

Full Name Inderbir Sodhi
Date of Birth October 31, 1992
Age 30 Years
Nationality New Zealand
Birth Place Ludhiana, India
Height 1.83m
Role Right-arm Leg Break Spinner
Batting Style Right hand Bat
Bowling Style Legbreak
Debut October 9, 2013
Jersey No. 61
Family Father- Rajbir Singh Sodhi (Doctor) Mother- Simrat Sodhi (Teacher)

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
PNG vs NZ 0 0 0 0 0 3.4 29 2 7.91
PAK vs NZ 3 4 0 0 75.00 4 30 1 7.50
NZ vs PAK 5 3 1 0 166.67 2 21 0 10.50
PAK vs NZ 0 0 0 0 0 4 25 2 6.25
NZ vs PAK 8 13 0 0 61.54 3 18 1 6.00

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 51 24 201 276 4 10.05 72.82 0 0 35 7 10 11 0
TESTs 20 29 546 1161 4 21.84 47.02 0 4 65 65 7 11 0
T20Is 116 36 177 170 12 7.37 104.11 0 0 19 10 9 37 0
T20s 268 85 402 384 36 8.20 104.68 0 1 51 26 17 64 0
LISTAs 112 58 587 727 12 12.76 80.74 0 0 48 37 22 26 0
FIRSTCLASS 96 143 2683 5079 19 21.63 52.82 0 13 82 332 37 38 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 51 48 407.1 2251 63 35.73 5.52 6/39 1 0
TESTs 20 37 666.5 2464 57 43.22 3.69 8/173 1 0
T20Is 116 107 379.5 3048 132 23.09 8.02 4/28 0 0
T20s 268 258 911.4 7165 293 24.45 7.85 6/11 1 0
LISTAs 112 106 908.3 4657 145 32.11 5.12 6/39 1 0
FIRSTCLASS 96 164 2937.5 10291 308 33.41 3.50 12/62 17 2

Ish Sodhi: A Brief Biography