Ihsanullah Janat
Ihsanullah Janat
Khost, Afghanistan Right Handed Bat

Ihsanullah Janat Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 16 2 307 440 0 3 38 6 69.77 21.92 57
Total 1 0 20 14 0 0 4 0 142.85 20.00 20
Total 36 2 794 646 0 2 77 34 122.91 23.35 54
Total 58 5 1720 2289 2 13 192 27 75.14 32.45 125
Total 32 4 1568 2386 4 8 184 30 65.71 56.00 248
Total 6 1 110 253 0 1 13 2 43.47 22.00 65
vs Zimbabwe flag Zimbabwe 1 0 20 14 0 0 4 0 142.86 20.00 20
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 16 2 307 440 0 3 38 6 69.77 21.92 57
Total 1 0 20 14 0 0 4 0 142.85 20.00 20
Total 36 2 794 646 0 2 77 34 122.91 23.35 54
Total 58 5 1720 2289 2 13 192 27 75.14 32.45 125
Total 32 4 1568 2386 4 8 184 30 65.71 56.00 248
Total 6 1 110 253 0 1 13 2 43.47 22.00 65
vs Ireland flag Ireland 2 0 30 44 0 0 1 2 68.18 15.00 20
vs Sri Lanka flag Sri Lanka 1 0 45 65 0 0 6 0 69.23 45.00 45
vs Zimbabwe flag Zimbabwe 6 1 120 157 0 2 17 2 76.43 24.00 54
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 16 2 307 440 0 3 38 6 69.77 21.92 57
Total 1 0 20 14 0 0 4 0 142.85 20.00 20
Total 36 2 794 646 0 2 77 34 122.91 23.35 54
Total 58 5 1720 2289 2 13 192 27 75.14 32.45 125
Total 32 4 1568 2386 4 8 184 30 65.71 56.00 248
Total 6 1 110 253 0 1 13 2 43.47 22.00 65
vs Ireland flag Ireland 2 0 72 163 0 1 9 2 44.17 36.00 65
vs West Indies flag West Indies 2 0 25 51 0 0 3 0 49.02 12.50 24
vs Bangladesh flag Bangladesh 2 1 13 39 0 0 1 0 33.33 13.00 9

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Shpageeza Cricket League 13 12 1 240 221 0 0 18 6 108.60 21.82 45

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Shpageeza Cricket League 13 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SL-A vs AFG A 0 & 27 1 & 46 0 & 3 0 & 1 0.00 & 58.70 0 0 0 0
MAK vs BR 6 5 0 1 120.00 0 0 0 0
MAK vs SG 6 14 1 0 42.86 0 0 0 0
PAFG vs PWI 36 25 4 2 144.00 0 0 0 0
PAFG vs PPAK 2 5 0 0 40.00 0 0 0 0
PAFG vs PIND 0 1 0 0 0.00 0 0 0 0
BD vs MAK 12 37 1 0 32.43 0 0 0 0
MAK vs BD 11 22 2 0 50.00 0 0 0 0
MAK vs SG 2 4 0 0 50.00 0 0 0 0
HS vs JCH 18 34 2 0 52.94 0 0 0 0