Hasan Khan
Hasan Khan
AllRounder

Hasan Khan Stats

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Caribbean Premier League 1 1 0 36 20 0 0 1 3 180.00 36.00 36
Pakistan Super League 28 17 8 136 123 0 0 8 3 110.57 15.11 24
National T20 Cup 27 20 5 247 189 0 0 13 13 130.69 16.47 48
Quaid-e-Azam Trophy 7 11 2 261 371 0 2 38 4 70.35 29.00 84
ICC Under-19 World Cup 6 5 2 79 109 0 0 5 1 72.48 26.33 27
Major League Cricket 9 8 3 204 142 0 1 13 13 143.66 40.80 57

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Caribbean Premier League 1 1 2 12 22 0 11.00 5 0 0 0
Pakistan Super League 28 28 48.8 296 583 16 11.82 81 0 36.44 18.50
National T20 Cup 27 24 71.7 433 546 16 7.57 136 1 34.13 27.06
Quaid-e-Azam Trophy 7 11 131.1 787 464 12 3.54 164 22 38.67 65.58
ICC Under-19 World Cup 6 5 44 264 188 7 4.27 112 1 26.86 37.71
Major League Cricket 9 7 22 132 156 10 7.09 54 0 15.60 13.20

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
GAW vs ABF 10 12 0 1 83.33 1 15 1 15.00
TKR vs ABF 36 20 1 3 180.00 2 22 0 11.00
WF vs SFU 13 6 1 1 216.67 4 42 1 10.50
SFU vs TSK 27 15 4 1 180.00 4 25 1 6.25
SFU vs WF 57 36 0 6 158.33 4 32 2 8.00
WF vs SFU 32 11 4 2 290.91 4 27 0 6.75
SEO vs SFU 0 0 0 0 0 2 5 3 2.50
SFU vs MINY 44 35 2 2 125.71 2 9 1 4.50
SFU vs SEO 10 13 1 0 76.92 0 0 0 0
SFU vs TSK 19 22 1 1 86.36 2 16 2 8.00