Hardik Pandya
Hardik Pandya
Indian AllRounder
WORLD CUP ALL TIME STATS
237 Runs
113.40 S/R
33.86 Avg
15 W
10.67 E/R

Hardik Pandya Stats

VS Team Stats

test
T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 231 66 4785 3429 0 18 349 249 139.54 29.00 91
Total 79 14 2103 1995 0 13 152 76 105.41 32.35 92
Total 46 1 1351 2382 1 10 167 24 56.71 30.02 108
Total 18 1 532 720 1 4 68 12 73.88 31.29 108
Total 61 9 1769 1603 0 11 132 67 110.35 34.01 92
Total 81 23 1594 1113 0 4 118 83 143.21 27.48 71
vs South Africa flag South Africa 6 0 119 173 0 1 16 1 68.79 19.83 93
vs Sri Lanka flag Sri Lanka 3 0 178 165 1 1 16 10 107.88 59.33 108
vs England flag England 8 1 164 288 0 1 26 1 56.94 23.43 52
vs Afghanistan flag Afghanistan 1 0 71 94 0 1 10 0 75.53 71.00 71
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 231 66 4785 3429 0 18 349 249 139.54 29.00 91
Total 79 14 2103 1995 0 13 152 76 105.41 32.35 92
Total 46 1 1351 2382 1 10 167 24 56.71 30.02 108
Total 18 1 532 720 1 4 68 12 73.88 31.29 108
Total 61 9 1769 1603 0 11 132 67 110.35 34.01 92
Total 81 23 1594 1113 0 4 118 83 143.21 27.48 71
vs Australia flag Australia 8 5 235 145 0 1 15 14 162.07 78.33 71
vs New Zealand flag New Zealand 12 3 173 148 0 0 12 6 116.89 19.22 30
vs Ireland flag Ireland 4 3 75 31 0 0 4 8 241.94 75.00 32
vs Pakistan flag Pakistan 6 1 91 78 0 0 8 3 116.67 18.20 40
vs West Indies flag West Indies 8 1 141 126 0 0 7 8 111.90 20.14 31
vs South Africa flag South Africa 9 5 172 123 0 0 14 7 139.84 43.00 46
vs Sri Lanka flag Sri Lanka 12 1 148 116 0 0 11 6 127.59 13.45 29
vs Bangladesh flag Bangladesh 7 2 219 111 0 1 21 13 197.30 43.80 50
vs England flag England 13 3 302 198 0 2 21 18 152.53 30.20 63
vs Zimbabwe flag Zimbabwe 1 0 18 18 0 0 2 0 100.00 18.00 18
vs Afghanistan flag Afghanistan 2 1 67 37 0 0 7 4 181.08 67.00 35
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 231 66 4785 3429 0 18 349 249 139.54 29.00 91
Total 79 14 2103 1995 0 13 152 76 105.41 32.35 92
Total 46 1 1351 2382 1 10 167 24 56.71 30.02 108
Total 18 1 532 720 1 4 68 12 73.88 31.29 108
Total 61 9 1769 1603 0 11 132 67 110.35 34.01 92
Total 81 23 1594 1113 0 4 118 83 143.21 27.48 71
vs Australia flag Australia 12 2 557 496 0 4 38 24 112.30 55.70 92
vs New Zealand flag New Zealand 10 0 274 278 0 1 21 10 98.56 27.40 54
vs Pakistan flag Pakistan 4 1 209 158 0 2 13 11 132.28 69.67 87
vs West Indies flag West Indies 6 1 152 137 0 1 10 6 110.95 30.40 70
vs South Africa flag South Africa 5 2 41 42 0 0 4 1 97.62 13.67 15
vs Sri Lanka flag Sri Lanka 11 1 127 148 0 0 12 3 85.81 12.70 36
vs Bangladesh flag Bangladesh 1 0 0 2 0 0 0 0 0.00 0.00 0
vs England flag England 11 2 402 333 0 3 34 12 120.72 44.67 71
vs Afghanistan flag Afghanistan 1 0 7 9 0 0 0 0 77.78 7.00 7

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 19 937 528 17 3.38 0 0 0 1 0 31.05
Total 80 3199 2960 84 5.55 0 0 0 0 0 35.23
Total 92 1643 2231 87 8.14 0 0 0 0 0 25.64
Total 213 3601 4977 177 8.29 0 0 0 0 0 28.11
Total 94 3949 3563 100 5.41 0 0 0 0 0 35.63
Total 39 2694 1486 48 3.30 0 0 0 3 0 30.95
vs South Africa flag South Africa 6 306 162 3 3.18 223 7 0 0 0 54.00
vs Sri Lanka flag Sri Lanka 5 192 95 4 2.97 143 3 0 0 0 23.75
vs England flag England 6 385 247 10 3.85 270 7 0 1 0 24.70
vs Afghanistan flag Afghanistan 2 54 24 0 2.67 45 2 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 19 937 528 17 3.38 0 0 0 1 0 31.05
Total 80 3199 2960 84 5.55 0 0 0 0 0 35.23
Total 92 1643 2231 87 8.14 0 0 0 0 0 25.64
Total 213 3601 4977 177 8.29 0 0 0 0 0 28.11
Total 94 3949 3563 100 5.41 0 0 0 0 0 35.63
Total 39 2694 1486 48 3.30 0 0 0 3 0 30.95
vs Australia flag Australia 10 126 262 6 12.48 44 0 0 0 0 43.67
vs New Zealand flag New Zealand 11 138 268 9 11.65 49 0 0 0 0 29.78
vs Ireland flag Ireland 5 84 117 5 8.36 39 1 0 0 0 23.40
vs Pakistan flag Pakistan 6 129 156 13 7.26 55 0 0 0 0 12.00
vs West Indies flag West Indies 10 186 241 6 7.77 78 0 0 0 0 40.17
vs South Africa flag South Africa 10 180 262 9 8.73 59 0 0 0 0 29.11
vs Sri Lanka flag Sri Lanka 14 200 310 13 9.30 93 0 0 0 0 23.85
vs Bangladesh flag Bangladesh 7 138 205 7 8.91 53 0 0 0 0 29.29
vs England flag England 14 264 356 14 8.09 90 0 2 0 0 25.43
vs Zimbabwe flag Zimbabwe 1 18 16 2 5.33 10 0 0 0 0 8.00
vs Afghanistan flag Afghanistan 2 24 36 0 9.00 11 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 19 937 528 17 3.38 0 0 0 1 0 31.05
Total 80 3199 2960 84 5.55 0 0 0 0 0 35.23
Total 92 1643 2231 87 8.14 0 0 0 0 0 25.64
Total 213 3601 4977 177 8.29 0 0 0 0 0 28.11
Total 94 3949 3563 100 5.41 0 0 0 0 0 35.63
Total 39 2694 1486 48 3.30 0 0 0 3 0 30.95
vs Australia flag Australia 11 312 399 12 7.67 177 0 0 0 0 33.25
vs New Zealand flag New Zealand 14 456 545 15 7.17 316 4 0 0 0 36.33
vs Pakistan flag Pakistan 6 203 215 8 6.35 129 0 0 0 0 26.88
vs West Indies flag West Indies 8 268 227 8 5.08 174 1 0 0 0 28.38
vs South Africa flag South Africa 8 360 299 5 4.98 178 0 0 0 0 59.80
vs Sri Lanka flag Sri Lanka 16 574 551 16 5.76 332 2 0 0 0 34.44
vs Bangladesh flag Bangladesh 3 87 102 3 7.03 36 0 0 0 0 34.00
vs England flag England 11 501 493 12 5.90 233 4 1 0 0 41.08
vs Afghanistan flag Afghanistan 2 42 94 4 13.43 55 1 0 0 0 23.50

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 137 128 40 2525 1734 0 10 189 136 145.62 28.69 91
Ranji Trophy 2 2 0 120 250 0 1 13 2 48.00 60.00 73
ICC Men's T20 World Cup 24 16 4 357 251 0 2 27 19 142.23 29.75 63
Vijay Hazare Trophy 3 3 0 22 34 0 0 0 0 64.71 7.33 16
Asia Cup 6 2 0 92 108 0 1 7 1 85.19 46.00 87
ICC Champions Trophy 4 3 1 105 54 0 1 4 10 194.44 52.50 76
ICC Cricket World Cup 13 10 3 237 209 0 0 21 5 113.40 33.86 48

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 137 93 235.4 1418 2150 64 9.10 509 0 33.59 22.16
Ranji Trophy 2 3 57.5 347 196 8 3.39 0 12 24.50 43.38
ICC Men's T20 World Cup 24 21 47 282 520 24 11.06 153 2 21.67 11.75
Vijay Hazare Trophy 3 3 26.4 160 146 5 5.48 0 1 29.20 32.00
Asia Cup 6 5 24.7 151 92 6 3.66 103 3 15.33 25.17
ICC Champions Trophy 4 4 29 174 181 3 6.24 77 1 60.33 58.00
ICC Cricket World Cup 13 13 52.3 315 560 15 10.67 260 1 37.33 21.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IND vs BAN 47 18 4 4 261.11 3 32 0 10.67
IND vs BAN 32 19 2 2 168.42 0 0 0 0
BAN vs IND 39 16 5 2 243.75 4 26 1 6.50
SL vs IND 22 9 3 1 244.44 2 23 2 11.50
IND vs SL 9 10 1 0 90.00 4 41 0 10.25
IND vs SA 5 2 1 0 250.00 3 20 3 6.67
IND vs ENG 23 13 1 2 176.92 1 14 0 14.00
IND vs AUS 27 17 1 2 158.82 4 47 0 11.75
IND vs BAN 50 27 4 3 185.19 3 32 1 10.67
IND vs AFG 32 24 3 2 133.33 2 13 0 6.50