Harbhajan Singh

Harbhajan Singh

Indian Right Arm Bowl
WORLD CUP ALL TIME STATS
21 Mat
192.2 Overs
808 Runs
20 W
4.20 E/R

Personal Information

Full Name Harbhajan Singh Plaha
Date of Birth July 3, 1980
Nationality Indian
Height 5 ft 11 in (1.8 m)
Role Bowler/Right-arm off break, Right-handed Batsman
Past Team(s)
Family Geeta Basra (Spouse), Sardar Sardev Singh Plaha (Father), Avtar Kaur (Mother), Hinaya Heer Plaha (Daughter)

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
GG vs MT 0 0 0 0 0 2 8 0 4.00
MT vs UH 0 0 0 0 0 4 16 0 4.00
SSS vs MT 11 9 0 1 122.22 2 19 3 9.50
KSO vs MNT 0 0 0 0 0 3 11 1 3.67
PAK-L vs IND-L 0 0 0 0 0 1 8 0 8.00

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 236 128 1237 1526 35 13.30 81.06 0 0 49 92 35 71 0
TESTs 103 145 2224 3432 23 18.22 64.80 2 9 115 277 42 42 0
T20Is 28 13 108 87 5 13.50 124.13 0 0 21 11 4 7 0
T20s 268 155 1512 1178 52 14.67 128.35 0 2 78 141 73 83 0
LISTAs 334 194 2134 0 54 15.24 0 0 2 79 0 0 112 0
FIRSTCLASS 198 268 4255 0 46 19.16 0 2 15 115 0 0 100 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 236 227 2079.5 8973 269 33.35 4.31 5/31 3 0
TESTs 103 190 4763.2 13537 417 32.46 2.84 15/217 25 5
T20Is 28 27 102 633 25 25.32 6.20 4/12 0 0
T20s 268 256 911.5 6194 235 26.35 6.79 5/18 1 0
LISTAs 334 0 2922.1 12698 393 32.31 4.34 5/31 4 0
FIRSTCLASS 198 0 8009.1 22652 780 29.04 2.82 0 41 8

Harbhajan Singh: A Brief Biography