Graham Hume
Graham Hume
Ireland Right Arm Bowl

Graham Hume Stats

VS Team Stats

test
T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 3 33 26 0 0 1 2 126.92 33.00 20
Total 29 12 352 281 0 1 24 14 125.26 20.70 52
Total 54 19 807 1173 0 1 63 14 68.79 23.05 79
Total 135 34 1835 4260 1 5 213 16 43.07 18.16 105
Total 6 1 36 138 0 0 6 0 26.08 7.20 14
Total 8 4 71 118 0 0 4 2 60.16 17.75 21
vs Sri Lanka flag Sri Lanka 2 0 6 31 0 0 1 0 19.35 3.00 6
vs Bangladesh flag Bangladesh 2 0 16 71 0 0 2 0 22.54 8.00 14
vs England flag England 2 1 14 36 0 0 3 0 38.89 14.00 14
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 3 33 26 0 0 1 2 126.92 33.00 20
Total 29 12 352 281 0 1 24 14 125.26 20.70 52
Total 54 19 807 1173 0 1 63 14 68.79 23.05 79
Total 135 34 1835 4260 1 5 213 16 43.07 18.16 105
Total 6 1 36 138 0 0 6 0 26.08 7.20 14
Total 8 4 71 118 0 0 4 2 60.16 17.75 21
vs Pakistan flag Pakistan 2 2 12 8 0 0 1 0 150.00 0 10
vs Bangladesh flag Bangladesh 1 1 20 17 0 0 0 2 117.65 0 20
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 3 33 26 0 0 1 2 126.92 33.00 20
Total 29 12 352 281 0 1 24 14 125.26 20.70 52
Total 54 19 807 1173 0 1 63 14 68.79 23.05 79
Total 135 34 1835 4260 1 5 213 16 43.07 18.16 105
Total 6 1 36 138 0 0 6 0 26.08 7.20 14
Total 8 4 71 118 0 0 4 2 60.16 17.75 21
vs New Zealand flag New Zealand 1 1 7 11 0 0 0 0 63.64 0 7
vs South Africa flag South Africa 3 0 31 46 0 0 2 2 67.39 10.33 21
vs Bangladesh flag Bangladesh 2 1 5 24 0 0 0 0 20.83 5.00 3
vs Afghanistan flag Afghanistan 2 1 14 27 0 0 1 0 51.85 14.00 9

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 182 13163 5911 317 2.69 0 0 0 14 0 18.64
Total 3 300 209 2 4.18 0 0 0 0 0 104.50
Total 17 747 686 22 5.51 0 0 0 0 0 31.18
Total 7 144 225 8 9.37 0 0 0 0 0 28.12
Total 48 988 1248 59 7.57 0 0 0 0 0 21.15
Total 75 3127 2414 73 4.63 0 0 0 0 0 33.06
vs Pakistan flag Pakistan 2 30 58 1 11.60 13 0 0 0 0 58.00
vs South Africa flag South Africa 1 24 25 3 6.25 14 0 0 0 0 8.33
vs Bangladesh flag Bangladesh 2 42 84 1 12.00 7 0 0 0 0 84.00
vs Zimbabwe flag Zimbabwe 1 24 17 3 4.25 11 0 0 0 0 5.67
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 182 13163 5911 317 2.69 0 0 0 14 0 18.64
Total 3 300 209 2 4.18 0 0 0 0 0 104.50
Total 17 747 686 22 5.51 0 0 0 0 0 31.18
Total 7 144 225 8 9.37 0 0 0 0 0 28.12
Total 48 988 1248 59 7.57 0 0 0 0 0 21.15
Total 75 3127 2414 73 4.63 0 0 0 0 0 33.06
vs New Zealand flag New Zealand 1 54 62 0 6.89 28 0 0 0 0 0
vs South Africa flag South Africa 3 157 135 4 5.16 90 3 0 0 0 33.75
vs Bangladesh flag Bangladesh 5 234 222 10 5.69 121 2 1 0 0 22.20
vs Zimbabwe flag Zimbabwe 6 225 184 10 4.91 125 2 1 0 0 18.40
vs Afghanistan flag Afghanistan 2 102 80 1 4.71 59 0 0 0 0 80.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 182 13163 5911 317 2.69 0 0 0 14 0 18.64
Total 3 300 209 2 4.18 0 0 0 0 0 104.50
Total 17 747 686 22 5.51 0 0 0 0 0 31.18
Total 7 144 225 8 9.37 0 0 0 0 0 28.12
Total 48 988 1248 59 7.57 0 0 0 0 0 21.15
Total 75 3127 2414 73 4.63 0 0 0 0 0 33.06
vs Sri Lanka flag Sri Lanka 1 132 87 1 3.95 89 3 0 0 0 87.00
vs Bangladesh flag Bangladesh 1 66 37 0 3.36 50 2 0 0 0 0
vs England flag England 1 102 85 1 5.00 66 0 0 0 0 85.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IRE vs SA 1 2 0 0 50.00 9.1 29 3 3.16
SA vs IRE 21 22 0 2 95.45 9 64 0 7.10
SA vs IRE 9 22 2 0 40.91 8 42 1 5.25
IRE vs SA 0 0 0 0 0 4 25 3 6.25
NWW vs MUR 79 91 7 1 86.81 9 47 2 5.22
NWW vs MUR 11 11 0 1 100.00 3.5 22 1 5.74
NWW vs NOK 0 0 0 0 0 4 51 3 12.75
NWW vs LLG 0 1 0 0 0.00 5 14 0 2.80
IRE vs PAK 10 6 1 0 166.67 2 26 0 13.00
IRE vs PAK 2 2 0 0 100.00 3 32 1 10.67