Gerhard Erasmus
Gerhard Erasmus
Namibia AllRounder

Gerhard Erasmus Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 100 12 3301 4198 2 26 260 72 78.63 37.51 125
Total 68 6 1255 2844 1 3 149 13 44.12 20.24 192
Total 0 0 0 0 0 0 0 0 0 0 0
Total 51 5 1957 2427 2 16 163 44 80.63 42.54 125
Total 61 15 1555 1250 1 11 124 56 124.40 33.80 100
Total 104 20 2035 1723 1 11 156 76 118.10 24.22 100
vs Australia flag Australia 1 0 36 43 0 0 4 1 83.72 36.00 36
vs New Zealand flag New Zealand 1 0 3 4 0 0 0 0 75.00 3.00 3
vs Ireland flag Ireland 2 1 104 83 0 2 10 1 125.30 104.00 53
vs Pakistan flag Pakistan 1 0 15 10 0 0 1 1 150.00 15.00 15
vs Sri Lanka flag Sri Lanka 2 0 40 43 0 0 2 0 93.02 20.00 20
vs India flag India 1 0 12 20 0 0 1 0 60.00 12.00 12
vs England flag England 1 1 1 3 0 0 0 0 33.33 0 1
vs Zimbabwe flag Zimbabwe 11 3 215 209 0 1 17 4 102.87 26.88 59
vs Afghanistan flag Afghanistan 1 0 12 14 0 0 1 0 85.71 12.00 12
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 100 12 3301 4198 2 26 260 72 78.63 37.51 125
Total 68 6 1255 2844 1 3 149 13 44.12 20.24 192
Total 0 0 0 0 0 0 0 0 0 0 0
Total 51 5 1957 2427 2 16 163 44 80.63 42.54 125
Total 61 15 1555 1250 1 11 124 56 124.40 33.80 100
Total 104 20 2035 1723 1 11 156 76 118.10 24.22 100
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 100 12 3301 4198 2 26 260 72 78.63 37.51 125
Total 68 6 1255 2844 1 3 149 13 44.12 20.24 192
Total 0 0 0 0 0 0 0 0 0 0 0
Total 51 5 1957 2427 2 16 163 44 80.63 42.54 125
Total 61 15 1555 1250 1 11 124 56 124.40 33.80 100
Total 104 20 2035 1723 1 11 156 76 118.10 24.22 100

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 36 1285 928 37 4.33 0 0 0 1 0 25.08
Total 40 727 643 47 5.30 0 0 0 0 0 13.68
Total 53 907 892 55 5.90 0 0 0 0 0 16.21
Total 47 1576 1156 45 4.40 0 0 0 1 0 25.68
Total 7 146 104 2 4.27 0 0 0 0 0 52.00
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 1 6 6 0 6.00 5 0 0 0 0 0
vs New Zealand flag New Zealand 1 24 22 1 5.50 11 0 0 0 0 22.00
vs Ireland flag Ireland 1 12 18 0 9.00 2 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 12 13 0 6.50 3 0 0 0 0 0
vs England flag England 1 12 26 0 13.00 2 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 10 192 167 13 5.22 95 0 0 0 0 12.85
vs Afghanistan flag Afghanistan 1 6 7 0 7.00 2 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 36 1285 928 37 4.33 0 0 0 1 0 25.08
Total 40 727 643 47 5.30 0 0 0 0 0 13.68
Total 53 907 892 55 5.90 0 0 0 0 0 16.21
Total 47 1576 1156 45 4.40 0 0 0 1 0 25.68
Total 7 146 104 2 4.27 0 0 0 0 0 52.00
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 36 1285 928 37 4.33 0 0 0 1 0 25.08
Total 40 727 643 47 5.30 0 0 0 0 0 13.68
Total 53 907 892 55 5.90 0 0 0 0 0 16.21
Total 47 1576 1156 45 4.40 0 0 0 1 0 25.68
Total 7 146 104 2 4.27 0 0 0 0 0 52.00
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 15 16 3 313 299 0 2 26 6 104.68 24.08 53
Global T20 Canada 11 7 1 19 39 0 0 2 0 48.72 3.17 5

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 15 9 21 126 136 5 6.48 49 0 27.20 25.20
Global T20 Canada 11 4 11 66 91 4 8.27 23 0 22.75 16.50

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NAM vs USA 2 3 0 0 66.67 4 23 3 5.75
NAM vs UAE 0 1 0 0 0.00 2 17 0 8.50
USA vs NAM 77 49 10 1 157.14 4 32 1 8.00
UAE vs NAM 37 19 3 2 194.74 3 26 2 8.67
UAE vs NAM 59 46 6 3 128.26 8 44 1 5.50
NAM vs USA 14 35 0 0 40.00 6 28 0 4.67
NAM vs UAE 19 13 2 1 146.15 10 54 1 5.40
NAM vs USA 27 49 4 0 55.10 8 34 2 4.25
ML vs GCJ 1 2 0 0 50.00 1.4 12 0 7.20
BRT vs ML 27 20 2 2 135.00 2 16 2 8.00