George Munsey
George Munsey
Left Handed Bat

George Munsey Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 58 9 1895 2241 1 13 201 49 84.56 38.67 103
Total 72 5 2078 1441 2 11 233 93 144.20 31.01 132
Total 83 6 2226 1560 2 11 254 98 142.69 28.90 132
Total 73 10 2430 2775 2 16 268 64 87.56 38.57 108
Total 5 1 224 371 1 1 39 0 60.37 56.00 100
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 4 0 107 65 0 0 6 10 164.62 26.75 35
vs New Zealand flag New Zealand 3 0 69 60 0 0 7 3 115.00 23.00 28
vs Ireland flag Ireland 11 0 223 143 0 1 27 9 155.94 20.27 50
vs Pakistan flag Pakistan 3 0 42 56 0 0 4 1 75.00 14.00 25
vs West Indies flag West Indies 1 1 66 53 0 1 9 0 124.53 0 66
vs Bangladesh flag Bangladesh 1 0 29 23 0 0 2 2 126.09 29.00 29
vs India flag India 1 0 24 19 0 0 4 1 126.32 24.00 24
vs England flag England 1 1 41 31 0 0 4 2 132.26 0 41
vs Zimbabwe flag Zimbabwe 5 0 126 95 0 2 17 4 132.63 25.20 54
vs Afghanistan flag Afghanistan 3 0 72 55 0 0 12 2 130.91 24.00 41
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 58 9 1895 2241 1 13 201 49 84.56 38.67 103
Total 72 5 2078 1441 2 11 233 93 144.20 31.01 132
Total 83 6 2226 1560 2 11 254 98 142.69 28.90 132
Total 73 10 2430 2775 2 16 268 64 87.56 38.57 108
Total 5 1 224 371 1 1 39 0 60.37 56.00 100
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 4 0 46 93 0 0 6 0 49.46 11.50 30
vs West Indies flag West Indies 2 1 50 85 0 0 6 0 58.82 50.00 32
vs Sri Lanka flag Sri Lanka 1 0 61 42 0 1 6 3 145.24 61.00 61
vs England flag England 1 0 55 51 0 1 7 1 107.84 55.00 55
vs Zimbabwe flag Zimbabwe 2 0 60 125 0 0 3 0 48.00 30.00 31
vs Afghanistan flag Afghanistan 2 1 38 29 0 0 4 2 131.03 38.00 28
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 58 9 1895 2241 1 13 201 49 84.56 38.67 103
Total 72 5 2078 1441 2 11 233 93 144.20 31.01 132
Total 83 6 2226 1560 2 11 254 98 142.69 28.90 132
Total 73 10 2430 2775 2 16 268 64 87.56 38.57 108
Total 5 1 224 371 1 1 39 0 60.37 56.00 100
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 18 18 2 465 380 0 2 57 16 122.37 29.06 66
Vitality Blast 7 7 0 76 75 0 0 9 3 101.33 10.86 32
Abu Dhabi T10 7 7 1 46 53 0 0 7 0 86.79 7.67 24
Global T20 Canada 15 13 2 392 266 0 4 28 29 147.37 35.64 69

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 18 0 0 0 0 0 0 0 0 0 0
Vitality Blast 7 0 0 0 0 0 0 0 0 0 0
Abu Dhabi T10 7 0 0 0 0 0 0 0 0 0 0
Global T20 Canada 15 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
CHI vs LAW 0 0 0 0 0 0 0 0 0
CHI vs LAW 13 10 3 0 130.00 0 0 0 0
LAW vs DL 80 36 5 8 222.22 0 0 0 0
ATL vs LAW 33 11 1 4 300.00 0 0 0 0
LAW vs TG 20 15 2 1 133.33 0 0 0 0
HB vs CTSA 17 11 0 2 154.55 0 0 0 0
HB vs JBT 15 9 0 1 166.67 0 0 0 0
HB vs JBT 17 16 1 1 106.25 0 0 0 0
HB vs DW 100 38 6 10 263.16 0 0 0 0
HB vs NL 13 7 1 1 185.71 0 0 0 0