George Dockrell
George Dockrell
Ireland AllRounder
WORLD CUP ALL TIME STATS
84 Runs
64.62 S/R
14.00 Avg
10 W
7.06 E/R

George Dockrell Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 0 98 257 0 0 14 0 38.13 24.50 39
Total 88 28 1373 1697 0 6 108 27 80.90 22.88 91
Total 91 34 1129 868 0 2 81 42 130.06 19.80 58
Total 131 48 1826 1338 0 5 141 75 136.47 22.00 69
Total 136 49 2612 3018 1 15 227 57 86.54 30.02 100
Total 80 22 1128 2654 0 4 149 6 42.50 19.44 92
vs Australia flag Australia 1 0 0 4 0 0 0 0 0.00 0.00 0
vs New Zealand flag New Zealand 4 0 48 35 0 0 7 0 137.14 12.00 23
vs Pakistan flag Pakistan 4 0 56 37 0 0 7 3 151.35 14.00 24
vs West Indies flag West Indies 3 1 7 14 0 0 0 0 50.00 3.50 5
vs South Africa flag South Africa 6 1 109 87 0 0 5 5 125.29 21.80 43
vs Sri Lanka flag Sri Lanka 1 0 14 16 0 0 0 0 87.50 14.00 14
vs Bangladesh flag Bangladesh 2 0 2 4 0 0 0 0 50.00 1.00 2
vs India flag India 7 2 68 56 0 0 3 5 121.43 13.60 34
vs England flag England 1 0 0 1 0 0 0 0 0.00 0.00 0
vs Zimbabwe flag Zimbabwe 11 5 196 144 0 0 14 6 136.11 32.67 49
vs Afghanistan flag Afghanistan 19 11 264 208 0 1 21 8 126.92 33.00 58
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 0 98 257 0 0 14 0 38.13 24.50 39
Total 88 28 1373 1697 0 6 108 27 80.90 22.88 91
Total 91 34 1129 868 0 2 81 42 130.06 19.80 58
Total 131 48 1826 1338 0 5 141 75 136.47 22.00 69
Total 136 49 2612 3018 1 15 227 57 86.54 30.02 100
Total 80 22 1128 2654 0 4 149 6 42.50 19.44 92
vs Australia flag Australia 1 0 8 22 0 0 0 0 36.36 8.00 8
vs New Zealand flag New Zealand 5 0 131 125 0 1 14 3 104.80 26.20 74
vs Pakistan flag Pakistan 2 0 14 10 0 0 0 1 140.00 7.00 11
vs West Indies flag West Indies 8 0 78 95 0 0 8 1 82.11 9.75 30
vs South Africa flag South Africa 9 1 156 193 0 0 16 3 80.83 19.50 45
vs Sri Lanka flag Sri Lanka 2 1 44 61 0 0 1 0 72.13 44.00 26
vs Bangladesh flag Bangladesh 8 2 160 173 0 1 10 4 92.49 26.67 74
vs India flag India 2 0 9 22 0 0 0 1 40.91 4.50 6
vs England flag England 5 1 100 134 0 0 7 3 74.63 25.00 43
vs Zimbabwe flag Zimbabwe 13 2 124 123 0 0 12 3 100.81 11.27 30
vs Afghanistan flag Afghanistan 15 3 247 321 0 2 16 3 76.95 20.58 62
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 4 0 98 257 0 0 14 0 38.13 24.50 39
Total 88 28 1373 1697 0 6 108 27 80.90 22.88 91
Total 91 34 1129 868 0 2 81 42 130.06 19.80 58
Total 131 48 1826 1338 0 5 141 75 136.47 22.00 69
Total 136 49 2612 3018 1 15 227 57 86.54 30.02 100
Total 80 22 1128 2654 0 4 149 6 42.50 19.44 92
vs Sri Lanka flag Sri Lanka 2 0 34 78 0 0 6 0 43.59 17.00 32
vs Afghanistan flag Afghanistan 2 0 64 179 0 0 8 0 35.75 32.00 39

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 3 369 233 3 3.78 0 0 0 0 0 77.66
Total 105 4778 3870 106 4.85 0 0 0 0 0 36.50
Total 93 1598 1905 83 7.15 0 0 0 0 0 22.95
Total 173 3072 3695 167 7.21 0 0 0 0 0 22.12
Total 165 7280 5913 175 4.87 0 0 0 3 0 33.78
Total 103 11836 5707 187 2.89 0 0 0 8 0 30.51
vs Australia flag Australia 2 24 55 1 13.75 13 0 0 0 0 55.00
vs New Zealand flag New Zealand 4 66 82 2 7.45 19 0 0 0 0 41.00
vs Pakistan flag Pakistan 1 6 5 0 5.00 2 0 0 0 0 0
vs West Indies flag West Indies 4 90 96 5 6.40 19 0 0 0 0 19.20
vs South Africa flag South Africa 2 18 29 0 9.67 3 0 0 0 0 0
vs Bangladesh flag Bangladesh 3 60 76 3 7.60 3 0 0 0 0 25.33
vs India flag India 2 48 70 0 8.75 8 0 0 0 0 0
vs England flag England 2 30 24 1 4.80 14 0 0 0 0 24.00
vs Zimbabwe flag Zimbabwe 6 78 96 4 7.38 17 0 0 0 0 24.00
vs Afghanistan flag Afghanistan 19 323 447 12 8.30 25 0 0 0 0 37.25
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 3 369 233 3 3.78 0 0 0 0 0 77.66
Total 105 4778 3870 106 4.85 0 0 0 0 0 36.50
Total 93 1598 1905 83 7.15 0 0 0 0 0 22.95
Total 173 3072 3695 167 7.21 0 0 0 0 0 22.12
Total 165 7280 5913 175 4.87 0 0 0 3 0 33.78
Total 103 11836 5707 187 2.89 0 0 0 8 0 30.51
vs Australia flag Australia 1 31 36 0 6.97 0 0 0 0 0 0
vs New Zealand flag New Zealand 2 120 107 1 5.35 0 0 0 0 0 107.00
vs Pakistan flag Pakistan 3 120 120 1 6.00 17 1 0 0 0 120.00
vs West Indies flag West Indies 10 376 340 8 5.43 144 1 0 0 0 42.50
vs South Africa flag South Africa 6 186 227 2 7.32 83 0 0 0 0 113.50
vs Sri Lanka flag Sri Lanka 2 84 78 1 5.57 4 0 0 0 0 78.00
vs Bangladesh flag Bangladesh 9 328 302 8 5.52 111 2 0 0 0 37.75
vs India flag India 2 60 93 2 9.30 43 0 0 0 0 46.50
vs England flag England 8 330 328 5 5.96 103 0 0 0 0 65.60
vs Zimbabwe flag Zimbabwe 10 456 328 11 4.32 15 3 0 0 0 29.82
vs Afghanistan flag Afghanistan 19 942 792 25 5.04 167 9 0 0 0 31.68
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 3 369 233 3 3.78 0 0 0 0 0 77.66
Total 105 4778 3870 106 4.85 0 0 0 0 0 36.50
Total 93 1598 1905 83 7.15 0 0 0 0 0 22.95
Total 173 3072 3695 167 7.21 0 0 0 0 0 22.12
Total 165 7280 5913 175 4.87 0 0 0 3 0 33.78
Total 103 11836 5707 187 2.89 0 0 0 8 0 30.51
vs Sri Lanka flag Sri Lanka 1 129 112 1 5.21 63 0 0 0 0 112.00
vs Afghanistan flag Afghanistan 2 240 121 2 3.03 191 11 0 0 0 60.50

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 19 11 2 144 128 0 0 18 10 112.50 16.00 39
Vitality Blast 3 2 0 46 30 0 0 4 2 153.33 23.00 45
ICC Cricket World Cup 10 7 1 84 130 0 0 7 3 64.62 14.00 25

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 19 12 24 144 218 12 9.08 74 0 18.17 12.00
Vitality Blast 3 1 1 6 13 1 13.00 3 0 13.00 6.00
ICC Cricket World Cup 10 10 56.4 340 400 10 7.06 241 2 40.00 34.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IRE vs SA 6 7 1 0 85.71 0 0 0 0
SA vs IRE 11 10 2 0 110.00 1 5 0 5.00
SA vs IRE 21 32 2 0 65.63 0 0 0 0
IRE vs SA 20 13 1 0 153.85 0 0 0 0
IRE vs SA 21 16 1 1 131.25 0 0 0 0
NOK vs LLG 0 0 0 0 0 0 0 0 0
NOK vs LLG 9 10 0 1 90.00 4 30 0 7.50
LAN vs SUS 1 5 0 0 20.00 0 0 0 0
NWW vs LLG 4 1 1 0 400.00 2 3 0 1.50
NWW vs LLG 0 0 0 0 0 3 17 1 5.67