Frank Nsubuga
Frank Nsubuga
Right Arm Bowl

Frank Nsubuga Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 48 5 812 0 0 3 0 0 0 18.88 98
Total 13 2 385 621 0 2 0 0 61.99 35.00 64
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 22 5 158 160 0 0 6 9 98.75 9.29 31
Total 46 6 402 371 0 0 23 22 108.35 10.05 31
vs West Indies flag West Indies 1 0 0 3 0 0 0 0 0.00 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 48 5 812 0 0 3 0 0 0 18.88 98
Total 13 2 385 621 0 2 0 0 61.99 35.00 64
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 22 5 158 160 0 0 6 9 98.75 9.29 31
Total 46 6 402 371 0 0 23 22 108.35 10.05 31
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 48 5 812 0 0 3 0 0 0 18.88 98
Total 13 2 385 621 0 2 0 0 61.99 35.00 64
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 22 5 158 160 0 0 6 9 98.75 9.29 31
Total 46 6 402 371 0 0 23 22 108.35 10.05 31

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 2885 1733 56 3.60 0 0 0 0 0 30.94
Total 0 1211 556 20 2.75 0 0 0 0 0 27.80
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 55 1145 915 57 4.79 0 0 0 0 0 16.05
Total 83 1732 1493 78 5.17 0 0 0 0 0 19.14
vs West Indies flag West Indies 1 18 29 0 9.67 4 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 2885 1733 56 3.60 0 0 0 0 0 30.94
Total 0 1211 556 20 2.75 0 0 0 0 0 27.80
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 55 1145 915 57 4.79 0 0 0 0 0 16.05
Total 83 1732 1493 78 5.17 0 0 0 0 0 19.14
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 2885 1733 56 3.60 0 0 0 0 0 30.94
Total 0 1211 556 20 2.75 0 0 0 0 0 27.80
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 55 1145 915 57 4.79 0 0 0 0 0 16.05
Total 83 1732 1493 78 5.17 0 0 0 0 0 19.14

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 2 1 0 0 3 0 0 0 0 0.00 0.00 0

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 2 2 7 42 33 2 4.71 24 2 16.50 21.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
UGA vs PNG 7 31 0 0 22.58 8 18 0 2.25
UGA vs PNG 11 18 0 0 61.11 9 26 1 2.89
PNG vs UGA 17 58 0 1 29.31 10 13 1 1.30
PNG vs UGA 25 32 2 2 78.13 10 35 1 3.50
WI vs UGA 0 3 0 0 0.00 3 29 0 9.67
PNG vs UGA 0 0 0 0 0 4 4 2 1.00
UGA vs NAM 0 0 0 0 0 1 11 0 11.00
UGA vs MOZ 5 7 0 0 71.43 4 20 3 5.00
MLW vs UGA 0 0 0 0 0 4 20 0 5.00
UGA vs KNA 0 0 0 0 0 2 15 0 7.50