Emmaunel Bundi
Emmaunel Bundi
Kenyan Right Arm Bowl

Emmaunel Bundi Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 16 5 70 81 0 0 2 1 86.41 6.36 21
Total 14 3 88 180 0 0 10 1 48.88 8.00 22
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 14 4 63 74 0 0 2 1 85.13 6.30 21
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 16 5 70 81 0 0 2 1 86.41 6.36 21
Total 14 3 88 180 0 0 10 1 48.88 8.00 22
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 14 4 63 74 0 0 2 1 85.13 6.30 21
vs South Africa flag South Africa 1 1 0 0 0 0 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 0 6 7 0 0 1 0 85.71 6.00 6
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 16 5 70 81 0 0 2 1 86.41 6.36 21
Total 14 3 88 180 0 0 10 1 48.88 8.00 22
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 14 4 63 74 0 0 2 1 85.13 6.30 21

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 31 581 637 34 6.57 0 0 0 0 0 18.73
Total 40 705 804 40 6.84 0 0 0 1 0 20.10
Total 21 823 695 24 5.06 0 0 0 1 0 28.95
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 60 28 0 2.80 0 0 0 0 0 0
vs South Africa flag South Africa 1 12 9 0 4.50 6 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 24 41 2 10.25 12 0 0 0 0 20.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 31 581 637 34 6.57 0 0 0 0 0 18.73
Total 40 705 804 40 6.84 0 0 0 1 0 20.10
Total 21 823 695 24 5.06 0 0 0 1 0 28.95
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 60 28 0 2.80 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 31 581 637 34 6.57 0 0 0 0 0 18.73
Total 40 705 804 40 6.84 0 0 0 1 0 20.10
Total 21 823 695 24 5.06 0 0 0 1 0 28.95
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 60 28 0 2.80 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
KEN vs NIG 0 0 0 0 0 5 19 2 3.80
KEN vs NIG 22 13 2 1 169.23 4 25 0 6.25
ZAMB vs KNA 0 0 0 0 0 4 26 0 6.50
ZAMB vs KNA 0 0 0 0 0 3 22 2 7.33
UGA vs KNA 2 5 0 0 40.00 4 34 2 8.50
ZIM vs KNA 6 7 1 0 85.71 4 41 2 10.25
GHANA vs KNA 0 0 0 0 0 2 10 0 5.00
KNA vs SA 0 0 0 0 0.00 2 9 0 4.50
UGA vs KNA 3 5 0 0 60.00 4 40 1 10.00
UGA vs KNA 21 13 2 1 161.54 4 34 0 8.50