Daniel Christian
Daniel Christian
Australia AllRounder
IPL ALL TIME STATS
460 Runs
115.58 S/R
14.84 Avg
38 W
8.10 E/R

Daniel Christian Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 141 17 3783 7035 5 16 463 60 53.77 30.50 131
Total 0 0 0 0 0 0 0 0 0 0 0
Total 18 5 273 307 0 0 23 3 88.92 21.00 39
Total 14 6 118 93 0 0 7 6 126.88 14.75 39
Total 350 93 5825 4229 2 17 385 287 137.73 22.66 129
Total 108 21 2844 2798 2 14 243 86 101.64 32.68 117
vs Pakistan flag Pakistan 2 0 5 6 0 0 0 0 83.33 2.50 3
vs West Indies flag West Indies 6 3 49 42 0 0 4 1 116.67 16.33 22
vs Bangladesh flag Bangladesh 3 1 49 28 0 0 2 5 175.00 24.50 39
vs India flag India 1 0 9 13 0 0 0 0 69.23 9.00 9
vs England flag England 2 0 6 4 0 0 1 0 150.00 3.00 6
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 141 17 3783 7035 5 16 463 60 53.77 30.50 131
Total 0 0 0 0 0 0 0 0 0 0 0
Total 18 5 273 307 0 0 23 3 88.92 21.00 39
Total 14 6 118 93 0 0 7 6 126.88 14.75 39
Total 350 93 5825 4229 2 17 385 287 137.73 22.66 129
Total 108 21 2844 2798 2 14 243 86 101.64 32.68 117
vs Pakistan flag Pakistan 3 0 23 31 0 0 2 0 74.19 7.67 18
vs West Indies flag West Indies 3 0 36 46 0 0 2 1 78.26 12.00 18
vs Sri Lanka flag Sri Lanka 7 1 81 109 0 0 9 1 74.31 13.50 33
vs India flag India 4 0 110 102 0 0 9 0 107.84 27.50 39
vs England flag England 2 0 76 72 0 1 5 2 105.56 38.00 53
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 141 17 3783 7035 5 16 463 60 53.77 30.50 131
Total 0 0 0 0 0 0 0 0 0 0 0
Total 18 5 273 307 0 0 23 3 88.92 21.00 39
Total 14 6 118 93 0 0 7 6 126.88 14.75 39
Total 350 93 5825 4229 2 17 385 287 137.73 22.66 129
Total 108 21 2844 2798 2 14 243 86 101.64 32.68 117

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 134 10301 5679 163 3.30 0 0 0 3 0 34.84
Total 0 0 0 0 0 0 0 0 0 0 0
Total 19 727 595 20 4.91 0 0 0 1 0 29.75
Total 21 279 398 13 8.55 0 0 0 0 0 30.61
Total 346 5745 8094 280 8.45 0 0 0 2 0 28.90
Total 99 3896 3585 107 5.52 0 0 0 3 0 33.50
vs New Zealand flag New Zealand 2 12 40 0 20.00 0 0 0 0 0 0
vs Ireland flag Ireland 1 0 11 0 0 6 0 0 0 0 0
vs Pakistan flag Pakistan 2 24 30 1 7.50 0 0 0 0 0 30.00
vs West Indies flag West Indies 7 90 160 7 10.67 15 0 0 0 0 22.86
vs South Africa flag South Africa 4 24 72 0 18.00 0 0 0 0 0 0
vs Bangladesh flag Bangladesh 3 48 43 2 5.38 23 0 0 0 0 21.50
vs India flag India 3 27 61 2 13.56 2 0 0 0 0 30.50
vs England flag England 2 24 35 1 8.75 0 0 0 0 0 35.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 134 10301 5679 163 3.30 0 0 0 3 0 34.84
Total 0 0 0 0 0 0 0 0 0 0 0
Total 19 727 595 20 4.91 0 0 0 1 0 29.75
Total 21 279 398 13 8.55 0 0 0 0 0 30.61
Total 346 5745 8094 280 8.45 0 0 0 2 0 28.90
Total 99 3896 3585 107 5.52 0 0 0 3 0 33.50
vs Pakistan flag Pakistan 3 156 132 2 5.08 0 0 0 0 0 66.00
vs West Indies flag West Indies 3 78 49 2 3.77 0 2 0 0 0 24.50
vs Sri Lanka flag Sri Lanka 7 277 246 10 5.33 0 2 0 0 0 24.60
vs India flag India 4 144 101 3 4.21 0 0 0 0 0 33.67
vs England flag England 3 111 133 3 7.19 0 0 0 0 0 44.33
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 134 10301 5679 163 3.30 0 0 0 3 0 34.84
Total 0 0 0 0 0 0 0 0 0 0 0
Total 19 727 595 20 4.91 0 0 0 1 0 29.75
Total 21 279 398 13 8.55 0 0 0 0 0 30.61
Total 346 5745 8094 280 8.45 0 0 0 2 0 28.90
Total 99 3896 3585 107 5.52 0 0 0 3 0 33.50

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 49 41 10 460 398 0 0 23 19 115.58 14.84 39
Big Bash League 137 125 24 2098 1559 0 4 145 98 134.57 20.77 75
Caribbean Premier League 3 2 0 12 18 0 0 1 0 66.67 6.00 8
Pakistan Super League 13 10 3 152 103 0 0 14 6 147.57 21.71 27
ICC Men's T20 World Cup 4 0 0 0 0 0 0 10 1 0 0 0
Sheffield Shield 17 28 2 750 1521 0 4 94 9 49.31 28.85 93
Vitality Blast 51 45 16 967 640 1 2 70 51 151.09 33.34 113
County Championship 3 5 1 96 214 0 0 12 1 44.86 24.00 31
English One Day Cup 8 7 0 328 280 0 0 23 14 117.14 46.86 94

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 49 49 146.3 883 1192 38 8.10 315 0 31.37 23.24
Big Bash League 137 113 287.8 1730 2531 93 8.78 334 0 27.22 18.60
Caribbean Premier League 3 2 0 0 51 0 0 14 0 0 0
Pakistan Super League 13 10 22.5 137 247 9 10.82 34 0 27.44 15.22
ICC Men's T20 World Cup 4 4 2 12 76 1 38.00 17 0 76.00 12.00
Sheffield Shield 17 26 277.6 1668 836 27 3.01 0 49 30.96 61.78
Vitality Blast 51 40 104.1 625 951 31 9.13 161 0 30.68 20.16
County Championship 3 3 15 90 80 1 5.33 57 1 80.00 90.00
English One Day Cup 8 7 0 0 174 6 0 75 0 29.00 0.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IC vs MT 24 19 2 1 126.32 0 0 0 0
GG vs MT 0 0 0 0 0 1 14 0 14.00
MT vs UH 9 & 6 8 & 1 0 & 0 1 & 1 112.50 & 600.00 0 0 0 0
SSS vs MT 36 14 7 1 257.14 1 30 0 30.00
KSO vs MNT 30 29 2 0 103.45 1 3 0 3.00
IND-L vs AUS-L 18 11 1 2 163.64 3 25 0 8.33
AUS-L vs WI-L 99 35 11 8 282.86 3 20 1 6.67
AUS-L vs IND-L 69 33 3 7 209.09 3 24 1 8.00
ENG-C vs AUS L 18 7 0 2 257.14 3 14 2 4.67
AUS-C vs SA-C 2 5 0 0 40.00 2 9 1 4.50