Dimuth Karunaratne

Dimuth Karunaratne

Sri Lanka Left Handed Bat
WORLD CUP ALL TIME STATS
13 Mat
274 Runs
70.98 S/R
27.40 Avg
97 H/S

Personal Information

Full Name Frank Dimuth Madushanka Karunaratne
Date of Birth April 21, 1988
Age 34 Years
Nationality Sri Lanka
Birth Place Colombo
Height 6 ft 0 in (1.83 m)
Role Opening Batsman, Left-handed Batsman, Right-arm medium Bowler
Batting Style Left hand Bat
Bowling Style Right arm Medium
Debut February 4, 2010
Jersey No. 16
Family Anuradha Kurukulasooriya (Spouse)

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
SL vs NZ 46 109 4 0 42.20 0 0 0 0
SL vs NZ 2 & 83 8 & 127 0 & 6 0 & 0 25.00 & 65.35 0 0 0 0
ENG vs SL 9 & 8 16 & 21 1 & 1 0 & 0 56.25 & 38.10 0 0 0 0
ENG vs SL 7 & 55 26 & 129 1 & 7 0 & 0 26.92 & 42.64 0 0 0 0
SL vs ENG 2 & 27 18 & 32 0 & 4 0 & 0 11.11 & 84.38 0 0 0 0

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 50 46 1316 1654 4 31.33 79.56 1 11 103 131 1 17 0
TESTs 96 174 6899 13337 7 41.31 51.72 16 37 244 730 12 58 0
T20s 34 33 543 499 1 16.96 108.81 0 3 80 68 3 17 1
LISTAs 169 161 5187 6676 15 35.52 77.69 7 34 132 512 15 74 0
FIRSTCLASS 206 343 14805 25934 24 46.41 57.08 47 65 244 1670 29 174 1

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 50 2 2.4 18 0 0 6.75 0 0 0
TESTs 96 14 51.2 199 2 99.50 3.87 1/12 0 0
T20s 34 0 0 0 0 0 0 0 0 0
LISTAs 169 7 14 64 3 21.33 4.57 2/13 0 0
FIRSTCLASS 206 34 138 500 4 125.00 3.62 1/6 0 0

Dimuth Karunaratne: A Brief Biography