Chris Sole
Chris Sole
Scotland Right Arm Bowl

Chris Sole Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 14 3 71 90 0 0 8 0 78.88 6.45 17
Total 7 4 21 25 0 0 2 0 84.00 7.00 6
Total 9 6 38 46 0 0 2 1 82.60 12.66 15
Total 16 5 83 104 0 0 8 0 79.80 7.54 17
Total 3 0 33 93 0 0 4 0 35.48 11.00 21
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 1 0 0 1 0 0 0 0 0.00 0.00 0
vs New Zealand flag New Zealand 1 1 2 1 0 0 0 0 200.00 0 2
vs Ireland flag Ireland 1 0 6 6 0 0 1 0 100.00 6.00 6
vs Pakistan flag Pakistan 1 1 4 2 0 0 1 0 200.00 0 4
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 14 3 71 90 0 0 8 0 78.88 6.45 17
Total 7 4 21 25 0 0 2 0 84.00 7.00 6
Total 9 6 38 46 0 0 2 1 82.60 12.66 15
Total 16 5 83 104 0 0 8 0 79.80 7.54 17
Total 3 0 33 93 0 0 4 0 35.48 11.00 21
Total 0 0 0 0 0 0 0 0 0 0 0
vs New Zealand flag New Zealand 1 0 3 5 0 0 0 0 60.00 3.00 3
vs Ireland flag Ireland 2 1 7 10 0 0 1 0 70.00 7.00 7
vs Sri Lanka flag Sri Lanka 1 0 17 21 0 0 2 0 80.95 17.00 17
vs Zimbabwe flag Zimbabwe 1 0 2 12 0 0 0 0 16.67 2.00 2
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 14 3 71 90 0 0 8 0 78.88 6.45 17
Total 7 4 21 25 0 0 2 0 84.00 7.00 6
Total 9 6 38 46 0 0 2 1 82.60 12.66 15
Total 16 5 83 104 0 0 8 0 79.80 7.54 17
Total 3 0 33 93 0 0 4 0 35.48 11.00 21
Total 0 0 0 0 0 0 0 0 0 0 0

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 34 1706 1405 61 4.94 0 0 0 0 0 23.03
Total 5 432 285 5 3.95 0 0 0 0 0 57.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 30 1490 1255 53 5.05 0 0 0 0 0 23.67
Total 16 337 526 15 9.36 0 0 0 0 0 35.06
Total 23 456 763 22 10.03 0 0 0 0 0 34.68
vs Australia flag Australia 2 36 50 1 8.33 12 0 0 0 0 50.00
vs New Zealand flag New Zealand 1 24 72 1 18.00 7 0 0 0 0 72.00
vs Ireland flag Ireland 3 72 109 3 9.08 11 0 0 0 0 36.33
vs Pakistan flag Pakistan 1 24 38 2 9.50 0 0 0 0 0 19.00
vs Zimbabwe flag Zimbabwe 2 48 63 1 7.88 16 0 0 0 0 63.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 34 1706 1405 61 4.94 0 0 0 0 0 23.03
Total 5 432 285 5 3.95 0 0 0 0 0 57.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 30 1490 1255 53 5.05 0 0 0 0 0 23.67
Total 16 337 526 15 9.36 0 0 0 0 0 35.06
Total 23 456 763 22 10.03 0 0 0 0 0 34.68
vs New Zealand flag New Zealand 1 59 68 0 6.92 28 0 0 0 0 0
vs Ireland flag Ireland 2 108 107 2 5.94 61 0 0 0 0 53.50
vs West Indies flag West Indies 1 54 43 2 4.78 40 0 0 0 0 21.50
vs Sri Lanka flag Sri Lanka 1 60 46 2 4.60 37 1 0 0 0 23.00
vs England flag England 1 48 72 0 9.00 0 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 3 144 109 7 4.54 27 2 0 0 0 15.57
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 34 1706 1405 61 4.94 0 0 0 0 0 23.03
Total 5 432 285 5 3.95 0 0 0 0 0 57.00
Total 0 0 0 0 0 0 0 0 0 0 0
Total 30 1490 1255 53 5.05 0 0 0 0 0 23.67
Total 16 337 526 15 9.36 0 0 0 0 0 35.06
Total 23 456 763 22 10.03 0 0 0 0 0 34.68

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Caribbean Premier League 3 0 0 0 0 0 0 0 0 0 0 0
ICC Men's T20 World Cup 4 0 0 0 0 0 0 0 0 0 0 0
Vitality Blast 3 1 1 15 18 0 0 0 1 83.33 0 15

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Caribbean Premier League 3 3 9 54 102 3 11.33 20 0 34.00 18.00
ICC Men's T20 World Cup 4 3 10 60 97 2 9.70 18 0 48.50 30.00
Vitality Blast 3 3 8.5 53 105 4 11.89 19 0 26.25 13.25

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SCO vs AUS 2 7 0 0 28.57 3.1 28 1 8.84
AUS vs SCO 0 1 0 0 0.00 3 17 1 5.67
GLA vs ESS 0 0 0 0 0 2.5 39 1 13.80
GLA vs SUS 0 0 0 0 0 4 45 2 11.25
GLA vs SUR 15 18 0 1 88.89 2 21 1 10.00
SCO vs AUS 0 0 0 0 0 3 33 0 11.00
OMN vs SCO 0 0 0 0 0 4 41 1 10.25
NAM vs SCO 0 0 0 0 0 3 23 1 7.67
SCO vs ENG 0 0 0 0 0 0 0 0 0
SCO vs IRE 6 6 1 0 100.00 4 28 3 7.00