Charles Amini
Charles Amini
Papua New Guinean AllRounder

Charles Amini Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 49 1 1128 1674 1 7 94 12 67.38 23.50 109
Total 50 9 1011 866 0 5 73 30 116.74 24.65 91
Total 60 11 1131 972 0 5 81 33 116.35 23.08 91
Total 65 2 1365 2021 1 7 112 13 67.54 21.66 109
Total 4 0 39 85 0 0 3 0 45.88 9.75 19
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 49 1 1128 1674 1 7 94 12 67.38 23.50 109
Total 50 9 1011 866 0 5 73 30 116.74 24.65 91
Total 60 11 1131 972 0 5 81 33 116.35 23.08 91
Total 65 2 1365 2021 1 7 112 13 67.54 21.66 109
Total 4 0 39 85 0 0 3 0 45.88 9.75 19
vs New Zealand flag New Zealand 1 0 17 25 0 0 2 0 68.00 17.00 17
vs Ireland flag Ireland 4 0 53 60 0 0 3 0 88.33 13.25 24
vs West Indies flag West Indies 1 0 12 14 0 0 0 0 85.71 12.00 12
vs Bangladesh flag Bangladesh 1 0 1 2 0 0 0 0 50.00 1.00 1
vs Zimbabwe flag Zimbabwe 1 0 31 26 0 0 3 0 119.23 31.00 31
vs Afghanistan flag Afghanistan 1 0 37 37 0 0 1 1 100.00 37.00 37
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 49 1 1128 1674 1 7 94 12 67.38 23.50 109
Total 50 9 1011 866 0 5 73 30 116.74 24.65 91
Total 60 11 1131 972 0 5 81 33 116.35 23.08 91
Total 65 2 1365 2021 1 7 112 13 67.54 21.66 109
Total 4 0 39 85 0 0 3 0 45.88 9.75 19
vs Ireland flag Ireland 1 0 8 20 0 0 0 0 40.00 8.00 8
vs West Indies flag West Indies 1 0 7 15 0 0 1 0 46.67 7.00 7

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 62 1086 1159 57 6.40 0 0 0 0 0 20.33
Total 60 2408 1860 53 4.63 0 0 0 1 0 35.09
Total 3 42 45 0 6.42 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 43 1706 1378 32 4.84 0 0 0 0 0 43.06
Total 50 864 901 47 6.25 0 0 0 0 0 19.17
vs Ireland flag Ireland 1 18 23 0 7.67 6 0 0 0 0 0
vs West Indies flag West Indies 1 60 51 1 5.10 32 0 0 0 0 51.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 62 1086 1159 57 6.40 0 0 0 0 0 20.33
Total 60 2408 1860 53 4.63 0 0 0 1 0 35.09
Total 3 42 45 0 6.42 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 43 1706 1378 32 4.84 0 0 0 0 0 43.06
Total 50 864 901 47 6.25 0 0 0 0 0 19.17
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 62 1086 1159 57 6.40 0 0 0 0 0 20.33
Total 60 2408 1860 53 4.63 0 0 0 1 0 35.09
Total 3 42 45 0 6.42 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 43 1706 1378 32 4.84 0 0 0 0 0 43.06
Total 50 864 901 47 6.25 0 0 0 0 0 19.17
vs New Zealand flag New Zealand 1 6 5 0 5.00 1 0 0 0 0 0
vs Ireland flag Ireland 4 31 40 3 7.74 0 0 0 0 0 13.33
vs West Indies flag West Indies 1 12 14 0 7.00 3 0 0 0 0 0
vs Bangladesh flag Bangladesh 1 12 9 0 4.50 3 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 18 28 2 9.33 4 0 0 0 0 14.00
vs Afghanistan flag Afghanistan 1 24 23 2 5.75 0 0 0 0 0 11.50

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 6 6 0 73 84 0 0 6 1 86.90 12.17 37

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 6 6 11.6 72 102 0 8.50 14 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
KEN vs PNG 11 21 1 0 52.38 0 0 0 0
KUW vs PNG 9 9 2 0 100.00 0 0 0 0
QAT vs PNG 0 0 0 0 0 0 0 0 0
PNG vs JER 30 63 3 0 47.62 0 0 0 0
DEN vs PNG 12 17 3 0 70.59 0 0 0 0
UGA vs PNG 8 26 1 0 30.77 4 20 0 5.00
PNG vs UGA 19 52 0 0 36.54 1 7 0 7.00
PNG vs UGA 6 13 0 0 46.15 0 0 0 0
PNG vs NZ 17 25 2 0 68.00 1 5 0 5.00
PNG vs UGA 5 14 0 0 35.71 0.2 2 0 6.00