Chad Soper
Chad Soper
Ppaua New Guinean Right Arm Bowl

Chad Soper Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 11 3 210 577 0 1 20 0 36.39 26.25 60
Total 0 0 0 0 0 0 0 0 0 0 0
Total 54 16 751 1315 0 0 35 8 57.11 19.76 46
Total 18 9 145 162 0 0 6 5 89.50 16.11 19
Total 21 11 170 204 0 0 7 5 83.33 17.00 19
Total 62 16 876 1550 0 0 42 8 56.51 19.04 46
vs New Zealand flag New Zealand 1 0 1 6 0 0 0 0 16.67 1.00 1
vs Ireland flag Ireland 2 0 11 21 0 0 0 0 52.38 5.50 8
vs West Indies flag West Indies 1 0 10 9 0 0 1 0 111.11 10.00 10
vs Bangladesh flag Bangladesh 1 0 11 12 0 0 0 1 91.67 11.00 11
vs Afghanistan flag Afghanistan 1 0 9 26 0 0 0 0 34.62 9.00 9
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 11 3 210 577 0 1 20 0 36.39 26.25 60
Total 0 0 0 0 0 0 0 0 0 0 0
Total 54 16 751 1315 0 0 35 8 57.11 19.76 46
Total 18 9 145 162 0 0 6 5 89.50 16.11 19
Total 21 11 170 204 0 0 7 5 83.33 17.00 19
Total 62 16 876 1550 0 0 42 8 56.51 19.04 46
vs Ireland flag Ireland 1 0 25 40 0 0 0 0 62.50 25.00 25
vs West Indies flag West Indies 1 0 1 8 0 0 0 0 12.50 1.00 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 11 3 210 577 0 1 20 0 36.39 26.25 60
Total 0 0 0 0 0 0 0 0 0 0 0
Total 54 16 751 1315 0 0 35 8 57.11 19.76 46
Total 18 9 145 162 0 0 6 5 89.50 16.11 19
Total 21 11 170 204 0 0 7 5 83.33 17.00 19
Total 62 16 876 1550 0 0 42 8 56.51 19.04 46

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 70 3158 2378 84 4.51 0 0 0 3 0 28.30
Total 10 972 353 13 2.17 0 0 0 0 0 27.15
Total 0 0 0 0 0 0 0 0 0 0 0
Total 56 2612 1985 70 4.55 0 0 0 2 0 28.35
Total 28 538 573 34 6.39 0 0 0 0 0 16.85
Total 30 580 622 37 6.43 0 0 0 0 0 16.81
vs New Zealand flag New Zealand 1 6 14 0 14.00 2 0 0 0 0 0
vs Ireland flag Ireland 2 25 21 3 5.04 0 0 0 0 0 7.00
vs West Indies flag West Indies 1 18 19 1 6.33 8 0 0 0 0 19.00
vs Bangladesh flag Bangladesh 1 24 53 0 13.25 6 0 0 0 0 0
vs Afghanistan flag Afghanistan 1 13 19 0 8.77 5 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 70 3158 2378 84 4.51 0 0 0 3 0 28.30
Total 10 972 353 13 2.17 0 0 0 0 0 27.15
Total 0 0 0 0 0 0 0 0 0 0 0
Total 56 2612 1985 70 4.55 0 0 0 2 0 28.35
Total 28 538 573 34 6.39 0 0 0 0 0 16.85
Total 30 580 622 37 6.43 0 0 0 0 0 16.81
vs Ireland flag Ireland 1 48 38 1 4.75 27 0 0 0 0 38.00
vs West Indies flag West Indies 1 36 40 0 6.67 19 1 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 70 3158 2378 84 4.51 0 0 0 3 0 28.30
Total 10 972 353 13 2.17 0 0 0 0 0 27.15
Total 0 0 0 0 0 0 0 0 0 0 0
Total 56 2612 1985 70 4.55 0 0 0 2 0 28.35
Total 28 538 573 34 6.39 0 0 0 0 0 16.85
Total 30 580 622 37 6.43 0 0 0 0 0 16.81

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 6 6 0 51 75 0 0 2 2 68.00 8.50 16

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 6 6 18.1 109 142 5 7.82 46 0 28.40 21.80

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
PNG vs NZ 1 6 0 0 16.67 1 14 0 14.00
PNG vs AFG 9 26 0 0 34.62 2.1 19 0 8.77
PNG vs UGA 4 11 0 0 36.36 4 13 1 3.25
PNG vs WI 10 9 1 0 111.11 3 19 1 6.33
PNG vs NAM 0 0 0 0 0 2 14 0 7.00
PNG vs OMN 0 1 0 0 0.00 2 14 0 7.00
MAR vs CAS 14 17 0 0 82.35 4 23 2 5.75
MAR vs CAS 5 7 1 0 71.43 4 23 2 5.75
CAS vs MUD 10 7 0 1 142.86 4 25 2 6.25
CAS vs BLB 7 13 0 0 53.85 3 9 1 3.00