Carlos Brathwaite
Carlos Brathwaite
Barbadian AllRounder
WORLD CUP ALL TIME STATS
154 Runs
106.21 S/R
30.80 Avg
9 W
10.77 E/R

Carlos Brathwaite Stats

VS Team Stats

test
T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 78 11 1350 0 2 4 0 0 0 20.14 113
Total 64 9 1522 0 1 9 0 0 0 27.67 109
Total 5 1 181 284 0 3 12 7 63.73 45.25 69
Total 37 3 559 614 1 1 38 24 91.04 16.44 101
Total 27 6 310 274 0 0 13 22 113.13 14.76 37
Total 200 51 2376 1743 0 4 154 151 136.31 15.94 64
vs Australia flag Australia 3 0 130 201 0 2 9 5 64.68 43.33 69
vs India flag India 2 1 51 83 0 1 3 2 61.45 51.00 51
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 78 11 1350 0 2 4 0 0 0 20.14 113
Total 64 9 1522 0 1 9 0 0 0 27.67 109
Total 5 1 181 284 0 3 12 7 63.73 45.25 69
Total 37 3 559 614 1 1 38 24 91.04 16.44 101
Total 27 6 310 274 0 0 13 22 113.13 14.76 37
Total 200 51 2376 1743 0 4 154 151 136.31 15.94 64
vs New Zealand flag New Zealand 2 0 36 28 0 0 1 3 128.57 18.00 21
vs Pakistan flag Pakistan 5 2 94 82 0 0 6 4 114.63 31.33 37
vs South Africa flag South Africa 3 1 12 14 0 0 0 1 85.71 6.00 10
vs Bangladesh flag Bangladesh 5 0 32 29 0 0 2 2 110.34 6.40 11
vs India flag India 6 1 70 81 0 0 3 4 86.42 14.00 18
vs England flag England 5 1 46 29 0 0 1 5 158.62 11.50 34
vs Afghanistan flag Afghanistan 2 1 21 13 0 0 0 3 161.54 21.00 13
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 78 11 1350 0 2 4 0 0 0 20.14 113
Total 64 9 1522 0 1 9 0 0 0 27.67 109
Total 5 1 181 284 0 3 12 7 63.73 45.25 69
Total 37 3 559 614 1 1 38 24 91.04 16.44 101
Total 27 6 310 274 0 0 13 22 113.13 14.76 37
Total 200 51 2376 1743 0 4 154 151 136.31 15.94 64
vs Australia flag Australia 5 1 61 89 0 0 4 3 68.54 15.25 21
vs New Zealand flag New Zealand 1 0 101 82 1 0 9 5 123.17 101.00 101
vs Ireland flag Ireland 1 0 11 16 0 0 1 0 68.75 11.00 11
vs Pakistan flag Pakistan 3 0 40 27 0 0 2 2 148.15 13.33 15
vs South Africa flag South Africa 10 1 74 132 0 0 3 3 56.06 8.22 33
vs Sri Lanka flag Sri Lanka 6 1 85 76 0 0 6 3 111.84 17.00 19
vs Bangladesh flag Bangladesh 1 0 11 20 0 0 1 0 55.00 11.00 11
vs India flag India 3 0 17 22 0 0 1 1 77.27 5.67 16
vs England flag England 7 0 122 142 0 1 7 4 85.92 17.43 50
vs Zimbabwe flag Zimbabwe 1 0 9 5 0 0 0 1 180.00 9.00 9
vs Afghanistan flag Afghanistan 3 1 32 19 0 0 4 2 168.42 16.00 14

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 85 3500 3018 105 5.17 0 0 0 1 0 28.74
Total 66 4472 2098 88 2.81 0 0 0 2 0 23.84
Total 4 408 242 1 3.55 0 0 0 0 0 242.00
Total 40 1825 1766 43 5.80 0 0 0 1 0 41.06
Total 39 709 1013 31 8.57 0 0 0 0 0 32.67
Total 248 4604 6339 247 8.26 0 0 0 0 0 25.66
vs New Zealand flag New Zealand 3 54 109 4 12.11 9 0 0 0 0 27.25
vs Pakistan flag Pakistan 7 117 154 6 7.90 42 0 0 0 0 25.67
vs South Africa flag South Africa 3 48 95 0 11.88 3 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 1 24 36 1 9.00 9 0 0 0 0 36.00
vs Bangladesh flag Bangladesh 7 138 178 5 7.74 46 0 0 0 0 35.60
vs India flag India 9 169 278 2 9.87 48 1 0 0 0 139.00
vs England flag England 5 105 125 8 7.14 37 0 0 0 0 15.63
vs Afghanistan flag Afghanistan 4 60 66 4 6.60 25 0 0 0 0 16.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 85 3500 3018 105 5.17 0 0 0 1 0 28.74
Total 66 4472 2098 88 2.81 0 0 0 2 0 23.84
Total 4 408 242 1 3.55 0 0 0 0 0 242.00
Total 40 1825 1766 43 5.80 0 0 0 1 0 41.06
Total 39 709 1013 31 8.57 0 0 0 0 0 32.67
Total 248 4604 6339 247 8.26 0 0 0 0 0 25.66
vs Australia flag Australia 5 240 235 7 5.88 115 2 0 0 0 33.57
vs New Zealand flag New Zealand 1 36 58 2 9.67 8 0 0 0 0 29.00
vs Ireland flag Ireland 1 48 36 0 4.50 28 0 0 0 0 0
vs Pakistan flag Pakistan 4 192 166 6 5.19 58 0 0 0 0 27.67
vs South Africa flag South Africa 10 450 421 5 5.61 79 4 0 0 0 84.20
vs Sri Lanka flag Sri Lanka 6 234 261 5 6.69 69 0 0 0 0 52.20
vs India flag India 3 99 124 3 7.52 28 0 0 0 0 41.33
vs England flag England 8 340 372 5 6.56 168 2 0 0 0 74.40
vs Zimbabwe flag Zimbabwe 2 108 100 4 5.56 45 0 1 0 0 25.00
vs Afghanistan flag Afghanistan 3 90 139 4 9.27 77 0 1 0 0 34.75
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 85 3500 3018 105 5.17 0 0 0 1 0 28.74
Total 66 4472 2098 88 2.81 0 0 0 2 0 23.84
Total 4 408 242 1 3.55 0 0 0 0 0 242.00
Total 40 1825 1766 43 5.80 0 0 0 1 0 41.06
Total 39 709 1013 31 8.57 0 0 0 0 0 32.67
Total 248 4604 6339 247 8.26 0 0 0 0 0 25.66
vs Australia flag Australia 3 258 162 1 3.77 178 4 0 0 0 162.00
vs India flag India 1 150 80 0 3.20 111 5 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 16 14 1 181 111 0 0 10 16 163.06 13.92 43
Bangladesh Premier League 18 17 1 310 178 0 1 26 22 174.16 19.38 64
Big Bash League 23 14 3 71 64 0 0 7 2 110.94 6.45 21
Caribbean Premier League 79 68 11 852 642 0 2 54 53 132.71 14.95 64
Pakistan Super League 18 12 6 111 74 0 0 10 5 150.00 18.50 22
ICC Men's T20 World Cup 6 3 2 57 28 0 0 1 7 203.57 57.00 34
Vitality Blast 31 25 7 318 217 0 1 24 19 146.54 17.67 52
The Hundred Men's 7 6 2 94 67 0 0 4 7 140.30 23.50 37
ICC Cricket World Cup 8 6 1 154 145 0 0 13 8 106.21 30.80 101

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 16 16 42.2 254 379 13 8.95 78 0 29.15 19.54
Bangladesh Premier League 18 15 48.9 297 440 10 8.89 27 0 44.00 29.70
Big Bash League 23 23 62.4 376 578 28 9.22 134 0 20.64 13.43
Caribbean Premier League 79 73 190.7 1147 1850 63 9.68 347 2 29.37 18.21
Pakistan Super League 18 17 44.5 269 425 12 9.48 90 1 35.42 22.42
ICC Men's T20 World Cup 6 6 0 0 145 4 0 29 0 36.25 0.00
Vitality Blast 31 31 103.6 624 930 46 8.94 212 0 20.22 13.57
The Hundred Men's 7 6 18 108 148 3 8.22 22 0 49.33 36.00
ICC Cricket World Cup 8 7 30 180 323 9 10.77 101 0 35.89 20.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
BBJ vs CTSA 0 1 0 0 0.00 2 19 0 9.50
JBT vs BBJ 18 10 1 2 180.00 2 24 0 12.00
BLB vs JBB 11 5 1 1 220.00 1 9 1 9.00
BLB vs HRH 13 10 1 0 130.00 1.4 36 0 21.60
DW vs BLB 2 4 0 0 50.00 2 24 0 12.00
BLB vs CTSA 2 3 0 0 66.67 1 10 0 10.00
BLB vs NL 34 19 3 2 178.95 2 17 1 8.50
CT vs NYS 2 3 0 0 66.67 2 22 1 11.00
NYS vs GCJ 7 5 0 1 140.00 2 16 0 8.00
BRT vs NYS 0 0 0 0 0 2 20 0 10.00