Cameron Green
Cameron Green
Australia AllRounder
WORLD CUP ALL TIME STATS
63 Runs
75.90 S/R
21.00 Avg
0 W
5.50 E/R

Cameron Green Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 49 15 1076 730 1 5 90 48 147.39 31.64 100
Total 42 12 1183 1337 2 4 96 29 88.48 39.43 144
Total 96 15 3872 7368 11 13 441 44 52.55 47.80 251
Total 43 5 1377 2835 2 6 152 13 48.57 36.23 174
Total 23 8 584 707 0 2 50 12 82.60 38.93 89
Total 11 1 250 164 0 3 21 15 152.43 25.00 62
vs Pakistan flag Pakistan 1 0 2 7 0 0 0 0 28.57 2.00 2
vs West Indies flag West Indies 2 0 15 14 0 0 1 1 107.14 7.50 14
vs India flag India 3 0 118 55 0 2 16 7 214.55 39.33 61
vs England flag England 3 1 27 26 0 0 0 1 103.85 13.50 13
vs Afghanistan flag Afghanistan 1 0 3 2 0 0 0 0 150.00 3.00 3
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 49 15 1076 730 1 5 90 48 147.39 31.64 100
Total 42 12 1183 1337 2 4 96 29 88.48 39.43 144
Total 96 15 3872 7368 11 13 441 44 52.55 47.80 251
Total 43 5 1377 2835 2 6 152 13 48.57 36.23 174
Total 23 8 584 707 0 2 50 12 82.60 38.93 89
Total 11 1 250 164 0 3 21 15 152.43 25.00 62
vs New Zealand flag New Zealand 2 2 114 104 0 1 12 3 109.62 0 89
vs Pakistan flag Pakistan 3 1 79 88 0 0 4 2 89.77 39.50 40
vs West Indies flag West Indies 2 1 110 145 0 1 9 3 75.86 110.00 77
vs South Africa flag South Africa 2 0 18 29 0 0 3 0 62.07 9.00 18
vs Sri Lanka flag Sri Lanka 3 2 53 63 0 0 2 2 84.13 53.00 25
vs India flag India 6 0 100 144 0 0 6 2 69.44 16.67 31
vs England flag England 4 1 141 161 0 0 17 0 87.58 47.00 47
vs Zimbabwe flag Zimbabwe 1 0 3 11 0 0 0 0 27.27 3.00 3
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 49 15 1076 730 1 5 90 48 147.39 31.64 100
Total 42 12 1183 1337 2 4 96 29 88.48 39.43 144
Total 96 15 3872 7368 11 13 441 44 52.55 47.80 251
Total 43 5 1377 2835 2 6 152 13 48.57 36.23 174
Total 23 8 584 707 0 2 50 12 82.60 38.93 89
Total 11 1 250 164 0 3 21 15 152.43 25.00 62
vs New Zealand flag New Zealand 4 1 238 416 1 0 32 6 57.21 79.33 174
vs Pakistan flag Pakistan 3 0 155 345 0 1 15 1 44.93 51.67 79
vs West Indies flag West Indies 5 0 78 160 0 0 9 0 48.75 15.60 42
vs South Africa flag South Africa 3 2 69 198 0 1 9 0 34.85 69.00 51
vs Sri Lanka flag Sri Lanka 3 0 104 155 0 1 8 0 67.10 34.67 77
vs India flag India 11 0 402 909 1 1 48 4 44.22 36.55 114
vs England flag England 14 2 331 652 0 2 31 2 50.77 27.58 74

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 86 4706 2582 77 3.29 0 0 0 3 0 33.53
Total 44 2190 1236 35 3.38 0 0 0 1 0 35.31
Total 24 778 739 18 5.69 0 0 0 1 0 41.05
Total 12 188 279 12 8.90 0 0 0 0 0 23.25
Total 42 639 964 28 9.05 0 0 0 0 0 34.42
Total 40 1340 1276 28 5.71 0 0 0 1 0 45.57
vs Pakistan flag Pakistan 1 0 16 2 0 7 0 0 0 0 8.00
vs West Indies flag West Indies 2 36 51 2 8.50 18 0 0 0 0 25.50
vs India flag India 2 0 60 1 0 12 0 0 0 0 60.00
vs England flag England 3 38 76 1 12.00 10 0 0 0 0 76.00
vs Afghanistan flag Afghanistan 1 12 13 0 6.50 7 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 86 4706 2582 77 3.29 0 0 0 3 0 33.53
Total 44 2190 1236 35 3.38 0 0 0 1 0 35.31
Total 24 778 739 18 5.69 0 0 0 1 0 41.05
Total 12 188 279 12 8.90 0 0 0 0 0 23.25
Total 42 639 964 28 9.05 0 0 0 0 0 34.42
Total 40 1340 1276 28 5.71 0 0 0 1 0 45.57
vs New Zealand flag New Zealand 2 66 58 2 5.27 34 0 0 0 0 29.00
vs Pakistan flag Pakistan 3 0 72 0 0 35 0 0 0 0 0
vs West Indies flag West Indies 2 66 58 2 5.27 33 0 0 0 0 29.00
vs South Africa flag South Africa 2 90 91 2 6.07 51 0 0 0 0 45.50
vs Sri Lanka flag Sri Lanka 3 72 70 1 5.83 28 0 0 0 0 70.00
vs India flag India 7 238 270 3 6.81 112 0 0 0 0 90.00
vs England flag England 3 102 108 2 6.35 46 0 0 0 0 54.00
vs Zimbabwe flag Zimbabwe 3 108 57 8 3.17 76 0 0 1 0 7.13
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 86 4706 2582 77 3.29 0 0 0 3 0 33.53
Total 44 2190 1236 35 3.38 0 0 0 1 0 35.31
Total 24 778 739 18 5.69 0 0 0 1 0 41.05
Total 12 188 279 12 8.90 0 0 0 0 0 23.25
Total 42 639 964 28 9.05 0 0 0 0 0 34.42
Total 40 1340 1276 28 5.71 0 0 0 1 0 45.57
vs New Zealand flag New Zealand 3 108 85 3 4.72 74 2 0 0 0 28.33
vs Pakistan flag Pakistan 6 0 171 3 0 317 16 0 0 0 57.00
vs West Indies flag West Indies 7 318 194 4 3.66 242 7 0 0 0 48.50
vs South Africa flag South Africa 2 82 47 5 3.44 60 3 0 1 0 9.40
vs Sri Lanka flag Sri Lanka 1 36 20 0 3.33 23 0 0 0 0 0
vs India flag India 10 486 279 2 3.44 362 9 0 0 0 139.50
vs England flag England 15 758 440 18 3.48 554 26 0 0 0 24.44

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 29 28 11 707 460 1 2 62 32 153.70 41.59 100
Big Bash League 13 9 2 106 98 0 0 7 0 108.16 15.14 36
The Marsh Cup 8 8 0 305 310 1 1 27 7 98.39 38.13 144
Sheffield Shield 30 51 8 2324 4235 8 7 273 30 54.88 54.05 251
ICC Cricket World Cup 3 3 0 63 83 0 0 6 0 75.90 21.00 47

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 29 29 73.1 439 664 16 9.08 160 0 41.50 27.44
Big Bash League 13 1 2 12 21 0 10.50 2 0 0 0
The Marsh Cup 8 6 32 192 200 0 6.25 91 1 0 0
Sheffield Shield 30 39 400.7 2407 1305 39 3.25 1125 81 33.46 61.72
ICC Cricket World Cup 3 1 2 12 11 0 5.50 7 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
AUS vs ENG 42 49 4 0 85.71 6 45 2 7.50
ENG vs AUS 32 32 5 0 100.00 4 25 0 6.25
AUS vs ENG 13 8 0 1 162.50 2 24 0 12.00
AUS vs ENG 13 16 0 0 81.25 1.2 14 1 10.50
SCO vs AUS 62 39 2 5 158.97 4 35 3 8.75
AUS vs SCO 36 29 2 2 124.14 2 16 2 8.00
SCO vs AUS 0 0 0 0 0 2 12 1 6.00
RCB vs RR 27 21 2 1 128.57 4 28 1 7.00
RCB vs CSK 38 17 3 3 223.53 2 18 1 9.00
RCB vs DC 32 24 1 2 133.33 4 19 1 4.75