Cameron Bancroft
Cameron Bancroft
Australian Right Handed Bat

Cameron Bancroft Stats

VS Team Stats

test
T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 93 15 3216 3843 5 22 272 45 83.68 41.23 176
Total 291 23 10547 24247 29 37 1171 33 43.49 39.35 228
Total 18 1 446 1042 0 3 62 1 42.80 26.23 82
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 0 0 0
Total 108 20 2760 2229 0 17 225 60 123.82 31.36 95
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 93 15 3216 3843 5 22 272 45 83.68 41.23 176
Total 291 23 10547 24247 29 37 1171 33 43.49 39.35 228
Total 18 1 446 1042 0 3 62 1 42.80 26.23 82
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 0 0 0
Total 108 20 2760 2229 0 17 225 60 123.82 31.36 95
vs South Africa flag South Africa 6 0 223 431 0 2 36 0 51.74 37.17 77
vs England flag England 12 1 223 611 0 1 26 1 36.50 20.27 82
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 93 15 3216 3843 5 22 272 45 83.68 41.23 176
Total 291 23 10547 24247 29 37 1171 33 43.49 39.35 228
Total 18 1 446 1042 0 3 62 1 42.80 26.23 82
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 0 0 0
Total 108 20 2760 2229 0 17 225 60 123.82 31.36 95
vs India flag India 1 1 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Big Bash League 84 71 13 1825 1486 0 12 135 44 122.81 31.47 95
The Marsh Cup 21 20 0 617 746 0 7 57 8 82.71 30.85 78
Sheffield Shield 63 116 9 4486 10371 14 14 454 15 43.26 41.93 228
Vitality Blast 30 30 3 817 656 0 4 80 14 124.54 30.26 87
County Championship 44 80 7 2755 5787 6 10 323 7 47.61 37.74 206
English One Day Cup 8 8 1 263 330 1 1 28 2 79.70 37.57 100

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Big Bash League 84 0 0 0 0 0 0 0 0 0 0
The Marsh Cup 21 0 0 0 0 0 0 0 0 0 0
Sheffield Shield 63 1 3 18 10 1 3.33 0 0 10.00 18.00
Vitality Blast 30 0 0 0 0 0 0 0 0 0 0
County Championship 44 1 7 42 67 1 9.57 19 0 67.00 42.00
English One Day Cup 8 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
QUN vs WAU 33 43 2 1 76.74 0 0 0 0
WAU vs QUN 0 & 0 1 & 3 0 & 0 0 & 0 0.00 & 0.00 0 0 0 0
SOA vs WAU 4 7 0 0 57.14 0 0 0 0
NSW vs WAU 71 83 10 0 85.54 0 0 0 0
SOM vs GLO 53 42 5 2 126.19 0 0 0 0
SUS vs GLO 39 35 5 0 111.43 0 0 0 0
MID vs GLO 25 & 15 34 & 33 3 & 2 0 & 0 73.53 & 45.45 0 0 0 0
GLO vs WAS 43 35 4 0 122.86 0 0 0 0
GLO vs NOR 8 17 2 0 47.06 0 0 0 0
LEI vs GLO 39 54 6 0 72.22 0 0 0 0