Bas de Leede
Bas de Leede
Dutch AllRounder
WORLD CUP ALL TIME STATS
139 Runs
69.85 S/R
15.44 Avg
16 W
7.27 E/R

Bas de Leede Stats

VS Team Stats

ODI
T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 57 4 1278 1915 1 4 95 21 66.73 24.11 123
Total 18 4 507 879 1 4 56 3 57.67 36.21 103
Total 0 0 0 0 0 0 0 0 0 0 0
Total 41 2 976 1456 1 3 69 18 67.03 25.02 123
Total 35 10 697 671 0 4 52 18 103.87 27.88 91
Total 54 14 1100 965 0 6 82 30 113.98 27.50 91
vs Australia flag Australia 1 0 4 7 0 0 1 0 57.14 4.00 4
vs New Zealand flag New Zealand 4 0 83 138 0 0 11 0 60.14 20.75 37
vs Ireland flag Ireland 3 0 62 165 0 0 6 0 37.58 20.67 23
vs Pakistan flag Pakistan 4 0 177 230 0 2 8 5 76.96 44.25 89
vs West Indies flag West Indies 4 0 75 109 0 0 4 1 68.81 18.75 33
vs South Africa flag South Africa 1 0 2 7 0 0 0 0 28.57 2.00 2
vs Sri Lanka flag Sri Lanka 2 0 47 74 0 0 3 0 63.51 23.50 41
vs Bangladesh flag Bangladesh 1 0 17 32 0 0 2 0 53.13 17.00 17
vs India flag India 1 0 12 21 0 0 1 0 57.14 12.00 12
vs England flag England 4 0 128 169 0 1 7 2 75.74 32.00 56
vs Zimbabwe flag Zimbabwe 2 0 6 21 0 0 0 0 28.57 3.00 4
vs Afghanistan flag Afghanistan 4 0 54 134 0 0 1 0 40.30 13.50 34
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 57 4 1278 1915 1 4 95 21 66.73 24.11 123
Total 18 4 507 879 1 4 56 3 57.67 36.21 103
Total 0 0 0 0 0 0 0 0 0 0 0
Total 41 2 976 1456 1 3 69 18 67.03 25.02 123
Total 35 10 697 671 0 4 52 18 103.87 27.88 91
Total 54 14 1100 965 0 6 82 30 113.98 27.50 91
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 57 4 1278 1915 1 4 95 21 66.73 24.11 123
Total 18 4 507 879 1 4 56 3 57.67 36.21 103
Total 0 0 0 0 0 0 0 0 0 0 0
Total 41 2 976 1456 1 3 69 18 67.03 25.02 123
Total 35 10 697 671 0 4 52 18 103.87 27.88 91
Total 54 14 1100 965 0 6 82 30 113.98 27.50 91
vs New Zealand flag New Zealand 2 1 119 101 0 2 8 4 117.82 119.00 66
vs Ireland flag Ireland 5 1 86 93 0 0 7 0 92.47 21.50 33
vs Pakistan flag Pakistan 1 1 6 16 0 0 1 0 37.50 0 6
vs South Africa flag South Africa 2 0 7 23 0 0 0 0 30.43 3.50 6
vs Sri Lanka flag Sri Lanka 3 0 17 18 0 0 1 1 94.44 5.67 14
vs Bangladesh flag Bangladesh 2 0 0 3 0 0 0 0 0.00 0.00 0
vs India flag India 1 0 16 23 0 0 0 0 69.57 16.00 16
vs Zimbabwe flag Zimbabwe 3 1 14 16 0 0 2 0 87.50 7.00 12

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 49 747 1095 47 8.79 0 0 0 0 0 23.29
Total 47 1798 1834 56 6.12 0 0 0 1 0 32.75
Total 24 1491 980 27 3.94 0 0 0 0 0 36.29
Total 0 0 0 0 0 0 0 0 0 0 0
Total 35 1314 1362 43 6.21 0 0 0 1 0 31.67
Total 28 467 651 33 8.36 0 0 0 0 0 19.72
vs New Zealand flag New Zealand 2 24 26 1 6.50 10 0 0 0 0 26.00
vs Ireland flag Ireland 2 30 55 2 11.00 6 0 0 0 0 27.50
vs South Africa flag South Africa 2 41 59 3 8.63 16 0 0 0 0 19.67
vs Sri Lanka flag Sri Lanka 2 36 63 2 10.50 10 0 0 0 0 31.50
vs Bangladesh flag Bangladesh 2 36 60 2 10.00 14 0 0 0 0 30.00
vs India flag India 1 18 33 0 11.00 6 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 2 42 33 4 4.71 18 0 0 0 0 8.25
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 49 747 1095 47 8.79 0 0 0 0 0 23.29
Total 47 1798 1834 56 6.12 0 0 0 1 0 32.75
Total 24 1491 980 27 3.94 0 0 0 0 0 36.29
Total 0 0 0 0 0 0 0 0 0 0 0
Total 35 1314 1362 43 6.21 0 0 0 1 0 31.67
Total 28 467 651 33 8.36 0 0 0 0 0 19.72
vs Australia flag Australia 1 60 115 2 11.50 20 0 0 0 0 57.50
vs New Zealand flag New Zealand 3 108 118 1 6.56 51 0 0 0 0 118.00
vs Ireland flag Ireland 1 6 4 0 4.00 0 0 0 0 0 0
vs Pakistan flag Pakistan 4 204 182 9 5.35 102 0 1 0 0 20.22
vs West Indies flag West Indies 4 138 184 5 8.00 65 1 0 0 0 36.80
vs South Africa flag South Africa 1 48 36 2 4.50 28 0 0 0 0 18.00
vs Sri Lanka flag Sri Lanka 2 76 71 3 5.61 38 0 0 0 0 23.67
vs Bangladesh flag Bangladesh 1 42 25 2 3.57 30 0 0 0 0 12.50
vs India flag India 1 60 82 2 8.20 22 0 0 0 0 41.00
vs England flag England 4 120 188 3 9.40 43 0 0 0 0 62.67
vs Zimbabwe flag Zimbabwe 1 36 51 1 8.50 13 0 0 0 0 51.00
vs Afghanistan flag Afghanistan 1 18 5 0 1.67 13 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 49 747 1095 47 8.79 0 0 0 0 0 23.29
Total 47 1798 1834 56 6.12 0 0 0 1 0 32.75
Total 24 1491 980 27 3.94 0 0 0 0 0 36.29
Total 0 0 0 0 0 0 0 0 0 0 0
Total 35 1314 1362 43 6.21 0 0 0 1 0 31.67
Total 28 467 651 33 8.36 0 0 0 0 0 19.72

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 15 14 4 120 164 0 0 9 1 73.17 12.00 30
Vitality Blast 16 12 4 200 156 0 1 14 4 128.21 25.00 58
County Championship 14 17 1 492 818 0 1 59 3 60.15 30.75 103
English One Day Cup 8 9 1 188 199 0 1 19 2 94.47 23.50 72
ICC Cricket World Cup 9 9 0 139 199 0 1 15 2 69.85 15.44 67

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 15 12 36.5 221 303 16 8.23 85 1 18.94 13.81
Vitality Blast 16 15 33 198 365 10 11.06 85 1 36.50 19.80
County Championship 14 24 258.2 1550 1027 28 3.98 534 41 36.68 55.36
English One Day Cup 8 8 60 360 328 10 5.47 207 2 32.80 36.00
ICC Cricket World Cup 9 8 67 402 487 16 7.27 183 0 30.44 25.13

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
DUR vs KET 0 12 0 0 0.00 18 64 3 3.55
DUR vs SUR 36 & 25 54 & 43 6 & 5 0 & 0 66.67 & 58.14 26 106 4 4.07
LAN vs DUR 4 7 0 0 57.14 14.3 & 9 30 & 36 1 & 0 2.07 & 4.00
DUR vs SUR 24 15 2 1 160.00 3 28 0 9.30
SOM vs DUR 16 & 16 34 & 83 2 & 2 0 & 0 47.06 & 19.27 7 & 4 37 & 22 0 & 1 5.28 & 5.50
DUR vs NOT 79 68 13 1 116.18 12.5 & 23 58 & 67 1 & 0 4.52 & 2.91
DUR vs DER 9 11 0 0 81.82 7.5 48 0 6.13
DUR vs KET 47 36 4 1 130.56 9 46 1 5.11
DUR vs HAM 15 23 1 0 65.22 4.1 19 2 4.56
NOR vs DUR 15 19 2 0 78.95 8 43 1 5.37